Norwegian Open - Standings after Final Round 1
10/07/07
2007 European Bowling Tour #17
Veitvet Bowling Center in Oslo, Norway (Sep. 29 - Oct. 7, 2007)
Players seeded 25th-48th in the qualifying bowled four games from scratch. The top 12 advanced to the second round.
| Pos | Player | Country | G1 | G2 | G3 | G4 | Pins | Ave. | Hc | Total |
| 1. | Kim Bolleby | Sweden | 237 | 265 | 226 | 245 | 973 | 243.25 | 973 | |
| 2. | Glenn Morten Pedersen | Norway | 187 | 290 | 258 | 187 | 922 | 230.50 | 922 | |
| 3. | Petter Hansen | Norway | 225 | 214 | 209 | 268 | 916 | 229.00 | 916 | |
| 4. | Lars Hagman | Sweden | 236 | 247 | 197 | 230 | 910 | 227.50 | 910 | |
| 5. | Frederik Øhrgaard | Denmark | 279 | 202 | 187 | 235 | 903 | 225.75 | 903 | |
| 6. | Martin Olsen | Norway | 299 | 203 | 223 | 171 | 896 | 224.00 | 896 | |
| 7. | Rebecka Larsen | Sweden | 237 | 177 | 186 | 239 | 839 | 209.75 | 32 | 871 |
| 8. | Thor Morten Bjørge | Norway | 214 | 205 | 224 | 224 | 867 | 216.75 | 867 | |
| 9. | Stefan Nilsson | Sweden | 184 | 257 | 184 | 227 | 852 | 213.00 | 852 | |
| 10. | Ann Louise Haugen | Norway | 211 | 175 | 236 | 194 | 816 | 204.00 | 32 | 848 |
| 11. | Benjamin Lubitz | Germany | 179 | 214 | 228 | 209 | 830 | 207.50 | 830 | |
| 12. | Audun Boye Hansen | Norway | 225 | 203 | 187 | 212 | 827 | 206.75 | 827 | |
| 13. | Nikolay Ovchinnikovs | Latvia | 225 | 203 | 208 | 190 | 826 | 206.50 | 826 | |
| 14. | Marcus Nyberg | Sweden | 188 | 216 | 205 | 215 | 824 | 206.00 | 824 | |
| 15. | Olav J. Olsen | Norway | 201 | 222 | 169 | 204 | 796 | 199.00 | 796 | |
| 16. | Alexander Halvorsen | Norway | 185 | 170 | 207 | 232 | 794 | 198.50 | 794 | |
| 17. | Priscilla Maaswinkel | Nederlands | 183 | 159 | 207 | 212 | 761 | 190.25 | 32 | 793 |
| 18. | Martin Paulsson | Sweden | 169 | 193 | 230 | 183 | 775 | 193.75 | 775 | |
| 19. | Nils Christian Stensrud | Norway | 193 | 195 | 177 | 205 | 770 | 192.50 | 770 | |
| 20. | Geir Ødegård | Norway | 233 | 204 | 170 | 159 | 766 | 191.50 | 766 | |
| 21. | Jimmy Dan Mortensen | Denmark | 173 | 245 | 178 | 167 | 763 | 190.75 | 763 | |
| 22. | Tina Hulsch | Germany | 187 | 218 | 152 | 166 | 723 | 180.75 | 32 | 755 |
| 23. | Leonidas Maragkos | Greece | 163 | 180 | 182 | 225 | 750 | 187.50 | 750 | |
| 24. | Fredrik Andre Tjernes | Norway | 200 | 152 | 202 | 171 | 725 | 181.25 | 725 |
