Andersson wins qualifying in Norwegian Open; four players make the cut in the final squad
10/06/07
Robert Andersson remained unchallenged in the final qualifying squad of the Norwegian Open Saturday at Veitvet Bowling Center in Oslo, Norway.
The Swede won the qualifying with 1497 six-game total and an average of 249.50.
Xavier Lotthe (right), one of seven players who rolled a 300 game during the past eight days of qualifying, was second with 1487, with Kenneth Haukås, Norway in third at 1485.
Next were Tobias Karlsson, Sweden, and Mads Sandbækken (below left), Norway, with 1483 and 1470, respectively, both including a 300 game.
The other 300 games were rolled by Stefan Nilsson, Martin Larsen and Nina Flack, all Sweden, as well as Ghislaine van der Tol (right), Netherlands.
Ingunn Øien was the top-ranked woman in the field in sixth place with 1466 including 48 pins handicap, the standard on the European Bowling Tour.
The 2007 European Champions Cup winner (left) is one of seven women, who made the cut to the top 40.
Priscilla Maaswinkel (right), Netherlands, hit the cutoff number with 1373.
Four players from the 18th and final qualifying squad made the cut.
Marcus Berndt, Sweden used two 279 games in games 4 and 6 to win the squad with 1455 pinfall total and an average of 242.50.
Berndt (left) not only made the cut but he cracked the top 10 to finish in 8th place en route to earn two byes.
Marcus Nyberg, Sweden, had a high game of 267 and a low game of 212 to make the cut with 1397 in 30th place.
Jimmy Mortensen (right) started his block with 186 and 202 but the Dane didn't give up and finished with 249, 256, 212 and 286 for 1391, good for 33rd place.
Audun Boye Hansen, Norway, chalked up 1384 including a 257 and a pair of 247s to leap into 36th place with 1384.
The Norwegian Open 2007 is the 17th stop of the 2007 European Bowling Tour and one of the Tour's Challenger events. The tournament offers total prize money of 351.000 Norwegian Kronor, approximately 65,250 U.S. Dollar or 45.715 Euro. The winner will receive the 60.000 NOK top prize ($11,150/€7.815).
The top 40 players from the qualifying (cut: 1373) automatically advanced to the finals. They will be joined by the top four players from the first weekend (combined standings of squads 1-4) not among the top 40: Thor Morten Bjørge, 1336; Alexander Halvorsen, 1325; Martin Olsen, 1324, all Norway; and Lars Hagman (right), Sweden, 1318.
Also advancing to the finals were the top 4 from the Desperado Squad: Fredrik Andre Tjernes, 268; Olav J. Olsen, 260, both Norway; Rebecka Larsen, Sweden, 252 (icluding 8 pins handicap); and Nikolay Ovchinnikovs, Latvia, 250.
The top 12 earned two byes (cut: 1447), while players ranked 13-24 (cut: 1410) will bypass the first round. The first three rounds of the final consist of four games from scratch with half of the field advancing to the next round.
Once the field is cut to the top 12, players bowl two games from scratch to cut to the top 8, then the top four, who advance to the semi-finals (No. 1 vs. No. 4, No. 2 vs. No. 3). The winners of these one-game matches will bowl for the title and the 60.000 NOK top prize.
Bowlingdigital will cover the event live from Oslo commencing Friday, October 5 all the way through to the finals on Sunday, October 7.
The top 40 players from the qualifying plus the top four players from the first weekend (combined standings of squads 1-4) not among the top 40 and the top 4 from the Desperado Squad advanced to the finals.
2007 European Bowling Tour #17
Veitvet Bowling Center in Oslo, Norway (Sep. 29 - Oct. 7, 2007)
Robert Andersson remained unchallenged in the final qualifying squad of the Norwegian Open Saturday at Veitvet Bowling Center in Oslo, Norway. The Swede won the qualifying with 1497 six-game total and an average of 249.50.
Xavier Lotthe (right), one of seven players who rolled a 300 game during the past eight days of qualifying, was second with 1487, with Kenneth Haukås, Norway in third at 1485. Next were Tobias Karlsson, Sweden, and Mads Sandbækken (below left), Norway, with 1483 and 1470, respectively, both including a 300 game.
The other 300 games were rolled by Stefan Nilsson, Martin Larsen and Nina Flack, all Sweden, as well as Ghislaine van der Tol (right), Netherlands. Ingunn Øien was the top-ranked woman in the field in sixth place with 1466 including 48 pins handicap, the standard on the European Bowling Tour.
The 2007 European Champions Cup winner (left) is one of seven women, who made the cut to the top 40.
Priscilla Maaswinkel (right), Netherlands, hit the cutoff number with 1373. Four players from the 18th and final qualifying squad made the cut.
Marcus Berndt, Sweden used two 279 games in games 4 and 6 to win the squad with 1455 pinfall total and an average of 242.50.
Berndt (left) not only made the cut but he cracked the top 10 to finish in 8th place en route to earn two byes. Marcus Nyberg, Sweden, had a high game of 267 and a low game of 212 to make the cut with 1397 in 30th place.
Jimmy Mortensen (right) started his block with 186 and 202 but the Dane didn't give up and finished with 249, 256, 212 and 286 for 1391, good for 33rd place. Audun Boye Hansen, Norway, chalked up 1384 including a 257 and a pair of 247s to leap into 36th place with 1384.
The Norwegian Open 2007 is the 17th stop of the 2007 European Bowling Tour and one of the Tour's Challenger events. The tournament offers total prize money of 351.000 Norwegian Kronor, approximately 65,250 U.S. Dollar or 45.715 Euro. The winner will receive the 60.000 NOK top prize ($11,150/€7.815).
The top 40 players from the qualifying (cut: 1373) automatically advanced to the finals. They will be joined by the top four players from the first weekend (combined standings of squads 1-4) not among the top 40: Thor Morten Bjørge, 1336; Alexander Halvorsen, 1325; Martin Olsen, 1324, all Norway; and Lars Hagman (right), Sweden, 1318. Also advancing to the finals were the top 4 from the Desperado Squad: Fredrik Andre Tjernes, 268; Olav J. Olsen, 260, both Norway; Rebecka Larsen, Sweden, 252 (icluding 8 pins handicap); and Nikolay Ovchinnikovs, Latvia, 250.
The top 12 earned two byes (cut: 1447), while players ranked 13-24 (cut: 1410) will bypass the first round. The first three rounds of the final consist of four games from scratch with half of the field advancing to the next round.
Once the field is cut to the top 12, players bowl two games from scratch to cut to the top 8, then the top four, who advance to the semi-finals (No. 1 vs. No. 4, No. 2 vs. No. 3). The winners of these one-game matches will bowl for the title and the 60.000 NOK top prize.
Bowlingdigital will cover the event live from Oslo commencing Friday, October 5 all the way through to the finals on Sunday, October 7.
Norwegian Open - Standings after Qualifying and Desperado Squad
The top 40 players from the qualifying plus the top four players from the first weekend (combined standings of squads 1-4) not among the top 40 and the top 4 from the Desperado Squad advanced to the finals.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Robert Andersson | Sweden | 247 | 235 | 257 | 246 | 244 | 268 | 1497 | 249.50 | 1497 | |
| 2. | Xavier Lotthe | France | 300 | 279 | 224 | 235 | 196 | 253 | 1487 | 247.83 | 1487 | |
| 3. | Kenneth Haukås | Norway | 213 | 268 | 279 | 289 | 204 | 232 | 1485 | 247.50 | 1485 | |
| 4. | Tobias Karlsson | Sweden | 234 | 186 | 300 | 237 | 228 | 298 | 1483 | 247.16 | 1483 | |
| 5. | Mads Sandbækken | Norway | 248 | 300 | 235 | 215 | 235 | 237 | 1470 | 245.00 | 1470 | |
| 6. | Ingunn Øien | Norway | 247 | 258 | 220 | 190 | 237 | 266 | 1418 | 236.33 | 48 | 1466 |
| 7. | Svein Åke Ek | Norway | 225 | 277 | 229 | 258 | 246 | 222 | 1457 | 242.83 | 1457 | |
| 8. | Marcus Berndt | Sweden | 223 | 215 | 234 | 279 | 225 | 279 | 1455 | 242.50 | 1455 | |
| 9. | Ghislaine van der Tol | Netherlandss | 194 | 266 | 258 | 195 | 300 | 194 | 1407 | 234.50 | 48 | 1455 |
| 10. | Tore Torgersen | Norway | 223 | 197 | 256 | 228 | 268 | 278 | 1450 | 241.66 | 1450 | |
| 11. | Lars Lindbäck | Sweden | 256 | 238 | 269 | 235 | 242 | 208 | 1448 | 241.33 | 1448 | |
| 12. | Jesper Agerbo | Denmark | 257 | 218 | 188 | 259 | 247 | 278 | 1447 | 241.16 | 1447 | |
| 13. | Mikael Kanold | Sweden | 211 | 249 | 247 | 279 | 225 | 236 | 1447 | 241.16 | 1447 | |
| 14. | Vidar Longva | Norway | 246 | 212 | 245 | 247 | 267 | 223 | 1440 | 240.00 | 1440 | |
| 15. | Tony Fransson | Sweden | 217 | 254 | 259 | 235 | 207 | 267 | 1439 | 239.83 | 1439 | |
| 16. | Martin Larsen | Sweden | 300 | 247 | 218 | 202 | 237 | 230 | 1434 | 239.00 | 1434 | |
| 17. | Svein Roger Olsen | Norway | 210 | 217 | 236 | 268 | 235 | 260 | 1426 | 237.66 | 1426 | |
| 18. | Jan Egil Hansen | Norway | 245 | 234 | 234 | 218 | 224 | 267 | 1422 | 237.00 | 1422 | |
| 19. | Nina Flack | Sweden | 248 | 204 | 178 | 300 | 235 | 207 | 1372 | 228.66 | 48 | 1420 |
| 20. | Simen S. Jensen | Norway | 279 | 278 | 208 | 257 | 195 | 203 | 1420 | 236.66 | 1420 | |
| 21. | Arne Egil Olsen | Norway | 223 | 269 | 238 | 219 | 201 | 269 | 1419 | 236.50 | 1419 | |
| 22. | Sverre Lund | Norway | 270 | 244 | 213 | 208 | 193 | 290 | 1418 | 236.33 | 1418 | |
| 23. | Patcharin Torgersen | Norway | 225 | 201 | 205 | 206 | 238 | 287 | 1362 | 227.00 | 48 | 1410 |
| 24. | Pär Svensson | Sweden | 266 | 226 | 264 | 201 | 238 | 215 | 1410 | 235.00 | 1410 | |
| 25. | Leonidas Maragkos | Greece | 216 | 222 | 245 | 257 | 223 | 245 | 1408 | 234.66 | 1408 | |
| 26. | Benjamin Lubitz | Germany | 237 | 192 | 235 | 258 | 225 | 258 | 1405 | 234.16 | 1405 | |
| 27. | Kim Bolleby | Sweden | 266 | 236 | 257 | 235 | 233 | 177 | 1404 | 234.00 | 1404 | |
| 28. | Glenn Morten Pedersen | Norway | 177 | 258 | 218 | 289 | 225 | 235 | 1402 | 233.66 | 1402 | |
| 29. | Geir Ødegård | Norway | 259 | 230 | 198 | 236 | 227 | 248 | 1398 | 233.00 | 1398 | |
| 30. | Marcus Nyberg | Sweden | 216 | 232 | 223 | 212 | 247 | 267 | 1397 | 232.83 | 1397 | |
| 31. | Martin Paulsson | Sweden | 218 | 269 | 276 | 200 | 198 | 233 | 1394 | 232.33 | 1394 | |
| 32. | Tina Hulsch | Germany | 231 | 242 | 182 | 234 | 286 | 169 | 1344 | 224.00 | 48 | 1392 |
| 33. | Jimmy Dan Mortensen | Denmark | 186 | 202 | 249 | 256 | 212 | 286 | 1391 | 231.83 | 1391 | |
| 34. | Frederik Øhrgaard | Denmark | 215 | 255 | 204 | 247 | 199 | 267 | 1387 | 231.16 | 1387 | |
| 35. | Stefan Nilsson | Sweden | 217 | 196 | 218 | 300 | 279 | 176 | 1386 | 231.00 | 1386 | |
| 36. | Audun Boye Hansen | Norway | 190 | 247 | 212 | 257 | 231 | 247 | 1384 | 230.66 | 1384 | |
| 37. | Nils Christian Stensrud | Norway | 237 | 234 | 222 | 279 | 215 | 196 | 1383 | 230.50 | 1383 | |
| 38. | Ann Louise Haugen | Norway | 258 | 192 | 209 | 233 | 216 | 222 | 1330 | 221.66 | 48 | 1378 |
| 39. | Petter Hansen | Norway | 238 | 215 | 202 | 206 | 244 | 269 | 1374 | 229.00 | 1374 | |
| 40. | Priscilla Maaswinkel | Netherlandss | 298 | 204 | 201 | 175 | 210 | 237 | 1325 | 220.83 | 48 | 1373 |
| 41. | Thor Morten Bjørge | Norway | 208 | 224 | 257 | 232 | 214 | 201 | 1336 | 222.66 | 1336 | |
| 42. | Alexander Halvorsen | Norway | 227 | 245 | 186 | 212 | 224 | 231 | 1325 | 220.83 | 1325 | |
| 43. | Martin Olsen | Norway | 220 | 236 | 254 | 212 | 186 | 216 | 1324 | 220.66 | 1324 | |
| 44. | Lars Hagman | Sweden | 235 | 206 | 237 | 225 | 192 | 223 | 1318 | 219.66 | 1318 | |
| 45. | Fredrik Andre Tjernes | Norway | 268 | 268 | 268 | |||||||
| 46. | Olav J. Olsen | Norway | 260 | 260 | 260 | |||||||
| 47. | Rebecka Larsen | Sweden | 244 | 244 | 8 | 252 | ||||||
| 48. | Nikolay Ovchinnikovs | Latvia | 250 | 250 | 250 | |||||||
| 49. | Sven Svensson | Sweden | 190 | 264 | 232 | 206 | 242 | 234 | 1368 | 228.00 | 1368 | |
| 50. | Owe Herrmann | Norway | 214 | 209 | 224 | 215 | 257 | 246 | 1365 | 227.50 | 1365 | |
| 51. | Ulf Bolleby | Sweden | 186 | 219 | 237 | 209 | 268 | 243 | 1362 | 227.00 | 1362 | |
| 52. | Claes Gauffin | Sweden | 234 | 204 | 195 | 289 | 209 | 231 | 1362 | 227.00 | 1362 | |
| 53. | Andre Langrin Hansen | Norway | 202 | 220 | 236 | 247 | 222 | 234 | 1361 | 226.83 | 1361 | |
| 54. | Heidi Thorstensen | Norway | 289 | 204 | 212 | 214 | 211 | 179 | 1309 | 218.16 | 48 | 1357 |
| 55. | Håvard Dahl Løftamo | Norway | 202 | 225 | 180 | 247 | 246 | 256 | 1356 | 226.00 | 1356 | |
| 56. | Ian Robinson | Sweden | 186 | 259 | 204 | 249 | 214 | 243 | 1355 | 225.83 | 1355 | |
| 57. | Nicole Sanders | Netherlandss | 266 | 221 | 212 | 230 | 188 | 188 | 1305 | 217.50 | 48 | 1353 |
| 58. | Troels Schmidt | Denmark | 213 | 158 | 234 | 290 | 215 | 243 | 1353 | 225.50 | 1353 | |
| 59. | Martin Sørebø | Norway | 256 | 233 | 204 | 214 | 220 | 222 | 1349 | 224.83 | 1349 | |
| 60. | Michael Ahlqvist | Sweden | 226 | 257 | 247 | 183 | 223 | 211 | 1347 | 224.50 | 1347 | |
| 61. | Per Kristian Eide | Norway | 189 | 208 | 233 | 267 | 247 | 201 | 1345 | 224.16 | 1345 | |
| 62. | Diana Zavjalova | Latvia | 235 | 231 | 211 | 205 | 212 | 200 | 1294 | 215.66 | 48 | 1342 |
| 63. | Anne Lorraine Gales | Denmark | 225 | 197 | 256 | 203 | 199 | 211 | 1291 | 215.16 | 48 | 1339 |
| 64. | Fredrik Fuxholt | Sweden | 194 | 216 | 244 | 223 | 203 | 258 | 1338 | 223.00 | 1338 | |
| 65. | Frode Jørgen Aaneby | Norway | 212 | 211 | 211 | 225 | 235 | 236 | 1330 | 221.66 | 1330 | |
| 66. | Monica Lislien | Norway | 250 | 212 | 212 | 234 | 204 | 169 | 1281 | 213.50 | 48 | 1329 |
| 67. | Stefan Palmer | Norway | 196 | 237 | 227 | 225 | 194 | 249 | 1328 | 221.33 | 1328 | |
| 68. | Cathrine Bjercke | Norway | 185 | 223 | 182 | 225 | 234 | 224 | 1273 | 212.16 | 48 | 1321 |
| Rebecka Larsen | Sweden | 191 | 246 | 242 | 191 | 205 | 198 | 1273 | 212.16 | 48 | 1321 | |
| 69. | Peter Nordenson | Sweden | 233 | 246 | 205 | 226 | 216 | 192 | 1318 | 219.66 | 1318 | |
| 70. | Jeanett Haavelmoen Johansen | Norway | 201 | 219 | 230 | 204 | 211 | 204 | 1269 | 211.50 | 48 | 1317 |
| 71. | Simon Mattsson | Sweden | 195 | 243 | 231 | 214 | 167 | 267 | 1317 | 219.50 | 1317 | |
| 72. | Lars Lundahl | Sweden | 249 | 235 | 227 | 224 | 194 | 187 | 1316 | 219.33 | 1316 | |
| 73. | Vegar Furuvald | Norway | 206 | 201 | 216 | 232 | 214 | 246 | 1315 | 219.16 | 1315 | |
| 74. | Erland Lund | Norway | 208 | 247 | 196 | 212 | 226 | 223 | 1312 | 218.66 | 1312 | |
| 75. | Ken Bland jr. | Norway | 200 | 227 | 203 | 199 | 235 | 245 | 1309 | 218.16 | 1309 | |
| 76. | Jahn Kåre Haugen | Norway | 208 | 279 | 179 | 267 | 159 | 211 | 1303 | 217.16 | 1303 | |
| 77. | Lars Øager | Denmark | 212 | 235 | 229 | 234 | 211 | 179 | 1300 | 216.66 | 1300 | |
| 78. | Renate Jakobsen | Norway | 226 | 165 | 172 | 264 | 232 | 191 | 1250 | 208.33 | 48 | 1298 |
| 79. | Oddvar Karlsen | Norway | 206 | 218 | 204 | 174 | 236 | 258 | 1296 | 216.00 | 1296 | |
| 80. | Fredrik Westerberg | Sweden | 217 | 234 | 191 | 224 | 204 | 225 | 1295 | 215.83 | 1295 | |
| 81. | Arthur Levikin | Latvia | 192 | 166 | 248 | 257 | 208 | 222 | 1293 | 215.50 | 1293 | |
| 82. | Mathias Årup | Sweden | 232 | 226 | 222 | 194 | 197 | 222 | 1293 | 215.50 | 1293 | |
| 83. | Christel Carlsson | Sweden | 191 | 211 | 180 | 244 | 213 | 205 | 1244 | 207.33 | 48 | 1292 |
| 84. | Runar Almestrand | Norway | 208 | 194 | 189 | 227 | 214 | 259 | 1291 | 215.16 | 1291 | |
| Fredrik Andre Tjernes | Norway | 218 | 204 | 246 | 221 | 216 | 185 | 1290 | 215.00 | 1290 | ||
| 85. | Per Kittelsen | Norway | 203 | 172 | 265 | 247 | 213 | 190 | 1290 | 215.00 | 1290 | |
| 86. | Thomas Fagerstrøm | Norway | 207 | 213 | 184 | 258 | 224 | 201 | 1287 | 214.50 | 1287 | |
| 87. | Irene Kragh Eckell | Norway | 182 | 160 | 256 | 220 | 214 | 202 | 1234 | 205.66 | 48 | 1282 |
| 88. | Hafthor Hardarson | Iceland | 184 | 247 | 233 | 183 | 181 | 254 | 1282 | 213.66 | 1282 | |
| 89. | Christer Jakobsen | Norway | 193 | 201 | 238 | 244 | 200 | 204 | 1280 | 213.33 | 1280 | |
| 90. | Mikael Larsson | Sweden | 197 | 215 | 216 | 197 | 248 | 206 | 1279 | 213.16 | 1279 | |
| 91. | Magna Ýr | Iceland | 192 | 177 | 207 | 193 | 214 | 245 | 1228 | 204.66 | 48 | 1276 |
| 92. | Jeanette Bogen Lauvlid | Norway | 189 | 188 | 233 | 186 | 220 | 209 | 1225 | 204.16 | 48 | 1273 |
| 93. | Christian Karlsson | Sweden | 212 | 213 | 246 | 208 | 173 | 220 | 1272 | 212.00 | 1272 | |
| 94. | Lars Christian Nygård | Norway | 178 | 224 | 216 | 205 | 237 | 212 | 1272 | 212.00 | 1272 | |
| 95. | Kim Andrè Holmen Hovde | Norway | 209 | 171 | 171 | 257 | 204 | 257 | 1269 | 211.50 | 1269 | |
| 96. | Torbjørn Gard Hansen | Norway | 234 | 173 | 195 | 247 | 227 | 192 | 1268 | 211.33 | 1268 | |
| 97. | Tom Ingholm | Norway | 225 | 234 | 199 | 203 | 197 | 208 | 1266 | 211.00 | 1266 | |
| 98. | Tom Fagerstrøm | Norway | 197 | 201 | 236 | 222 | 209 | 200 | 1265 | 210.83 | 1265 | |
| Olav J. Olsen | Norway | 224 | 178 | 244 | 204 | 220 | 190 | 1260 | 210.00 | 1260 | ||
| 99. | Sean Michael Hustveit | Norway | 241 | 202 | 198 | 199 | 172 | 245 | 1257 | 209.50 | 1257 | |
| 100. | Kjell Erik Karlsen | Norway | 242 | 158 | 202 | 269 | 192 | 194 | 1257 | 209.50 | 1257 | |
| 101. | Bård Jensen | Norway | 236 | 209 | 192 | 215 | 212 | 189 | 1253 | 208.83 | 1253 | |
| 102. | Christian Evensen | Norway | 211 | 255 | 181 | 234 | 160 | 208 | 1249 | 208.16 | 1249 | |
| 103. | Therese Forsell | Sweden | 175 | 179 | 162 | 221 | 236 | 225 | 1198 | 199.66 | 48 | 1246 |
| Nikolay Ovchinnikovs | Latvia | 216 | 247 | 209 | 185 | 167 | 221 | 1245 | 207.50 | 1245 | ||
| 104. | Fredrik Engström | Sweden | 211 | 218 | 190 | 246 | 191 | 188 | 1244 | 207.33 | 1244 | |
| 105. | Jón Ingi Ragnarsson | Iceland | 198 | 267 | 218 | 183 | 182 | 191 | 1239 | 206.50 | 1239 | |
| 106. | Tore Rokkones | Norway | 170 | 172 | 244 | 196 | 236 | 220 | 1238 | 206.33 | 1238 | |
| 107. | Ernst Berndt | Sweden | 248 | 221 | 166 | 179 | 244 | 179 | 1237 | 206.16 | 1237 | |
| 108. | Morten Johansen | Norway | 264 | 195 | 188 | 179 | 203 | 201 | 1230 | 205.00 | 1230 | |
| 109. | Tom Geir Sørum | Norway | 181 | 203 | 206 | 224 | 237 | 177 | 1228 | 204.66 | 1228 | |
| 110. | Øyvind Andersen | Norway | 203 | 256 | 189 | 180 | 169 | 231 | 1228 | 204.66 | 1228 | |
| 111. | Tom Martin Solberg | Norway | 200 | 201 | 226 | 235 | 164 | 200 | 1226 | 204.33 | 1226 | |
| 112. | Roger Johansen | Norway | 200 | 235 | 224 | 180 | 205 | 181 | 1225 | 204.16 | 1225 | |
| 113. | Leif Erik Sørensen | Norway | 184 | 211 | 238 | 212 | 215 | 164 | 1224 | 204.00 | 1224 | |
| 114. | Per-Einar Walstad | Norway | 201 | 225 | 156 | 234 | 214 | 190 | 1220 | 203.33 | 1220 | |
| 115. | Tor Inge Jansen | Norway | 190 | 177 | 193 | 215 | 234 | 209 | 1218 | 203.00 | 1218 | |
| 116. | Robert Eliasson | Sweden | 224 | 222 | 191 | 198 | 181 | 202 | 1218 | 203.00 | 1218 | |
| 117. | Øyvind Skoglund | Norway | 217 | 222 | 193 | 156 | 206 | 224 | 1218 | 203.00 | 1218 | |
| 118. | Tomi Niitti | Norway | 176 | 211 | 194 | 187 | 203 | 241 | 1212 | 202.00 | 1212 | |
| 119. | Egil Egeberg | Norway | 181 | 195 | 214 | 211 | 178 | 233 | 1212 | 202.00 | 1212 | |
| 120. | Karl-Johan Eliasson | Sweden | 247 | 200 | 177 | 184 | 204 | 197 | 1209 | 201.50 | 1209 | |
| 121. | Tom Cato Lie | Norway | 224 | 151 | 203 | 213 | 223 | 193 | 1207 | 201.16 | 1207 | |
| 122. | Henrik Aspdahl Oseth | Norway | 218 | 208 | 193 | 170 | 213 | 203 | 1205 | 200.83 | 1205 | |
| 123. | Geir Riise | Norway | 156 | 198 | 233 | 193 | 207 | 214 | 1201 | 200.16 | 1201 | |
| 124. | Johnny Magnusson | Sweden | 171 | 229 | 231 | 224 | 172 | 171 | 1198 | 199.66 | 1198 | |
| 125. | Lasse Ingebrigtsen | Norway | 190 | 188 | 220 | 200 | 205 | 190 | 1193 | 198.83 | 1193 | |
| 126. | Janne Monsen | Norway | 205 | 225 | 203 | 168 | 131 | 211 | 1143 | 190.50 | 48 | 1191 |
| 127. | Tom R Borgen | Norway | 203 | 188 | 236 | 201 | 147 | 213 | 1188 | 198.00 | 1188 | |
| 128. | Roald Finstad | Norway | 189 | 204 | 170 | 195 | 212 | 216 | 1186 | 197.66 | 1186 | |
| 129. | Gunnar Wielecki | Norway | 201 | 220 | 204 | 201 | 175 | 184 | 1185 | 197.50 | 1185 | |
| 130. | Øyvind Harang | Norway | 223 | 203 | 175 | 216 | 172 | 193 | 1182 | 197.00 | 1182 | |
| 131. | Odd Sandberg | Norway | 166 | 206 | 173 | 201 | 194 | 237 | 1177 | 196.16 | 1177 | |
| 132. | Trygve Halvorsen | Norway | 190 | 189 | 195 | 150 | 216 | 237 | 1177 | 196.16 | 1177 | |
| 133. | Stian Olsen | Norway | 187 | 191 | 240 | 226 | 150 | 183 | 1177 | 196.16 | 1177 | |
| 134. | David Martinsen | Norway | 170 | 242 | 214 | 201 | 180 | 162 | 1169 | 194.83 | 1169 | |
| 135. | Terje Barkald | Norway | 214 | 158 | 139 | 237 | 212 | 205 | 1165 | 194.16 | 1165 | |
| 136. | Steinar Karlsen | Norway | 174 | 232 | 198 | 189 | 201 | 170 | 1164 | 194.00 | 1164 | |
| 137. | Christer Aker | Norway | 199 | 207 | 206 | 214 | 165 | 172 | 1163 | 193.83 | 1163 | |
| 138. | Morten Rygh | Norway | 188 | 194 | 181 | 203 | 202 | 192 | 1160 | 193.33 | 1160 | |
| 139. | Stein Håkonsrud | Norway | 246 | 182 | 173 | 235 | 163 | 160 | 1159 | 193.16 | 1159 | |
| 140. | Ragnhild Frøshaug | Norway | 172 | 137 | 159 | 201 | 197 | 243 | 1109 | 184.83 | 48 | 1157 |
| 141. | Kjell Myhre | Norway | 178 | 215 | 212 | 188 | 174 | 190 | 1157 | 192.83 | 1157 | |
| 142. | Bjørn Sørensen | Norway | 191 | 214 | 164 | 205 | 212 | 171 | 1157 | 192.83 | 1157 | |
| 143. | Kent Inge Hagfors | Norway | 204 | 146 | 226 | 180 | 239 | 159 | 1154 | 192.33 | 1154 | |
| 144. | John Henry Færevåg | Norway | 224 | 148 | 172 | 179 | 216 | 213 | 1152 | 192.00 | 1152 | |
| 145. | Stefán Claessen | Iceland | 211 | 184 | 190 | 177 | 205 | 184 | 1151 | 191.83 | 1151 | |
| 146. | Ulf Arnesen | Norway | 224 | 197 | 202 | 186 | 158 | 182 | 1149 | 191.50 | 1149 | |
| 147. | Jon Ivar Oppegaard | Norway | 185 | 164 | 182 | 234 | 193 | 172 | 1130 | 188.33 | 1130 | |
| 148. | Ingar Gabrielsen | Norway | 189 | 201 | 172 | 204 | 202 | 159 | 1127 | 187.83 | 1127 | |
| 149. | Per Andersen | Norway | 215 | 173 | 201 | 192 | 162 | 182 | 1125 | 187.50 | 1125 | |
| 150. | Miriam Lindgaard Stivang | Norway | 166 | 137 | 201 | 205 | 172 | 192 | 1073 | 178.83 | 48 | 1121 |
| 151. | Nicholas Osborg | Norway | 182 | 169 | 245 | 182 | 164 | 178 | 1120 | 186.66 | 1120 | |
| 152. | Frank Andersen | Norway | 166 | 169 | 194 | 214 | 199 | 177 | 1119 | 186.50 | 1119 | |
| 153. | Fredrik Tobiasson | Norway | 223 | 178 | 203 | 229 | 149 | 135 | 1117 | 186.16 | 1117 | |
| 154. | Leif Rune Danielsen | Norway | 141 | 234 | 144 | 204 | 199 | 190 | 1112 | 185.33 | 1112 | |
| 155. | Hans Fredrik Gether | Norway | 201 | 187 | 213 | 143 | 179 | 185 | 1108 | 184.66 | 1108 | |
| 156. | Thor Kristian Østlie Solberg | Norway | 192 | 169 | 190 | 216 | 168 | 162 | 1097 | 182.83 | 1097 | |
| 157. | Christian Vosgraff Hammer | Norway | 210 | 188 | 154 | 159 | 190 | 193 | 1094 | 182.33 | 1094 | |
| 158. | Richard Fridell | Sweden | 163 | 189 | 198 | 221 | 147 | 175 | 1093 | 182.16 | 1093 | |
| 159. | Gunnar Eliasson | Sweden | 188 | 238 | 185 | 129 | 170 | 178 | 1088 | 181.33 | 1088 | |
| 160. | Terje Vestby Andresen | Norway | 170 | 194 | 201 | 156 | 175 | 183 | 1079 | 179.83 | 1079 | |
| 161. | Lene Lillelien | Norway | 149 | 139 | 191 | 195 | 220 | 134 | 1028 | 171.33 | 48 | 1076 |
| 162. | Vidar Stevy Gjelstad | Norway | 180 | 174 | 211 | 146 | 154 | 208 | 1073 | 178.83 | 1073 | |
| 163. | Vibeke Lie Mortensen | Norway | 125 | 166 | 161 | 167 | 182 | 221 | 1022 | 170.33 | 48 | 1070 |
| 164. | Christine M. Folkestad | Norway | 222 | 180 | 136 | 176 | 135 | 170 | 1019 | 169.83 | 48 | 1067 |
| 165. | Sven Tore Iversen | Norway | 123 | 191 | 167 | 166 | 188 | 225 | 1060 | 176.66 | 1060 | |
| 166. | Mona Wold | Norway | 118 | 170 | 191 | 171 | 168 | 188 | 1006 | 167.66 | 48 | 1054 |
| 167. | Stein Nebbenes | Norway | 195 | 137 | 174 | 187 | 190 | 169 | 1052 | 175.33 | 1052 | |
| 168. | Catrine Pettersen | Norway | 159 | 137 | 200 | 168 | 155 | 159 | 978 | 163.00 | 48 | 1026 |
| 169. | Theodor Halland | Norway | 134 | 191 | 164 | 176 | 192 | 169 | 1026 | 171.00 | 1026 | |
| 170. | Tone Aasvold | Norway | 161 | 124 | 218 | 157 | 144 | 170 | 974 | 162.33 | 48 | 1022 |
| 171. | Glenn Tore Andersen | Norway | 184 | 188 | 151 | 200 | 149 | 149 | 1021 | 170.16 | 1021 | |
| 172. | Tove Mette Haugerud | Norway | 138 | 124 | 147 | 200 | 185 | 162 | 956 | 159.33 | 48 | 1004 |
