Norwegian Open - Standings after Squad 15 of 18
10/06/07
2007 European Bowling Tour #17
Veitvet Bowling Center in Oslo, Norway (Sep. 29 - Oct. 7, 2007)
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Robert Andersson | Sweden | 247 | 235 | 257 | 246 | 244 | 268 | 1497 | 249.50 | 1497 | |
| 2. | Xavier Lotthe | France | 300 | 279 | 224 | 235 | 196 | 253 | 1487 | 247.83 | 1487 | |
| 3. | Mads Sandbækken | Norway | 248 | 300 | 235 | 215 | 235 | 237 | 1470 | 245.00 | 1470 | |
| 4. | Ingunn Øien | Norway | 247 | 258 | 220 | 190 | 237 | 266 | 1418 | 236.33 | 48 | 1466 |
| 5. | Svein Åke Ek | Norway | 225 | 277 | 229 | 258 | 246 | 222 | 1457 | 242.83 | 1457 | |
| 6. | Ghislaine van der Tol | Nederlands | 194 | 266 | 258 | 195 | 300 | 194 | 1407 | 234.50 | 48 | 1455 |
| 7. | Tore Torgersen | Norway | 223 | 197 | 256 | 228 | 268 | 278 | 1450 | 241.66 | 1450 | |
| 8. | Lars Lindbäck | Sweden | 256 | 238 | 269 | 235 | 242 | 208 | 1448 | 241.33 | 1448 | |
| 9. | Jesper Agerbo | Denmark | 257 | 218 | 188 | 259 | 247 | 278 | 1447 | 241.16 | 1447 | |
| 10. | Mikael Kanold | Sweden | 211 | 249 | 247 | 279 | 225 | 236 | 1447 | 241.16 | 1447 | |
| 11. | Vidar Longva | Norway | 246 | 212 | 245 | 247 | 267 | 223 | 1440 | 240.00 | 1440 | |
| 12. | Tony Fransson | Sweden | 217 | 254 | 259 | 235 | 207 | 267 | 1439 | 239.83 | 1439 | |
| 13. | Martin Larsén | Sweden | 300 | 247 | 218 | 202 | 237 | 230 | 1434 | 239.00 | 1434 | |
| 14. | Svein Roger Olsen | Norway | 210 | 217 | 236 | 268 | 235 | 260 | 1426 | 237.66 | 1426 | |
| 15. | Jan Egil Hansen | Norway | 245 | 234 | 234 | 218 | 224 | 267 | 1422 | 237.00 | 1422 | |
| 16. | Nina Flack | Sweden | 248 | 204 | 178 | 300 | 235 | 207 | 1372 | 228.66 | 48 | 1420 |
| 17. | Arne Egil Olsen | Norway | 223 | 269 | 238 | 219 | 201 | 269 | 1419 | 236.50 | 1419 | |
| 18. | Sverre Lund | Norway | 270 | 244 | 213 | 208 | 193 | 290 | 1418 | 236.33 | 1418 | |
| 19. | Patcharin Torgersen | Norway | 225 | 201 | 205 | 206 | 238 | 287 | 1362 | 227.00 | 48 | 1410 |
| 20. | Pär Svensson | Sweden | 266 | 226 | 264 | 201 | 238 | 215 | 1410 | 235.00 | 1410 | |
| 21. | Leonidas Maragkos | Greece | 216 | 222 | 245 | 257 | 223 | 245 | 1408 | 234.66 | 1408 | |
| 22. | Benjamin Lubitz | Germany | 237 | 192 | 235 | 258 | 225 | 258 | 1405 | 234.16 | 1405 | |
| 23. | Glenn Morten Pedersen | Norway | 177 | 258 | 218 | 289 | 225 | 235 | 1402 | 233.66 | 1402 | |
| 24. | Geir Ødegård | Norway | 259 | 230 | 198 | 236 | 227 | 248 | 1398 | 233.00 | 1398 | |
| 25. | Frederik Øhrgaard | Denmark | 215 | 255 | 204 | 247 | 199 | 267 | 1387 | 231.16 | 1387 | |
| 26. | Stefan Nilsson | Sweden | 217 | 196 | 218 | 300 | 279 | 176 | 1386 | 231.00 | 1386 | |
| 27. | Nils Christian Stensrud | Norway | 237 | 234 | 222 | 279 | 215 | 196 | 1383 | 230.50 | 1383 | |
| 28. | Kim Bolleby | Sweden | 195 | 216 | 236 | 237 | 258 | 239 | 1381 | 230.16 | 1381 | |
| 29. | Ann Louise Haugen | Norway | 258 | 192 | 209 | 233 | 216 | 222 | 1330 | 221.66 | 48 | 1378 |
| 30. | Petter Hansen | Norway | 238 | 215 | 202 | 206 | 244 | 269 | 1374 | 229.00 | 1374 | |
| 31. | Priscilla Maaswinkel | Nederlands | 298 | 204 | 201 | 175 | 210 | 237 | 1325 | 220.83 | 48 | 1373 |
| 32. | Sven Svensson | Sweden | 190 | 264 | 232 | 206 | 242 | 234 | 1368 | 228.00 | 1368 | |
| 33. | Owe Herrmann | Norway | 214 | 209 | 224 | 215 | 257 | 246 | 1365 | 227.50 | 1365 | |
| 34. | Claes Gauffin | Sweden | 234 | 204 | 195 | 289 | 209 | 231 | 1362 | 227.00 | 1362 | |
| 35. | Håvard Dahl Løftamo | Norway | 202 | 225 | 180 | 247 | 246 | 256 | 1356 | 226.00 | 1356 | |
| 36. | Ian Robinson | Sweden | 186 | 259 | 204 | 249 | 214 | 243 | 1355 | 225.83 | 1355 | |
| 37. | Troels Schmidt | Denmark | 213 | 158 | 234 | 290 | 215 | 243 | 1353 | 225.50 | 1353 | |
| 38. | Martin Sørebø | Norway | 256 | 233 | 204 | 214 | 220 | 222 | 1349 | 224.83 | 1349 | |
| 39. | Michael Ahlqvist | Sweden | 226 | 257 | 247 | 183 | 223 | 211 | 1347 | 224.50 | 1347 | |
| 40. | Simen S. Jensen | Norway | 267 | 195 | 227 | 172 | 226 | 253 | 1340 | 223.33 | 1340 | |
| 41. | Fredrik Fuxholt | Sweden | 194 | 216 | 244 | 223 | 203 | 258 | 1338 | 223.00 | 1338 | |
| 42. | Thor Morten Bjørge | Norway | 208 | 224 | 257 | 232 | 214 | 201 | 1336 | 222.66 | 1336 | |
| 43. | Frode Jørgen Aaneby | Norway | 212 | 211 | 211 | 225 | 235 | 236 | 1330 | 221.66 | 1330 | |
| 44. | Stefan Palmer | Norway | 196 | 237 | 227 | 225 | 194 | 249 | 1328 | 221.33 | 1328 | |
| 45. | Alexander Halvorsen | Norway | 227 | 245 | 186 | 212 | 224 | 231 | 1325 | 220.83 | 1325 | |
| 46. | Martin Olsen | Norway | 233 | 209 | 207 | 237 | 266 | 173 | 1325 | 220.83 | 1325 | |
| 47. | Cathrine Bjercke | Norway | 185 | 223 | 182 | 225 | 234 | 224 | 1273 | 212.16 | 48 | 1321 |
| 48. | Rebecka Larsen | Sweden | 191 | 246 | 242 | 191 | 205 | 198 | 1273 | 212.16 | 48 | 1321 |
| 49. | Peter Nordenson | Sweden | 233 | 246 | 205 | 226 | 216 | 192 | 1318 | 219.66 | 1318 | |
| 50. | Lars Hagman | Sweden | 235 | 206 | 237 | 225 | 192 | 223 | 1318 | 219.66 | 1318 | |
| 51. | Jeanett Haavelmoen Johansen | Norway | 201 | 219 | 230 | 204 | 211 | 204 | 1269 | 211.50 | 48 | 1317 |
| 52. | Vegar Furuvald | Norway | 206 | 201 | 216 | 232 | 214 | 246 | 1315 | 219.16 | 1315 | |
| 53. | Erland Lund | Norway | 208 | 247 | 196 | 212 | 226 | 223 | 1312 | 218.66 | 1312 | |
| 54. | Heidi Thorstensen | Norway | 174 | 226 | 233 | 224 | 212 | 190 | 1259 | 209.83 | 48 | 1307 |
| 55. | Tobias Karlsson | Sweden | 231 | 214 | 180 | 236 | 246 | 200 | 1307 | 217.83 | 1307 | |
| 56. | Per Kristian Eide | Norway | 213 | 186 | 225 | 196 | 221 | 265 | 1306 | 217.66 | 1306 | |
| 57. | Jahn Kåre Haugen | Norway | 208 | 279 | 179 | 267 | 159 | 211 | 1303 | 217.16 | 1303 | |
| 58. | Oddvar Karlsen | Norway | 206 | 218 | 204 | 174 | 236 | 258 | 1296 | 216.00 | 1296 | |
| 59. | Simon Mattsson | Sweden | 182 | 216 | 235 | 188 | 237 | 237 | 1295 | 215.83 | 1295 | |
| 60. | Fredrik Westerberg | Sweden | 217 | 234 | 191 | 224 | 204 | 225 | 1295 | 215.83 | 1295 | |
| 61. | Arthur Levikin | Latvia | 192 | 166 | 248 | 257 | 208 | 222 | 1293 | 215.50 | 1293 | |
| 62. | Audun Boye Hansen | Norway | 208 | 215 | 258 | 202 | 204 | 206 | 1293 | 215.50 | 1293 | |
| 63. | Mathias Årup | Sweden | 232 | 226 | 222 | 194 | 197 | 222 | 1293 | 215.50 | 1293 | |
| 64. | Runar Almestrand | Norway | 208 | 194 | 189 | 227 | 214 | 259 | 1291 | 215.16 | 1291 | |
| 65. | Fredrik Andre Tjernes | Norway | 218 | 204 | 246 | 221 | 216 | 185 | 1290 | 215.00 | 1290 | |
| 66. | Per Kittelsen | Norway | 203 | 172 | 265 | 247 | 213 | 190 | 1290 | 215.00 | 1290 | |
| 67. | Martin Paulsson | Sweden | 236 | 236 | 228 | 185 | 221 | 182 | 1288 | 214.66 | 1288 | |
| 68. | Thomas Fagerstrøm | Norway | 207 | 213 | 184 | 258 | 224 | 201 | 1287 | 214.50 | 1287 | |
| 69. | Irene Kragh Eckell | Norway | 182 | 160 | 256 | 220 | 214 | 202 | 1234 | 205.66 | 48 | 1282 |
| 70. | Hafthor Hardarson | Iceland | 184 | 247 | 233 | 183 | 181 | 254 | 1282 | 213.66 | 1282 | |
| 71. | Jeanette Bogen Lauvlid | Norway | 189 | 188 | 233 | 186 | 220 | 209 | 1225 | 204.16 | 48 | 1273 |
| 72. | Christian Karlsson | Sweden | 212 | 213 | 246 | 208 | 173 | 220 | 1272 | 212.00 | 1272 | |
| 73. | Lars Christian Nygård | Norway | 178 | 224 | 216 | 205 | 237 | 212 | 1272 | 212.00 | 1272 | |
| 74. | Jimmy Dan Mortensen | Denmark | 183 | 230 | 159 | 237 | 278 | 183 | 1270 | 211.66 | 1270 | |
| 75. | Torbjørn Gard Hansen | Norway | 234 | 173 | 195 | 247 | 227 | 192 | 1268 | 211.33 | 1268 | |
| 76. | Tom Ingholm | Norway | 225 | 234 | 199 | 203 | 197 | 208 | 1266 | 211.00 | 1266 | |
| 77. | Tom Fagerstrøm | Norway | 197 | 201 | 236 | 222 | 209 | 200 | 1265 | 210.83 | 1265 | |
| 78. | Andre Langrin Hansen | Norway | 205 | 201 | 203 | 179 | 235 | 238 | 1261 | 210.16 | 1261 | |
| 79. | Marcus Berndt | Sweden | 227 | 202 | 215 | 204 | 184 | 225 | 1257 | 209.50 | 1257 | |
| 80. | Sean Michael Hustveit | Norway | 241 | 202 | 198 | 199 | 172 | 245 | 1257 | 209.50 | 1257 | |
| 81. | Kjell Erik Karlsen | Norway | 242 | 158 | 202 | 269 | 192 | 194 | 1257 | 209.50 | 1257 | |
| 82. | Olav J. Olsen | Norway | 234 | 257 | 182 | 237 | 175 | 169 | 1254 | 209.00 | 1254 | |
| 83. | Bård Jensen | Norway | 236 | 209 | 192 | 215 | 212 | 189 | 1253 | 208.83 | 1253 | |
| 84. | Christian Evensen | Norway | 211 | 255 | 181 | 234 | 160 | 208 | 1249 | 208.16 | 1249 | |
| 85. | Fredrik Engström | Sweden | 211 | 218 | 190 | 246 | 191 | 188 | 1244 | 207.33 | 1244 | |
| 86. | Lars Lundahl | Sweden | 237 | 256 | 194 | 168 | 213 | 173 | 1241 | 206.83 | 1241 | |
| 87. | Kenneth Haukås | Norway | 268 | 182 | 194 | 210 | 171 | 215 | 1240 | 206.66 | 1240 | |
| 88. | Tore Rokkones | Norway | 170 | 172 | 244 | 196 | 236 | 220 | 1238 | 206.33 | 1238 | |
| 89. | Christel Carlsson | Sweden | 199 | 198 | 248 | 196 | 178 | 168 | 1187 | 197.83 | 48 | 1235 |
| 90. | Therese Forsell | Sweden | 217 | 200 | 185 | 199 | 201 | 181 | 1183 | 197.16 | 48 | 1231 |
| 91. | Morten Johansen | Norway | 264 | 195 | 188 | 179 | 203 | 201 | 1230 | 205.00 | 1230 | |
| 92. | Tom Geir Sørum | Norway | 181 | 203 | 206 | 224 | 237 | 177 | 1228 | 204.66 | 1228 | |
| 93. | Øyvind Andersen | Norway | 203 | 256 | 189 | 180 | 169 | 231 | 1228 | 204.66 | 1228 | |
| 94. | Tom Martin Solberg | Norway | 200 | 201 | 226 | 235 | 164 | 200 | 1226 | 204.33 | 1226 | |
| 95. | Roger Johansen | Norway | 200 | 235 | 224 | 180 | 205 | 181 | 1225 | 204.16 | 1225 | |
| 96. | Leif Erik Sørensen | Norway | 184 | 211 | 238 | 212 | 215 | 164 | 1224 | 204.00 | 1224 | |
| 97. | Nikolay Ovchinnikovs | Latvia | 198 | 221 | 210 | 213 | 175 | 205 | 1222 | 203.66 | 1222 | |
| 98. | Renate Jakobsen | Norway | 236 | 209 | 218 | 175 | 167 | 167 | 1172 | 195.33 | 48 | 1220 |
| 99. | Tor Inge Jansen | Norway | 190 | 177 | 193 | 215 | 234 | 209 | 1218 | 203.00 | 1218 | |
| 100. | Robert Eliasson | Sweden | 224 | 222 | 191 | 198 | 181 | 202 | 1218 | 203.00 | 1218 | |
| 101. | Øyvind Skoglund | Norway | 217 | 222 | 193 | 156 | 206 | 224 | 1218 | 203.00 | 1218 | |
| 102. | Tina Hulsch | Germany | 204 | 205 | 161 | 204 | 188 | 202 | 1164 | 194.00 | 48 | 1212 |
| 103. | Egil Egeberg | Norway | 181 | 195 | 214 | 211 | 178 | 233 | 1212 | 202.00 | 1212 | |
| 104. | Karl-Johan Eliasson | Sweden | 247 | 200 | 177 | 184 | 204 | 197 | 1209 | 201.50 | 1209 | |
| 105. | Mikael Larsson | Sweden | 234 | 199 | 169 | 224 | 199 | 183 | 1208 | 201.33 | 1208 | |
| 106. | Tom Cato Lie | Norway | 224 | 151 | 203 | 213 | 223 | 193 | 1207 | 201.16 | 1207 | |
| 107. | Nicole Sanders | Nederlands | 194 | 165 | 223 | 190 | 194 | 191 | 1157 | 192.83 | 48 | 1205 |
| 108. | Janne Monsen | Norway | 205 | 225 | 203 | 168 | 131 | 211 | 1143 | 190.50 | 48 | 1191 |
| 109. | Lasse Ingebrigtsen | Norway | 173 | 154 | 170 | 268 | 207 | 219 | 1191 | 198.50 | 1191 | |
| 110. | Tom R Borgen | Norway | 203 | 188 | 236 | 201 | 147 | 213 | 1188 | 198.00 | 1188 | |
| 111. | Roald Finstad | Norway | 189 | 204 | 170 | 195 | 212 | 216 | 1186 | 197.66 | 1186 | |
| 112. | Gunnar Wielecki | Norway | 201 | 220 | 204 | 201 | 175 | 184 | 1185 | 197.50 | 1185 | |
| 113. | Øyvind Harang | Norway | 223 | 203 | 175 | 216 | 172 | 193 | 1182 | 197.00 | 1182 | |
| 114. | Ken Bland jr. | Norway | 213 | 200 | 161 | 211 | 201 | 193 | 1179 | 196.50 | 1179 | |
| 115. | Odd Sandberg | Norway | 166 | 206 | 173 | 201 | 194 | 237 | 1177 | 196.16 | 1177 | |
| 116. | Trygve Halvorsen | Norway | 190 | 189 | 195 | 150 | 216 | 237 | 1177 | 196.16 | 1177 | |
| 117. | Stian Olsen | Norway | 187 | 191 | 240 | 226 | 150 | 183 | 1177 | 196.16 | 1177 | |
| 118. | David Martinsen | Norway | 170 | 242 | 214 | 201 | 180 | 162 | 1169 | 194.83 | 1169 | |
| 119. | Jón Ingi Ragnarsson | Iceland | 173 | 192 | 152 | 226 | 245 | 178 | 1166 | 194.33 | 1166 | |
| 120. | Tomi Niitti | Norway | 167 | 208 | 230 | 209 | 168 | 184 | 1166 | 194.33 | 1166 | |
| 121. | Terje Barkald | Norway | 214 | 158 | 139 | 237 | 212 | 205 | 1165 | 194.16 | 1165 | |
| 122. | Steinar Karlsen | Norway | 174 | 232 | 198 | 189 | 201 | 170 | 1164 | 194.00 | 1164 | |
| 123. | Christer Aker | Norway | 199 | 207 | 206 | 214 | 165 | 172 | 1163 | 193.83 | 1163 | |
| 124. | Stein Håkonsrud | Norway | 246 | 182 | 173 | 235 | 163 | 160 | 1159 | 193.16 | 1159 | |
| 125. | Ragnhild Frøshaug | Norway | 172 | 137 | 159 | 201 | 197 | 243 | 1109 | 184.83 | 48 | 1157 |
| 126. | Kjell Myhre | Norway | 178 | 215 | 212 | 188 | 174 | 190 | 1157 | 192.83 | 1157 | |
| 127. | Bjørn Sørensen | Norway | 191 | 214 | 164 | 205 | 212 | 171 | 1157 | 192.83 | 1157 | |
| 128. | John Henry Færevåg | Norway | 224 | 148 | 172 | 179 | 216 | 213 | 1152 | 192.00 | 1152 | |
| 129. | Stefán Claessen | Iceland | 211 | 184 | 190 | 177 | 205 | 184 | 1151 | 191.83 | 1151 | |
| 130. | Ulf Arnesen | Norway | 224 | 197 | 202 | 186 | 158 | 182 | 1149 | 191.50 | 1149 | |
| 131. | Monica Lislien | Norway | 215 | 183 | 165 | 216 | 158 | 148 | 1085 | 180.83 | 48 | 1133 |
| 132. | Jon Ivar Oppegaard | Norway | 185 | 164 | 182 | 234 | 193 | 172 | 1130 | 188.33 | 1130 | |
| 133. | Lars Øager | Denmark | 159 | 173 | 192 | 159 | 246 | 199 | 1128 | 188.00 | 1128 | |
| 134. | Per Andersen | Norway | 215 | 173 | 201 | 192 | 162 | 182 | 1125 | 187.50 | 1125 | |
| 135. | Henrik Aspdahl Oseth | Norway | 207 | 169 | 189 | 199 | 191 | 169 | 1124 | 187.33 | 1124 | |
| 136. | Diana Zavjalova | Latvia | 188 | 202 | 204 | 184 | 156 | 140 | 1074 | 179.00 | 48 | 1122 |
| 137. | Miriam Lindgaard Stivang | Norway | 166 | 137 | 201 | 205 | 172 | 192 | 1073 | 178.83 | 48 | 1121 |
| 138. | Nicholas Osborg | Norway | 182 | 169 | 245 | 182 | 164 | 178 | 1120 | 186.66 | 1120 | |
| 139. | Frank Andersen | Norway | 166 | 169 | 194 | 214 | 199 | 177 | 1119 | 186.50 | 1119 | |
| 140. | Fredrik Tobiasson | Norway | 223 | 178 | 203 | 229 | 149 | 135 | 1117 | 186.16 | 1117 | |
| 141. | Leif Rune Danielsen | Norway | 141 | 234 | 144 | 204 | 199 | 190 | 1112 | 185.33 | 1112 | |
| 142. | Thor Kristian Østlie Solberg | Norway | 192 | 169 | 190 | 216 | 168 | 162 | 1097 | 182.83 | 1097 | |
| 143. | Magna Ýr | Iceland | 201 | 216 | 188 | 155 | 147 | 139 | 1046 | 174.33 | 48 | 1094 |
| 144. | Christian Vosgraff Hammer | Norway | 210 | 188 | 154 | 159 | 190 | 193 | 1094 | 182.33 | 1094 | |
| 145. | Richard Fridell | Sweden | 163 | 189 | 198 | 221 | 147 | 175 | 1093 | 182.16 | 1093 | |
| 146. | Gunnar Eliasson | Sweden | 188 | 238 | 185 | 129 | 170 | 178 | 1088 | 181.33 | 1088 | |
| 147. | Terje Vestby Andresen | Norway | 170 | 194 | 201 | 156 | 175 | 183 | 1079 | 179.83 | 1079 | |
| 148. | Lene Lillelien | Norway | 149 | 139 | 191 | 195 | 220 | 134 | 1028 | 171.33 | 48 | 1076 |
| 149. | Vidar Stevy Gjelstad | Norway | 180 | 174 | 211 | 146 | 154 | 208 | 1073 | 178.83 | 1073 | |
| 150. | Vibeke Lie Mortensen | Norway | 125 | 166 | 161 | 167 | 182 | 221 | 1022 | 170.33 | 48 | 1070 |
| 151. | Christine M. Folkestad | Norway | 222 | 180 | 136 | 176 | 135 | 170 | 1019 | 169.83 | 48 | 1067 |
| 152. | Sven Tore Iversen | Norway | 123 | 191 | 167 | 166 | 188 | 225 | 1060 | 176.66 | 1060 | |
| 153. | Hans Fredrik Gether | Norway | 135 | 199 | 203 | 147 | 172 | 202 | 1058 | 176.33 | 1058 | |
| 154. | Mona Wold | Norway | 118 | 170 | 191 | 171 | 168 | 188 | 1006 | 167.66 | 48 | 1054 |
| 155. | Ingar Gabrielsen | Norway | 154 | 213 | 152 | 163 | 180 | 192 | 1054 | 175.66 | 1054 | |
| 156. | Stein Nebbenes | Norway | 195 | 137 | 174 | 187 | 190 | 169 | 1052 | 175.33 | 1052 | |
| 157. | Morten Rygh | Norway | 189 | 165 | 183 | 168 | 171 | 151 | 1027 | 171.16 | 1027 | |
| 158. | Catrine Pettersen | Norway | 159 | 137 | 200 | 168 | 155 | 159 | 978 | 163.00 | 48 | 1026 |
| 159. | Tone Aasvold | Norway | 161 | 124 | 218 | 157 | 144 | 170 | 974 | 162.33 | 48 | 1022 |
| 160. | Glenn Tore Andersen | Norway | 184 | 188 | 151 | 200 | 149 | 149 | 1021 | 170.16 | 1021 | |
| 161. | Tove Mette Haugerud | Norway | 138 | 124 | 147 | 200 | 185 | 162 | 956 | 159.33 | 48 | 1004 |
| 162. | Kaja Bjørndal | Norway | 163 | 169 | 147 | 147 | 161 | 163 | 950 | 158.33 | 48 | 998 |
| 163. | Kim Andrè Holmen Hovde | Norway | 191 | 194 | 161 | 156 | 167 | 122 | 991 | 165.16 | 991 | |
| 164. | Roar Hansen | Norway | 161 | 154 | 179 | 157 | 169 | 169 | 989 | 164.83 | 989 | |
| 165. | Marthe Hegna Karlberg | Norway | 177 | 135 | 162 | 127 | 167 | 159 | 927 | 154.50 | 48 | 975 |
| 166. | Viggo Esbensen | Norway | 190 | 202 | 146 | 138 | 165 | 128 | 969 | 161.50 | 969 | |
| 167. | Leif Ingjer | Norway | 199 | 115 | 167 | 161 | 134 | 168 | 944 | 157.33 | 944 | |
| 168. | Terje Eduardsen | Norway | 161 | 133 | 142 | 168 | 182 | 148 | 934 | 155.66 | 934 |
