Sandbækken, van der Tol bring the number of 300 games to five in Norwegian Open qualifying
10/05/07
Norwegian shooting star Mads Sandbækken (as always in red, with Tony Fransson, Sweden posted the fourth 300 game of the 2007 Norwegian Open in game #2 of Squad 13 Friday en route to shoot into second place in the overall qualifying standings with 1470 six-game total and an average of 245.00.
Sandbækken (pictured left), who won the 2006 World Youth Championships Masters as well as the 2007 adult European Championships Masters, became the first non-Swedish bowler to accomplish the feat.
Stefan Nilsson, Martin Larsen and Nina Flack, all from Sweden, rolled the first three perfectos.
Ghislaine van der Tol (right), Netherlands, brought the number of 300 games to five, when she got twelve strikes in game #5. Van der Tol, who has won two EBT titles this season in Malta and San Marino, felled 1407 pins and added 48 handicap, a standard on the European Bowling Tour for female bowlers, to leap into fifth place with 1455.
Robert Andersson, Sweden, continued to lead with 1497 pinfall total and an average of 249.50. First week leader Ingunn Øien is the top-ranked woman in third place with 1466, with Svein Åke Ek, both Norway in fourth, 1457.
Five more players, three from Norway and two from Sweden, reached the 1400-plateau in Squad 13 and brought the total number of 1400-series to 21: 9th Mikael Kanold, Sweden, 144; 10th Vidar Longva, Norway, 1440; 11th Tony Fransson, Sweden, 1439; 16th Arne Egil Olsen, 1419 and 21st Glenn Morten Pedersen, both Norway, 1402.
The Norwegian Open 2007 is the 17th stop of the 2007 European Bowling Tour and one of the Tour's Challenger events. The tournament offers total prize money of 351.000 Norwegian Kronor, approximately 65,250 U.S. Dollar or 45.715 Euro. The winner will receive the 60.000 NOK top prize ($11,150/€7.815).
Qualifying continues on Friday, Oct. 5, with Squads 14 at 9.00 p.m. and concludes on Saturday, October 6 with Squads 15-18 scheduled for 8 a.m., noon, 4.00 and 8 p.m. local time. (GMT +1). The ultimate one-game Desperado Squad is scheduled for 11.30 p.m..
The top 40 players from the qualifying (cut is now 1338) will automatically advance to the finals. They will be joined by the top four players from the first weekend (combined standings of squads 1-4) not among the top 40 and the top 4 from the Desperado Squad.
The top 12 earn two byes (cut: 1434), while players ranked 13-24 (cut: 1386) will bypass the first round. The first three rounds of the final consist of four games from scratch with half of the field advancing to the next round.
Once the field is cut to the top 12, players bowl two games from scratch to cut to the top 8, then the top four, who advance to the semi-finals (No. 1 vs. No. 4, No. 2 vs. No. 3). The winners of these one-game matches will bowl for the title and the 60.000 NOK top prize.
Bowlingdigital will cover the event live from Oslo commencing Friday, October 5 all the way through to the finals on Sunday, October 7.
2007 European Bowling Tour #17
Veitvet Bowling Center in Oslo, Norway (Sep. 29 - Oct. 7, 2007)
Norwegian shooting star Mads Sandbækken (as always in red, with Tony Fransson, Sweden posted the fourth 300 game of the 2007 Norwegian Open in game #2 of Squad 13 Friday en route to shoot into second place in the overall qualifying standings with 1470 six-game total and an average of 245.00. Sandbækken (pictured left), who won the 2006 World Youth Championships Masters as well as the 2007 adult European Championships Masters, became the first non-Swedish bowler to accomplish the feat.
Stefan Nilsson, Martin Larsen and Nina Flack, all from Sweden, rolled the first three perfectos. Ghislaine van der Tol (right), Netherlands, brought the number of 300 games to five, when she got twelve strikes in game #5. Van der Tol, who has won two EBT titles this season in Malta and San Marino, felled 1407 pins and added 48 handicap, a standard on the European Bowling Tour for female bowlers, to leap into fifth place with 1455.
Robert Andersson, Sweden, continued to lead with 1497 pinfall total and an average of 249.50. First week leader Ingunn Øien is the top-ranked woman in third place with 1466, with Svein Åke Ek, both Norway in fourth, 1457. Five more players, three from Norway and two from Sweden, reached the 1400-plateau in Squad 13 and brought the total number of 1400-series to 21: 9th Mikael Kanold, Sweden, 144; 10th Vidar Longva, Norway, 1440; 11th Tony Fransson, Sweden, 1439; 16th Arne Egil Olsen, 1419 and 21st Glenn Morten Pedersen, both Norway, 1402.
The Norwegian Open 2007 is the 17th stop of the 2007 European Bowling Tour and one of the Tour's Challenger events. The tournament offers total prize money of 351.000 Norwegian Kronor, approximately 65,250 U.S. Dollar or 45.715 Euro. The winner will receive the 60.000 NOK top prize ($11,150/€7.815). Qualifying continues on Friday, Oct. 5, with Squads 14 at 9.00 p.m. and concludes on Saturday, October 6 with Squads 15-18 scheduled for 8 a.m., noon, 4.00 and 8 p.m. local time. (GMT +1). The ultimate one-game Desperado Squad is scheduled for 11.30 p.m..
The top 40 players from the qualifying (cut is now 1338) will automatically advance to the finals. They will be joined by the top four players from the first weekend (combined standings of squads 1-4) not among the top 40 and the top 4 from the Desperado Squad.
The top 12 earn two byes (cut: 1434), while players ranked 13-24 (cut: 1386) will bypass the first round. The first three rounds of the final consist of four games from scratch with half of the field advancing to the next round.
Once the field is cut to the top 12, players bowl two games from scratch to cut to the top 8, then the top four, who advance to the semi-finals (No. 1 vs. No. 4, No. 2 vs. No. 3). The winners of these one-game matches will bowl for the title and the 60.000 NOK top prize.
Bowlingdigital will cover the event live from Oslo commencing Friday, October 5 all the way through to the finals on Sunday, October 7.
Norwegian Open - Standings after Squad 13 of 18
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Robert Andersson | Sweden | 247 | 235 | 257 | 246 | 244 | 268 | 1497 | 249.50 | 1497 | |
| 2. | Mads Sandbækken | Norway | 248 | 300 | 235 | 215 | 235 | 237 | 1470 | 245.00 | 1470 | |
| 3. | Ingunn Øien | Norway | 247 | 258 | 220 | 190 | 237 | 266 | 1418 | 236.33 | 48 | 1466 |
| 4. | Svein Åke Ek | Norway | 225 | 277 | 229 | 258 | 246 | 222 | 1457 | 242.83 | 1457 | |
| 5. | Ghislaine van der Tol | Nederlands | 194 | 266 | 258 | 195 | 300 | 194 | 1407 | 234.50 | 48 | 1455 |
| 6. | Tore Torgersen | Norway | 223 | 197 | 256 | 228 | 268 | 278 | 1450 | 241.66 | 1450 | |
| 7. | Lars Lindbäck | Sweden | 256 | 238 | 269 | 235 | 242 | 208 | 1448 | 241.33 | 1448 | |
| 8. | Jesper Agerbo | Denmark | 257 | 218 | 188 | 259 | 247 | 278 | 1447 | 241.16 | 1447 | |
| 9. | Mikael Kanold | Sweden | 211 | 249 | 247 | 279 | 225 | 236 | 1447 | 241.16 | 1447 | |
| 10. | Vidar Longva | Norway | 246 | 212 | 245 | 247 | 267 | 223 | 1440 | 240.00 | 1440 | |
| 11. | Tony Fransson | Sweden | 217 | 254 | 259 | 235 | 207 | 267 | 1439 | 239.83 | 1439 | |
| 12. | Martin Larsén | Sweden | 300 | 247 | 218 | 202 | 237 | 230 | 1434 | 239.00 | 1434 | |
| 13. | Svein Roger Olsen | Norway | 210 | 217 | 236 | 268 | 235 | 260 | 1426 | 237.66 | 1426 | |
| 14. | Jan Egil Hansen | Norway | 245 | 234 | 234 | 218 | 224 | 267 | 1422 | 237.00 | 1422 | |
| 15. | Nina Flack | Sweden | 248 | 204 | 178 | 300 | 235 | 207 | 1372 | 228.66 | 48 | 1420 |
| 16. | Arne Egil Olsen | Norway | 223 | 269 | 238 | 219 | 201 | 269 | 1419 | 236.50 | 1419 | |
| 17. | Sverre Lund | Norway | 270 | 244 | 213 | 208 | 193 | 290 | 1418 | 236.33 | 1418 | |
| 18. | Patcharin Torgersen | Norway | 225 | 201 | 205 | 206 | 238 | 287 | 1362 | 227.00 | 48 | 1410 |
| 19. | Pär Svensson | Sweden | 266 | 226 | 264 | 201 | 238 | 215 | 1410 | 235.00 | 1410 | |
| 20. | Benjamin Lubitz | Germany | 237 | 192 | 235 | 258 | 225 | 258 | 1405 | 234.16 | 1405 | |
| 21. | Glenn Morten Pedersen | Norway | 177 | 258 | 218 | 289 | 225 | 235 | 1402 | 233.66 | 1402 | |
| 22. | Geir Ødegård | Norway | 259 | 230 | 198 | 236 | 227 | 248 | 1398 | 233.00 | 1398 | |
| 23. | Frederik Øhrgaard | Denmark | 215 | 255 | 204 | 247 | 199 | 267 | 1387 | 231.16 | 1387 | |
| 24. | Stefan Nilsson | Sweden | 217 | 196 | 218 | 300 | 279 | 176 | 1386 | 231.00 | 1386 | |
| 25. | Nils Christian Stensrud | Norway | 237 | 234 | 222 | 279 | 215 | 196 | 1383 | 230.50 | 1383 | |
| 26. | Kim Bolleby | Sweden | 195 | 216 | 236 | 237 | 258 | 239 | 1381 | 230.16 | 1381 | |
| 27. | Ann Louise Haugen | Norway | 258 | 192 | 209 | 233 | 216 | 222 | 1330 | 221.66 | 48 | 1378 |
| 28. | Petter Hansen | Norway | 238 | 215 | 202 | 206 | 244 | 269 | 1374 | 229.00 | 1374 | |
| 29. | Priscilla Maaswinkel | Nederlands | 298 | 204 | 201 | 175 | 210 | 237 | 1325 | 220.83 | 48 | 1373 |
| 30. | Sven Svensson | Sweden | 190 | 264 | 232 | 206 | 242 | 234 | 1368 | 228.00 | 1368 | |
| 31. | Owe Herrmann | Norway | 214 | 209 | 224 | 215 | 257 | 246 | 1365 | 227.50 | 1365 | |
| 32. | Claes Gauffin | Sweden | 234 | 204 | 195 | 289 | 209 | 231 | 1362 | 227.00 | 1362 | |
| 33. | Maragkos Leonidas | Greece | 224 | 258 | 212 | 237 | 211 | 217 | 1359 | 226.50 | 1359 | |
| 34. | Håvard Dahl Løftamo | Norway | 202 | 225 | 180 | 247 | 246 | 256 | 1356 | 226.00 | 1356 | |
| 35. | Ian Robinson | Sweden | 186 | 259 | 204 | 249 | 214 | 243 | 1355 | 225.83 | 1355 | |
| 36. | Troels Schmidt | Denmark | 213 | 158 | 234 | 290 | 215 | 243 | 1353 | 225.50 | 1353 | |
| 37. | Martin Sørebø | Norway | 256 | 233 | 204 | 214 | 220 | 222 | 1349 | 224.83 | 1349 | |
| 38. | Michael Ahlqvist | Sweden | 226 | 257 | 247 | 183 | 223 | 211 | 1347 | 224.50 | 1347 | |
| 39. | Simen S. Jensen | Norway | 267 | 195 | 227 | 172 | 226 | 253 | 1340 | 223.33 | 1340 | |
| 40. | Fredrik Fuxholt | Sweden | 194 | 216 | 244 | 223 | 203 | 258 | 1338 | 223.00 | 1338 | |
| 41. | Thor Morten Bjørge | Norway | 208 | 224 | 257 | 232 | 214 | 201 | 1336 | 222.66 | 1336 | |
| 42. | Frode Jørgen Aaneby | Norway | 212 | 211 | 211 | 225 | 235 | 236 | 1330 | 221.66 | 1330 | |
| 43. | Alexander Halvorsen | Norway | 227 | 245 | 186 | 212 | 224 | 231 | 1325 | 220.83 | 1325 | |
| 44. | Martin Olsen | Norway | 233 | 209 | 207 | 237 | 266 | 173 | 1325 | 220.83 | 1325 | |
| 45. | Cathrine Bjercke | Norway | 185 | 223 | 182 | 225 | 234 | 224 | 1273 | 212.16 | 48 | 1321 |
| 46. | Rebecka Larsen | Sweden | 191 | 246 | 242 | 191 | 205 | 198 | 1273 | 212.16 | 48 | 1321 |
| 47. | Peter Nordenson | Sweden | 233 | 246 | 205 | 226 | 216 | 192 | 1318 | 219.66 | 1318 | |
| 48. | Lars Hagman | Sweden | 235 | 206 | 237 | 225 | 192 | 223 | 1318 | 219.66 | 1318 | |
| 49. | Jeanett Haavelmoen Johansen | Norway | 201 | 219 | 230 | 204 | 211 | 204 | 1269 | 211.50 | 48 | 1317 |
| 50. | Vegar Furuvald | Norway | 206 | 201 | 216 | 232 | 214 | 246 | 1315 | 219.16 | 1315 | |
| 51. | Erland Lund | Norway | 208 | 247 | 196 | 212 | 226 | 223 | 1312 | 218.66 | 1312 | |
| 52. | Heidi Thorstensen | Norway | 174 | 226 | 233 | 224 | 212 | 190 | 1259 | 209.83 | 48 | 1307 |
| 53. | Tobias Karlsson | Sweden | 231 | 214 | 180 | 236 | 246 | 200 | 1307 | 217.83 | 1307 | |
| 54. | Per Kristian Eide | Norway | 213 | 186 | 225 | 196 | 221 | 265 | 1306 | 217.66 | 1306 | |
| 55. | Jahn Kåre Haugen | Norway | 208 | 279 | 179 | 267 | 159 | 211 | 1303 | 217.16 | 1303 | |
| 56. | Oddvar Karlsen | Norway | 206 | 218 | 204 | 174 | 236 | 258 | 1296 | 216.00 | 1296 | |
| 57. | Simon Mattsson | Sweden | 182 | 216 | 235 | 188 | 237 | 237 | 1295 | 215.83 | 1295 | |
| 58. | Fredrik Westerberg | Sweden | 217 | 234 | 191 | 224 | 204 | 225 | 1295 | 215.83 | 1295 | |
| 59. | Arthur Levikin | Latvia | 192 | 166 | 248 | 257 | 208 | 222 | 1293 | 215.50 | 1293 | |
| 60. | Audun Boye Hansen | Norway | 208 | 215 | 258 | 202 | 204 | 206 | 1293 | 215.50 | 1293 | |
| 61. | Mathias Årup | Sweden | 232 | 226 | 222 | 194 | 197 | 222 | 1293 | 215.50 | 1293 | |
| 62. | Runar Almestrand | Norway | 208 | 194 | 189 | 227 | 214 | 259 | 1291 | 215.16 | 1291 | |
| 63. | Fredrik Andre Tjernes | Norway | 218 | 204 | 246 | 221 | 216 | 185 | 1290 | 215.00 | 1290 | |
| 64. | Per Kittelsen | Norway | 203 | 172 | 265 | 247 | 213 | 190 | 1290 | 215.00 | 1290 | |
| 65. | Martin Paulsson | Sweden | 236 | 236 | 228 | 185 | 221 | 182 | 1288 | 214.66 | 1288 | |
| 66. | Thomas Fagerstrøm | Norway | 207 | 213 | 184 | 258 | 224 | 201 | 1287 | 214.50 | 1287 | |
| 67. | Irene Kragh Eckell | Norway | 182 | 160 | 256 | 220 | 214 | 202 | 1234 | 205.66 | 48 | 1282 |
| 68. | Hafthor Hardarson | Island | 184 | 247 | 233 | 183 | 181 | 254 | 1282 | 213.66 | 1282 | |
| 69. | Jeanette Bogen Lauvlid | Norway | 189 | 188 | 233 | 186 | 220 | 209 | 1225 | 204.16 | 48 | 1273 |
| 70. | Christian Karlsson | Sweden | 212 | 213 | 246 | 208 | 173 | 220 | 1272 | 212.00 | 1272 | |
| 71. | Lars Christian Nygård | Norway | 178 | 224 | 216 | 205 | 237 | 212 | 1272 | 212.00 | 1272 | |
| 72. | Jimmy Dan Mortensen | Denmark | 183 | 230 | 159 | 237 | 278 | 183 | 1270 | 211.66 | 1270 | |
| 73. | Tom Ingholm | Norway | 225 | 234 | 199 | 203 | 197 | 208 | 1266 | 211.00 | 1266 | |
| 74. | Tom Fagerstrøm | Norway | 197 | 201 | 236 | 222 | 209 | 200 | 1265 | 210.83 | 1265 | |
| 75. | Andre Langrin Hansen | Norway | 205 | 201 | 203 | 179 | 235 | 238 | 1261 | 210.16 | 1261 | |
| 76. | Sean Michael Hustveit | Norway | 241 | 202 | 198 | 199 | 172 | 245 | 1257 | 209.50 | 1257 | |
| 77. | Kjell Erik Karlsen | Norway | 242 | 158 | 202 | 269 | 192 | 194 | 1257 | 209.50 | 1257 | |
| 78. | Lotthe Xavier | France | 237 | 175 | 276 | 158 | 247 | 162 | 1255 | 209.16 | 1255 | |
| 79. | Olav J. Olsen | Norway | 234 | 257 | 182 | 237 | 175 | 169 | 1254 | 209.00 | 1254 | |
| 80. | Bård Jensen | Norway | 236 | 209 | 192 | 215 | 212 | 189 | 1253 | 208.83 | 1253 | |
| 81. | Christian Evensen | Norway | 211 | 255 | 181 | 234 | 160 | 208 | 1249 | 208.16 | 1249 | |
| 82. | Fredrik Engström | Sweden | 211 | 218 | 190 | 246 | 191 | 188 | 1244 | 207.33 | 1244 | |
| 83. | Lars Lundahl | Sweden | 237 | 256 | 194 | 168 | 213 | 173 | 1241 | 206.83 | 1241 | |
| 84. | Tore Rokkones | Norway | 170 | 172 | 244 | 196 | 236 | 220 | 1238 | 206.33 | 1238 | |
| 85. | Christel Carlsson | Sweden | 199 | 198 | 248 | 196 | 178 | 168 | 1187 | 197.83 | 48 | 1235 |
| 86. | Therese Forsell | Sweden | 217 | 200 | 185 | 199 | 201 | 181 | 1183 | 197.16 | 48 | 1231 |
| 87. | Morten Johansen | Norway | 264 | 195 | 188 | 179 | 203 | 201 | 1230 | 205.00 | 1230 | |
| 88. | Tom Geir Sørum | Norway | 181 | 203 | 206 | 224 | 237 | 177 | 1228 | 204.66 | 1228 | |
| 89. | Øyvind Andersen | Norway | 203 | 256 | 189 | 180 | 169 | 231 | 1228 | 204.66 | 1228 | |
| 90. | Tom Martin Solberg | Norway | 200 | 201 | 226 | 235 | 164 | 200 | 1226 | 204.33 | 1226 | |
| 91. | Roger Johansen | Norway | 200 | 235 | 224 | 180 | 205 | 181 | 1225 | 204.16 | 1225 | |
| 92. | Leif Erik Sørensen | Norway | 184 | 211 | 238 | 212 | 215 | 164 | 1224 | 204.00 | 1224 | |
| 93. | Tor Inge Jansen | Norway | 190 | 177 | 193 | 215 | 234 | 209 | 1218 | 203.00 | 1218 | |
| 94. | Robert Eliasson | Sweden | 224 | 222 | 191 | 198 | 181 | 202 | 1218 | 203.00 | 1218 | |
| 95. | Øyvind Skoglund | Norway | 217 | 222 | 193 | 156 | 206 | 224 | 1218 | 203.00 | 1218 | |
| 96. | Tina Hulsch | Germany | 204 | 205 | 161 | 204 | 188 | 202 | 1164 | 194.00 | 48 | 1212 |
| 97. | Egil Egeberg | Norway | 181 | 195 | 214 | 211 | 178 | 233 | 1212 | 202.00 | 1212 | |
| 98. | Karl-Johan Eliasson | Sweden | 247 | 200 | 177 | 184 | 204 | 197 | 1209 | 201.50 | 1209 | |
| 99. | Mikael Larsson | Sweden | 234 | 199 | 169 | 224 | 199 | 183 | 1208 | 201.33 | 1208 | |
| 100. | Tom Cato Lie | Norway | 224 | 151 | 203 | 213 | 223 | 193 | 1207 | 201.16 | 1207 | |
| 101. | Nicole Sanders | Nederlands | 194 | 165 | 223 | 190 | 194 | 191 | 1157 | 192.83 | 48 | 1205 |
| 102. | Janne Monsen | Norway | 205 | 225 | 203 | 168 | 131 | 211 | 1143 | 190.50 | 48 | 1191 |
| 103. | Tom R Borgen | Norway | 203 | 188 | 236 | 201 | 147 | 213 | 1188 | 198.00 | 1188 | |
| 104. | Roald Finstad | Norway | 189 | 204 | 170 | 195 | 212 | 216 | 1186 | 197.66 | 1186 | |
| 105. | Gunnar Wielecki | Norway | 201 | 220 | 204 | 201 | 175 | 184 | 1185 | 197.50 | 1185 | |
| 106. | Øyvind Harang | Norway | 223 | 203 | 175 | 216 | 172 | 193 | 1182 | 197.00 | 1182 | |
| 107. | Ken Bland jr. | Norway | 213 | 200 | 161 | 211 | 201 | 193 | 1179 | 196.50 | 1179 | |
| 108. | Odd Sandberg | Norway | 166 | 206 | 173 | 201 | 194 | 237 | 1177 | 196.16 | 1177 | |
| 109. | Trygve Halvorsen | Norway | 190 | 189 | 195 | 150 | 216 | 237 | 1177 | 196.16 | 1177 | |
| 110. | Stian Olsen | Norway | 187 | 191 | 240 | 226 | 150 | 183 | 1177 | 196.16 | 1177 | |
| 111. | David Martinsen | Norway | 170 | 242 | 214 | 201 | 180 | 162 | 1169 | 194.83 | 1169 | |
| 112. | Jón Ingi Ragnarsson | Island | 173 | 192 | 152 | 226 | 245 | 178 | 1166 | 194.33 | 1166 | |
| 113. | Tomi Niitti | Norway | 167 | 208 | 230 | 209 | 168 | 184 | 1166 | 194.33 | 1166 | |
| 114. | Terje Barkald | Norway | 214 | 158 | 139 | 237 | 212 | 205 | 1165 | 194.16 | 1165 | |
| 115. | Steinar Karlsen | Norway | 174 | 232 | 198 | 189 | 201 | 170 | 1164 | 194.00 | 1164 | |
| 116. | Christer Aker | Norway | 199 | 207 | 206 | 214 | 165 | 172 | 1163 | 193.83 | 1163 | |
| 117. | Stein Håkonsrud | Norway | 246 | 182 | 173 | 235 | 163 | 160 | 1159 | 193.16 | 1159 | |
| 118. | Ragnhild Frøshaug | Norway | 172 | 137 | 159 | 201 | 197 | 243 | 1109 | 184.83 | 48 | 1157 |
| 119. | Kjell Myhre | Norway | 178 | 215 | 212 | 188 | 174 | 190 | 1157 | 192.83 | 1157 | |
| 120. | Bjørn Sørensen | Norway | 191 | 214 | 164 | 205 | 212 | 171 | 1157 | 192.83 | 1157 | |
| 121. | John Henry Færevåg | Norway | 224 | 148 | 172 | 179 | 216 | 213 | 1152 | 192.00 | 1152 | |
| 122. | Stefán Claessen | Island | 211 | 184 | 190 | 177 | 205 | 184 | 1151 | 191.83 | 1151 | |
| 123. | Torbjørn Gard Hansen | Norway | 167 | 180 | 210 | 218 | 191 | 183 | 1149 | 191.50 | 1149 | |
| 124. | Ulf Arnesen | Norway | 224 | 197 | 202 | 186 | 158 | 182 | 1149 | 191.50 | 1149 | |
| 125. | Monica Lislien | Norway | 215 | 183 | 165 | 216 | 158 | 148 | 1085 | 180.83 | 48 | 1133 |
| 126. | Jon Ivar Oppegaard | Norway | 185 | 164 | 182 | 234 | 193 | 172 | 1130 | 188.33 | 1130 | |
| 127. | Lars Øager | Denmark | 159 | 173 | 192 | 159 | 246 | 199 | 1128 | 188.00 | 1128 | |
| 128. | Per Andersen | Norway | 215 | 173 | 201 | 192 | 162 | 182 | 1125 | 187.50 | 1125 | |
| 129. | Henrik Aspdahl Oseth | Norway | 207 | 169 | 189 | 199 | 191 | 169 | 1124 | 187.33 | 1124 | |
| 130. | Diana Zavjalova | Latvia | 188 | 202 | 204 | 184 | 156 | 140 | 1074 | 179.00 | 48 | 1122 |
| 131. | Miriam Lindgaard Stivang | Norway | 166 | 137 | 201 | 205 | 172 | 192 | 1073 | 178.83 | 48 | 1121 |
| 132. | Nicholas Osborg | Norway | 182 | 169 | 245 | 182 | 164 | 178 | 1120 | 186.66 | 1120 | |
| 133. | Frank Andersen | Norway | 166 | 169 | 194 | 214 | 199 | 177 | 1119 | 186.50 | 1119 | |
| 134. | Leif Rune Danielsen | Norway | 141 | 234 | 144 | 204 | 199 | 190 | 1112 | 185.33 | 1112 | |
| 135. | Thor Kristian Østlie Solberg | Norway | 192 | 169 | 190 | 216 | 168 | 162 | 1097 | 182.83 | 1097 | |
| 136. | Magna Ýr | Island | 201 | 216 | 188 | 155 | 147 | 139 | 1046 | 174.33 | 48 | 1094 |
| 137. | Christian Vosgraff Hammer | Norway | 210 | 188 | 154 | 159 | 190 | 193 | 1094 | 182.33 | 1094 | |
| 138. | Richard Fridell | Sweden | 163 | 189 | 198 | 221 | 147 | 175 | 1093 | 182.16 | 1093 | |
| 139. | Gunnar Eliasson | Sweden | 188 | 238 | 185 | 129 | 170 | 178 | 1088 | 181.33 | 1088 | |
| 140. | Fredrik Tobiasson | Norway | 191 | 166 | 199 | 213 | 165 | 151 | 1085 | 180.83 | 1085 | |
| 141. | Terje Vestby Andresen | Norway | 170 | 194 | 201 | 156 | 175 | 183 | 1079 | 179.83 | 1079 | |
| 142. | Lene Lillelien | Norway | 149 | 139 | 191 | 195 | 220 | 134 | 1028 | 171.33 | 48 | 1076 |
| 143. | Vidar Stevy Gjelstad | Norway | 180 | 174 | 211 | 146 | 154 | 208 | 1073 | 178.83 | 1073 | |
| 144. | Vibeke Lie Mortensen | Norway | 125 | 166 | 161 | 167 | 182 | 221 | 1022 | 170.33 | 48 | 1070 |
| 145. | Christine M. Folkestad | Norway | 222 | 180 | 136 | 176 | 135 | 170 | 1019 | 169.83 | 48 | 1067 |
| 146. | Sven Tore Iversen | Norway | 123 | 191 | 167 | 166 | 188 | 225 | 1060 | 176.66 | 1060 | |
| 147. | Hans Fredrik Gether | Norway | 135 | 199 | 203 | 147 | 172 | 202 | 1058 | 176.33 | 1058 | |
| 148. | Mona Wold | Norway | 118 | 170 | 191 | 171 | 168 | 188 | 1006 | 167.66 | 48 | 1054 |
| 149. | Ingar Gabrielsen | Norway | 154 | 213 | 152 | 163 | 180 | 192 | 1054 | 175.66 | 1054 | |
| 150. | Stein Nebbenes | Norway | 195 | 137 | 174 | 187 | 190 | 169 | 1052 | 175.33 | 1052 | |
| 151. | Catrine Pettersen | Norway | 159 | 137 | 200 | 168 | 155 | 159 | 978 | 163.00 | 48 | 1026 |
| 152. | Tone Aasvold | Norway | 161 | 124 | 218 | 157 | 144 | 170 | 974 | 162.33 | 48 | 1022 |
| 153. | Glenn Tore Andersen | Norway | 184 | 188 | 151 | 200 | 149 | 149 | 1021 | 170.16 | 1021 | |
| 154. | Tove Mette Haugerud | Norway | 138 | 124 | 147 | 200 | 185 | 162 | 956 | 159.33 | 48 | 1004 |
| 155. | Kaja Bjørndal | Norway | 163 | 169 | 147 | 147 | 161 | 163 | 950 | 158.33 | 48 | 998 |
| 156. | Kim Andrè Holmen Hovde | Norway | 191 | 194 | 161 | 156 | 167 | 122 | 991 | 165.16 | 991 | |
| 157. | Roar Hansen | Norway | 161 | 154 | 179 | 157 | 169 | 169 | 989 | 164.83 | 989 | |
| 158. | Morten Rygh | Norway | 156 | 142 | 174 | 181 | 178 | 148 | 979 | 163.16 | 979 | |
| 159. | Marthe Hegna Karlberg | Norway | 177 | 135 | 162 | 127 | 167 | 159 | 927 | 154.50 | 48 | 975 |
| 160. | Viggo Esbensen | Norway | 190 | 202 | 146 | 138 | 165 | 128 | 969 | 161.50 | 969 | |
| 161. | Leif Ingjer | Norway | 199 | 115 | 167 | 161 | 134 | 168 | 944 | 157.33 | 944 | |
| 162. | Terje Eduardsen | Norway | 161 | 133 | 142 | 168 | 182 | 148 | 934 | 155.66 | 934 |
