Norwegian Open - Standings after Squad 12 of 18
10/05/07
2007 European Bowling Tour #17
Veitvet Bowling Center in Oslo, Norway (Sep. 29 - Oct. 7, 2007)
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Robert Andersson | Sweden | 247 | 235 | 257 | 246 | 244 | 268 | 1497 | 249.50 | 1497 | |
| 2. | Ingunn Øien | Norway | 247 | 258 | 220 | 190 | 237 | 266 | 1418 | 236.33 | 48 | 1466 |
| 3. | Svein Åke Ek | Norway | 225 | 277 | 229 | 258 | 246 | 222 | 1457 | 242.83 | 1457 | |
| 4. | Tore Torgersen | Norway | 223 | 197 | 256 | 228 | 268 | 278 | 1450 | 241.66 | 1450 | |
| 5. | Lars Lindbäck | Sweden | 256 | 238 | 269 | 235 | 242 | 208 | 1448 | 241.33 | 1448 | |
| 6. | Jesper Agerbo | Denmark | 257 | 218 | 188 | 259 | 247 | 278 | 1447 | 241.16 | 1447 | |
| 7. | Martin Larsén | Sweden | 300 | 247 | 218 | 202 | 237 | 230 | 1434 | 239.00 | 1434 | |
| 8. | Svein Roger Olsen | Norway | 210 | 217 | 236 | 268 | 235 | 260 | 1426 | 237.66 | 1426 | |
| 9. | Jan Egil Hansen | Norway | 245 | 234 | 234 | 218 | 224 | 267 | 1422 | 237.00 | 1422 | |
| 10. | Nina Flack | Sweden | 248 | 204 | 178 | 300 | 235 | 207 | 1372 | 228.66 | 48 | 1420 |
| 11. | Sverre Lund | Norway | 270 | 244 | 213 | 208 | 193 | 290 | 1418 | 236.33 | 1418 | |
| 12. | Patcharin Torgersen | Norway | 225 | 201 | 205 | 206 | 238 | 287 | 1362 | 227.00 | 48 | 1410 |
| 13. | Pär Svensson | Sweden | 266 | 226 | 264 | 201 | 238 | 215 | 1410 | 235.00 | 1410 | |
| 14. | Benjamin Lubitz | Germany | 237 | 192 | 235 | 258 | 225 | 258 | 1405 | 234.16 | 1405 | |
| 15. | Geir Ødegård | Norway | 259 | 230 | 198 | 236 | 227 | 248 | 1398 | 233.00 | 1398 | |
| 16. | Frederik Øhrgaard | Denmark | 215 | 255 | 204 | 247 | 199 | 267 | 1387 | 231.16 | 1387 | |
| 17. | Stefan Nilsson | Sweden | 217 | 196 | 218 | 300 | 279 | 176 | 1386 | 231.00 | 1386 | |
| 18. | Nils Christian Stensrud | Norway | 237 | 234 | 222 | 279 | 215 | 196 | 1383 | 230.50 | 1383 | |
| 19. | Glenn Morten Pedersen | Norway | 214 | 203 | 243 | 259 | 219 | 242 | 1380 | 230.00 | 1380 | |
| 20. | Ann Louise Haugen | Norway | 258 | 192 | 209 | 233 | 216 | 222 | 1330 | 221.66 | 48 | 1378 |
| 21. | Petter Hansen | Norway | 238 | 215 | 202 | 206 | 244 | 269 | 1374 | 229.00 | 1374 | |
| 22. | Priscilla Maaswinkel | Nederlands | 298 | 204 | 201 | 175 | 210 | 237 | 1325 | 220.83 | 48 | 1373 |
| 23. | Owe Herrmann | Norway | 214 | 209 | 224 | 215 | 257 | 246 | 1365 | 227.50 | 1365 | |
| 24. | Claes Gauffin | Sweden | 234 | 204 | 195 | 289 | 209 | 231 | 1362 | 227.00 | 1362 | |
| 25. | Maragkos Leonidas | Greece | 224 | 258 | 212 | 237 | 211 | 217 | 1359 | 226.50 | 1359 | |
| 26. | Troels Schmidt | Denmark | 213 | 158 | 234 | 290 | 215 | 243 | 1353 | 225.50 | 1353 | |
| 27. | Martin Sørebø | Norway | 256 | 233 | 204 | 214 | 220 | 222 | 1349 | 224.83 | 1349 | |
| 28. | Kim Bolleby | Sweden | 234 | 203 | 203 | 228 | 247 | 227 | 1342 | 223.66 | 1342 | |
| 29. | Ian Robinson | Sweden | 209 | 165 | 220 | 289 | 210 | 247 | 1340 | 223.33 | 1340 | |
| 30. | Simen S. Jensen | Norway | 267 | 195 | 227 | 172 | 226 | 253 | 1340 | 223.33 | 1340 | |
| 31. | Fredrik Fuxholt | Sweden | 194 | 216 | 244 | 223 | 203 | 258 | 1338 | 223.00 | 1338 | |
| 32. | Thor Morten Bjørge | Norway | 208 | 224 | 257 | 232 | 214 | 201 | 1336 | 222.66 | 1336 | |
| 33. | Mads Sandbækken | Norway | 265 | 214 | 224 | 182 | 235 | 214 | 1334 | 222.33 | 1334 | |
| 34. | Frode Jørgen Aaneby | Norway | 212 | 211 | 211 | 225 | 235 | 236 | 1330 | 221.66 | 1330 | |
| 35. | Tony Fransson | Sweden | 258 | 188 | 182 | 225 | 226 | 248 | 1327 | 221.16 | 1327 | |
| 36. | Sven Svensson | Sweden | 236 | 222 | 228 | 233 | 223 | 185 | 1327 | 221.16 | 1327 | |
| 37. | Alexander Halvorsen | Norway | 227 | 245 | 186 | 212 | 224 | 231 | 1325 | 220.83 | 1325 | |
| 38. | Martin Olsen | Norway | 220 | 236 | 254 | 212 | 186 | 216 | 1324 | 220.66 | 1324 | |
| 39. | Peter Nordenson | Sweden | 233 | 246 | 205 | 226 | 216 | 192 | 1318 | 219.66 | 1318 | |
| 40. | Lars Hagman | Sweden | 235 | 206 | 237 | 225 | 192 | 223 | 1318 | 219.66 | 1318 | |
| 41. | Vegar Furuvald | Norway | 206 | 201 | 216 | 232 | 214 | 246 | 1315 | 219.16 | 1315 | |
| 42. | Erland Lund | Norway | 208 | 247 | 196 | 212 | 226 | 223 | 1312 | 218.66 | 1312 | |
| 43. | Heidi Thorstensen | Norway | 174 | 226 | 233 | 224 | 212 | 190 | 1259 | 209.83 | 48 | 1307 |
| 44. | Tobias Karlsson | Sweden | 231 | 214 | 180 | 236 | 246 | 200 | 1307 | 217.83 | 1307 | |
| 45. | Per Kristian Eide | Norway | 213 | 186 | 225 | 196 | 221 | 265 | 1306 | 217.66 | 1306 | |
| 46. | Jahn Kåre Haugen | Norway | 208 | 279 | 179 | 267 | 159 | 211 | 1303 | 217.16 | 1303 | |
| 47. | Simon Mattsson | Sweden | 182 | 216 | 235 | 188 | 237 | 237 | 1295 | 215.83 | 1295 | |
| 48. | Fredrik Westerberg | Sweden | 217 | 234 | 191 | 224 | 204 | 225 | 1295 | 215.83 | 1295 | |
| 49. | Audun Boye Hansen | Norway | 208 | 215 | 258 | 202 | 204 | 206 | 1293 | 215.50 | 1293 | |
| 50. | Mathias Årup | Sweden | 232 | 226 | 222 | 194 | 197 | 222 | 1293 | 215.50 | 1293 | |
| 51. | Fredrik Andre Tjernes | Norway | 218 | 204 | 246 | 221 | 216 | 185 | 1290 | 215.00 | 1290 | |
| 52. | Per Kittelsen | Norway | 203 | 172 | 265 | 247 | 213 | 190 | 1290 | 215.00 | 1290 | |
| 53. | Mikael Kanold | Sweden | 200 | 188 | 211 | 211 | 213 | 266 | 1289 | 214.83 | 1289 | |
| 54. | Martin Paulsson | Sweden | 236 | 236 | 228 | 185 | 221 | 182 | 1288 | 214.66 | 1288 | |
| 55. | Irene Kragh Eckell | Norway | 182 | 160 | 256 | 220 | 214 | 202 | 1234 | 205.66 | 48 | 1282 |
| 56. | Hafthor Hardarson | Island | 184 | 247 | 233 | 183 | 181 | 254 | 1282 | 213.66 | 1282 | |
| 57. | Jeanette Bogen Lauvlid | Norway | 189 | 188 | 233 | 186 | 220 | 209 | 1225 | 204.16 | 48 | 1273 |
| 58. | Lars Christian Nygård | Norway | 178 | 224 | 216 | 205 | 237 | 212 | 1272 | 212.00 | 1272 | |
| 59. | Jimmy Dan Mortensen | Denmark | 183 | 230 | 159 | 237 | 278 | 183 | 1270 | 211.66 | 1270 | |
| 60. | Thomas Fagerstrøm | Norway | 204 | 212 | 190 | 174 | 244 | 244 | 1268 | 211.33 | 1268 | |
| 61. | Tom Ingholm | Norway | 225 | 234 | 199 | 203 | 197 | 208 | 1266 | 211.00 | 1266 | |
| 62. | Tom Fagerstrøm | Norway | 197 | 201 | 236 | 222 | 209 | 200 | 1265 | 210.83 | 1265 | |
| 63. | Jeanett Haavelmoen Johansen | Norway | 173 | 190 | 199 | 268 | 178 | 206 | 1214 | 202.33 | 48 | 1262 |
| 64. | Andre Langrin Hansen | Norway | 205 | 201 | 203 | 179 | 235 | 238 | 1261 | 210.16 | 1261 | |
| 65. | Rebecka Larsen | Sweden | 214 | 224 | 152 | 226 | 183 | 212 | 1211 | 201.83 | 48 | 1259 |
| 66. | Sean Michael Hustveit | Norway | 241 | 202 | 198 | 199 | 172 | 245 | 1257 | 209.50 | 1257 | |
| 67. | Kjell Erik Karlsen | Norway | 242 | 158 | 202 | 269 | 192 | 194 | 1257 | 209.50 | 1257 | |
| 68. | Bård Jensen | Norway | 236 | 209 | 192 | 215 | 212 | 189 | 1253 | 208.83 | 1253 | |
| 69. | Christian Evensen | Norway | 211 | 255 | 181 | 234 | 160 | 208 | 1249 | 208.16 | 1249 | |
| 70. | Fredrik Engström | Sweden | 211 | 218 | 190 | 246 | 191 | 188 | 1244 | 207.33 | 1244 | |
| 71. | Lars Lundahl | Sweden | 237 | 256 | 194 | 168 | 213 | 173 | 1241 | 206.83 | 1241 | |
| 72. | Christel Carlsson | Sweden | 199 | 198 | 248 | 196 | 178 | 168 | 1187 | 197.83 | 48 | 1235 |
| 73. | Tom Geir Sørum | Norway | 181 | 203 | 206 | 224 | 237 | 177 | 1228 | 204.66 | 1228 | |
| 74. | Øyvind Andersen | Norway | 203 | 256 | 189 | 180 | 169 | 231 | 1228 | 204.66 | 1228 | |
| 75. | Therese Forsell | Sweden | 180 | 189 | 212 | 192 | 189 | 216 | 1178 | 196.33 | 48 | 1226 |
| 76. | Tom Martin Solberg | Norway | 200 | 201 | 226 | 235 | 164 | 200 | 1226 | 204.33 | 1226 | |
| 77. | Leif Erik Sørensen | Norway | 184 | 211 | 238 | 212 | 215 | 164 | 1224 | 204.00 | 1224 | |
| 78. | Tor Inge Jansen | Norway | 190 | 177 | 193 | 215 | 234 | 209 | 1218 | 203.00 | 1218 | |
| 79. | Robert Eliasson | Sweden | 224 | 222 | 191 | 198 | 181 | 202 | 1218 | 203.00 | 1218 | |
| 80. | Øyvind Skoglund | Norway | 217 | 222 | 193 | 156 | 206 | 224 | 1218 | 203.00 | 1218 | |
| 81. | Roger Johansen | Norway | 199 | 225 | 187 | 185 | 198 | 221 | 1215 | 202.50 | 1215 | |
| 82. | Egil Egeberg | Norway | 181 | 195 | 214 | 211 | 178 | 233 | 1212 | 202.00 | 1212 | |
| 83. | Karl-Johan Eliasson | Sweden | 247 | 200 | 177 | 184 | 204 | 197 | 1209 | 201.50 | 1209 | |
| 84. | Cathrine Bjercke | Norway | 183 | 193 | 224 | 225 | 164 | 171 | 1160 | 193.33 | 48 | 1208 |
| 85. | Tom Cato Lie | Norway | 224 | 151 | 203 | 213 | 223 | 193 | 1207 | 201.16 | 1207 | |
| 86. | Michael Ahlqvist | Sweden | 196 | 196 | 217 | 181 | 187 | 222 | 1199 | 199.83 | 1199 | |
| 87. | Janne Monsen | Norway | 205 | 225 | 203 | 168 | 131 | 211 | 1143 | 190.50 | 48 | 1191 |
| 88. | Tom R Borgen | Norway | 203 | 188 | 236 | 201 | 147 | 213 | 1188 | 198.00 | 1188 | |
| 89. | Roald Finstad | Norway | 189 | 204 | 170 | 195 | 212 | 216 | 1186 | 197.66 | 1186 | |
| 90. | Gunnar Wielecki | Norway | 201 | 220 | 204 | 201 | 175 | 184 | 1185 | 197.50 | 1185 | |
| 91. | Øyvind Harang | Norway | 223 | 203 | 175 | 216 | 172 | 193 | 1182 | 197.00 | 1182 | |
| 92. | Ken Bland jr. | Norway | 213 | 200 | 161 | 211 | 201 | 193 | 1179 | 196.50 | 1179 | |
| 93. | Odd Sandberg | Norway | 166 | 206 | 173 | 201 | 194 | 237 | 1177 | 196.16 | 1177 | |
| 94. | Trygve Halvorsen | Norway | 190 | 189 | 195 | 150 | 216 | 237 | 1177 | 196.16 | 1177 | |
| 95. | Stian Olsen | Norway | 187 | 191 | 240 | 226 | 150 | 183 | 1177 | 196.16 | 1177 | |
| 96. | Runar Almestrand | Norway | 203 | 203 | 143 | 188 | 184 | 252 | 1173 | 195.50 | 1173 | |
| 97. | Olav J. Olsen | Norway | 180 | 178 | 172 | 213 | 214 | 212 | 1169 | 194.83 | 1169 | |
| 98. | David Martinsen | Norway | 170 | 242 | 214 | 201 | 180 | 162 | 1169 | 194.83 | 1169 | |
| 99. | Morten Johansen | Norway | 177 | 215 | 167 | 214 | 208 | 188 | 1169 | 194.83 | 1169 | |
| 100. | Jón Ingi Ragnarsson | Island | 173 | 192 | 152 | 226 | 245 | 178 | 1166 | 194.33 | 1166 | |
| 101. | Tomi Niitti | Norway | 167 | 208 | 230 | 209 | 168 | 184 | 1166 | 194.33 | 1166 | |
| 102. | Terje Barkald | Norway | 214 | 158 | 139 | 237 | 212 | 205 | 1165 | 194.16 | 1165 | |
| 103. | Steinar Karlsen | Norway | 174 | 232 | 198 | 189 | 201 | 170 | 1164 | 194.00 | 1164 | |
| 104. | Christer Aker | Norway | 199 | 207 | 206 | 214 | 165 | 172 | 1163 | 193.83 | 1163 | |
| 105. | Stein Håkonsrud | Norway | 246 | 182 | 173 | 235 | 163 | 160 | 1159 | 193.16 | 1159 | |
| 106. | Ragnhild Frøshaug | Norway | 172 | 137 | 159 | 201 | 197 | 243 | 1109 | 184.83 | 48 | 1157 |
| 107. | Kjell Myhre | Norway | 178 | 215 | 212 | 188 | 174 | 190 | 1157 | 192.83 | 1157 | |
| 108. | Bjørn Sørensen | Norway | 191 | 214 | 164 | 205 | 212 | 171 | 1157 | 192.83 | 1157 | |
| 109. | John Henry Færevåg | Norway | 224 | 148 | 172 | 179 | 216 | 213 | 1152 | 192.00 | 1152 | |
| 110. | Stefán Claessen | Island | 211 | 184 | 190 | 177 | 205 | 184 | 1151 | 191.83 | 1151 | |
| 111. | Torbjørn Gard Hansen | Norway | 167 | 180 | 210 | 218 | 191 | 183 | 1149 | 191.50 | 1149 | |
| 112. | Ulf Arnesen | Norway | 224 | 197 | 202 | 186 | 158 | 182 | 1149 | 191.50 | 1149 | |
| 113. | Monica Lislien | Norway | 215 | 183 | 165 | 216 | 158 | 148 | 1085 | 180.83 | 48 | 1133 |
| 114. | Håvard Dahl Løftamo | Norway | 165 | 180 | 212 | 140 | 189 | 246 | 1132 | 188.66 | 1132 | |
| 115. | Jon Ivar Oppegaard | Norway | 185 | 164 | 182 | 234 | 193 | 172 | 1130 | 188.33 | 1130 | |
| 116. | Lars Øager | Denmark | 159 | 173 | 192 | 159 | 246 | 199 | 1128 | 188.00 | 1128 | |
| 117. | Per Andersen | Norway | 215 | 173 | 201 | 192 | 162 | 182 | 1125 | 187.50 | 1125 | |
| 118. | Diana Zavjalova | Latvia | 188 | 202 | 204 | 184 | 156 | 140 | 1074 | 179.00 | 48 | 1122 |
| 119. | Arne Egil Olsen | Norway | 196 | 176 | 212 | 186 | 178 | 174 | 1122 | 187.00 | 1122 | |
| 120. | Nicholas Osborg | Norway | 182 | 169 | 245 | 182 | 164 | 178 | 1120 | 186.66 | 1120 | |
| 121. | Frank Andersen | Norway | 166 | 169 | 194 | 214 | 199 | 177 | 1119 | 186.50 | 1119 | |
| 122. | Henrik Aspdahl Oseth | Norway | 165 | 270 | 171 | 156 | 176 | 179 | 1117 | 186.16 | 1117 | |
| 123. | Leif Rune Danielsen | Norway | 141 | 234 | 144 | 204 | 199 | 190 | 1112 | 185.33 | 1112 | |
| 124. | Thor Kristian Østlie Solberg | Norway | 192 | 169 | 190 | 216 | 168 | 162 | 1097 | 182.83 | 1097 | |
| 125. | Miriam Lindgaard Stivang | Norway | 156 | 213 | 161 | 152 | 171 | 195 | 1048 | 174.66 | 48 | 1096 |
| 126. | Christian Vosgraff Hammer | Norway | 210 | 188 | 154 | 159 | 190 | 193 | 1094 | 182.33 | 1094 | |
| 127. | Richard Fridell | Sweden | 163 | 189 | 198 | 221 | 147 | 175 | 1093 | 182.16 | 1093 | |
| 128. | Gunnar Eliasson | Sweden | 188 | 238 | 185 | 129 | 170 | 178 | 1088 | 181.33 | 1088 | |
| 129. | Fredrik Tobiasson | Norway | 191 | 166 | 199 | 213 | 165 | 151 | 1085 | 180.83 | 1085 | |
| 130. | Lene Lillelien | Norway | 149 | 139 | 191 | 195 | 220 | 134 | 1028 | 171.33 | 48 | 1076 |
| 131. | Vidar Stevy Gjelstad | Norway | 180 | 174 | 211 | 146 | 154 | 208 | 1073 | 178.83 | 1073 | |
| 132. | Vibeke Lie Mortensen | Norway | 125 | 166 | 161 | 167 | 182 | 221 | 1022 | 170.33 | 48 | 1070 |
| 133. | Christine M. Folkestad | Norway | 222 | 180 | 136 | 176 | 135 | 170 | 1019 | 169.83 | 48 | 1067 |
| 134. | Sven Tore Iversen | Norway | 123 | 191 | 167 | 166 | 188 | 225 | 1060 | 176.66 | 1060 | |
| 135. | Hans Fredrik Gether | Norway | 135 | 199 | 203 | 147 | 172 | 202 | 1058 | 176.33 | 1058 | |
| 136. | Mona Wold | Norway | 118 | 170 | 191 | 171 | 168 | 188 | 1006 | 167.66 | 48 | 1054 |
| 137. | Ingar Gabrielsen | Norway | 154 | 213 | 152 | 163 | 180 | 192 | 1054 | 175.66 | 1054 | |
| 138. | Stein Nebbenes | Norway | 195 | 137 | 174 | 187 | 190 | 169 | 1052 | 175.33 | 1052 | |
| 139. | Catrine Pettersen | Norway | 159 | 137 | 200 | 168 | 155 | 159 | 978 | 163.00 | 48 | 1026 |
| 140. | Tone Aasvold | Norway | 161 | 124 | 218 | 157 | 144 | 170 | 974 | 162.33 | 48 | 1022 |
| 141. | Glenn Tore Andersen | Norway | 184 | 188 | 151 | 200 | 149 | 149 | 1021 | 170.16 | 1021 | |
| 142. | Tove Mette Haugerud | Norway | 138 | 124 | 147 | 200 | 185 | 162 | 956 | 159.33 | 48 | 1004 |
| 143. | Kim Andrè Holmen Hovde | Norway | 191 | 194 | 161 | 156 | 167 | 122 | 991 | 165.16 | 991 | |
| 144. | Terje Vestby Andresen | Norway | 144 | 145 | 156 | 178 | 185 | 182 | 990 | 165.00 | 990 | |
| 145. | Roar Hansen | Norway | 161 | 154 | 179 | 157 | 169 | 169 | 989 | 164.83 | 989 | |
| 146. | Morten Rygh | Norway | 156 | 142 | 174 | 181 | 178 | 148 | 979 | 163.16 | 979 | |
| 147. | Marthe Hegna Karlberg | Norway | 177 | 135 | 162 | 127 | 167 | 159 | 927 | 154.50 | 48 | 975 |
| 148. | Viggo Esbensen | Norway | 190 | 202 | 146 | 138 | 165 | 128 | 969 | 161.50 | 969 | |
| 149. | Leif Ingjer | Norway | 199 | 115 | 167 | 161 | 134 | 168 | 944 | 157.33 | 944 | |
| 150. | Terje Eduardsen | Norway | 161 | 133 | 142 | 168 | 182 | 148 | 934 | 155.66 | 934 |
