Norwegian Open - Standings after Squad 7 of 18
10/04/07
2007 European Bowling Tour #17
Veitvet Bowling Center in Oslo, Norway
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Ingunn Øien | Norway | 247 | 258 | 220 | 190 | 237 | 266 | 1418 | 236.33 | 48 | 1466 |
| 2. | Svein Åke Ek | Norway | 225 | 277 | 229 | 258 | 246 | 222 | 1457 | 242.83 | 1457 | |
| 3. | Svein Roger Olsen | Norway | 210 | 217 | 236 | 268 | 235 | 260 | 1426 | 237.66 | 1426 | |
| 4. | Jan Egil Hansen | Norway | 245 | 234 | 234 | 218 | 224 | 267 | 1422 | 237.00 | 1422 | |
| 5. | Sverre Lund | Norway | 270 | 244 | 213 | 208 | 193 | 290 | 1418 | 236.33 | 1418 | |
| 6. | Geir Ødegård | Norway | 259 | 230 | 198 | 236 | 227 | 248 | 1398 | 233.00 | 1398 | |
| 7. | Nils Christian Stensrud | Norway | 237 | 234 | 222 | 279 | 215 | 196 | 1383 | 230.50 | 1383 | |
| 8. | Glenn Morten Pedersen | Norway | 214 | 203 | 243 | 259 | 219 | 242 | 1380 | 230.00 | 1380 | |
| 9. | Ann Louise Haugen | Norway | 258 | 192 | 209 | 233 | 216 | 222 | 1330 | 221.66 | 48 | 1378 |
| 10. | Petter Hansen | Norway | 238 | 215 | 202 | 206 | 244 | 269 | 1374 | 229.00 | 1374 | |
| 11. | Owe Herrmann | Norway | 214 | 209 | 224 | 215 | 257 | 246 | 1365 | 227.50 | 1365 | |
| 12. | Troels Schmidt | Denmark | 213 | 158 | 234 | 290 | 215 | 243 | 1353 | 225.50 | 1353 | |
| 13. | Simen S. Jensen | Norway | 267 | 195 | 227 | 172 | 226 | 253 | 1340 | 223.33 | 1340 | |
| 14. | Thor Morten Bjørge | Norway | 208 | 224 | 257 | 232 | 214 | 201 | 1336 | 222.66 | 1336 | |
| 15. | Frode Jørgen Aaneby | Norway | 212 | 211 | 211 | 225 | 235 | 236 | 1330 | 221.66 | 1330 | |
| 16. | Alexander Halvorsen | Norway | 227 | 245 | 186 | 212 | 224 | 231 | 1325 | 220.83 | 1325 | |
| 17. | Martin Olsen | Norway | 220 | 236 | 254 | 212 | 186 | 216 | 1324 | 220.66 | 1324 | |
| 18. | Lars Hagman | Sweden | 235 | 206 | 237 | 225 | 192 | 223 | 1318 | 219.66 | 1318 | |
| 19. | Vegar Furuvald | Norway | 206 | 201 | 216 | 232 | 214 | 246 | 1315 | 219.16 | 1315 | |
| 20. | Erland Lund | Norway | 208 | 247 | 196 | 212 | 226 | 223 | 1312 | 218.66 | 1312 | |
| 21. | Per Kristian Eide | Norway | 213 | 186 | 225 | 196 | 221 | 265 | 1306 | 217.66 | 1306 | |
| 22. | Jahn Kåre Haugen | Norway | 208 | 279 | 179 | 267 | 159 | 211 | 1303 | 217.16 | 1303 | |
| 23. | Patcharin Torgersen | Norway | 200 | 211 | 215 | 230 | 170 | 223 | 1249 | 208.16 | 48 | 1297 |
| 24. | Mads Sandbækken | Norway | 215 | 205 | 269 | 266 | 158 | 184 | 1297 | 216.16 | 1297 | |
| 25. | Audun Boye Hansen | Norway | 208 | 215 | 258 | 202 | 204 | 206 | 1293 | 215.50 | 1293 | |
| 26. | Irene Kragh Eckell | Norway | 182 | 160 | 256 | 220 | 214 | 202 | 1234 | 205.66 | 48 | 1282 |
| 27. | Jeanette Bogen Lauvlid | Norway | 189 | 188 | 233 | 186 | 220 | 209 | 1225 | 204.16 | 48 | 1273 |
| 28. | Thomas Fagerstrøm | Norway | 204 | 212 | 190 | 174 | 244 | 244 | 1268 | 211.33 | 1268 | |
| 29. | Tom Ingholm | Norway | 225 | 234 | 199 | 203 | 197 | 208 | 1266 | 211.00 | 1266 | |
| 30. | Tom Fagerstrøm | Norway | 197 | 201 | 236 | 222 | 209 | 200 | 1265 | 210.83 | 1265 | |
| 31. | Martin Sørebø | Norway | 210 | 220 | 190 | 223 | 279 | 141 | 1263 | 210.50 | 1263 | |
| 32. | Jeanett Haavelmoen Johansen | Norway | 173 | 190 | 199 | 268 | 178 | 206 | 1214 | 202.33 | 48 | 1262 |
| 33. | Andre Langrin Hansen | Norway | 205 | 201 | 203 | 179 | 235 | 238 | 1261 | 210.16 | 1261 | |
| 34. | Sean Michael Hustveit | Norway | 241 | 202 | 198 | 199 | 172 | 245 | 1257 | 209.50 | 1257 | |
| 35. | Kjell Erik Karlsen | Norway | 242 | 158 | 202 | 269 | 192 | 194 | 1257 | 209.50 | 1257 | |
| 36. | Bård Jensen | Norway | 236 | 209 | 192 | 215 | 212 | 189 | 1253 | 208.83 | 1253 | |
| 37. | Fredrik Engström | Sweden | 211 | 218 | 190 | 246 | 191 | 188 | 1244 | 207.33 | 1244 | |
| 38. | Øyvind Andersen | Norway | 203 | 256 | 189 | 180 | 169 | 231 | 1228 | 204.66 | 1228 | |
| 39. | Tom Martin Solberg | Norway | 200 | 201 | 226 | 235 | 164 | 200 | 1226 | 204.33 | 1226 | |
| 40. | Tor Inge Jansen | Norway | 190 | 177 | 193 | 215 | 234 | 209 | 1218 | 203.00 | 1218 | |
| 41. | Lars Christian Nygård | Norway | 205 | 211 | 257 | 201 | 146 | 198 | 1218 | 203.00 | 1218 | |
| 42. | Robert Eliasson | Sweden | 224 | 222 | 191 | 198 | 181 | 202 | 1218 | 203.00 | 1218 | |
| 43. | Øyvind Skoglund | Norway | 217 | 222 | 193 | 156 | 206 | 224 | 1218 | 203.00 | 1218 | |
| 44. | Tom Geir Sørum | Norway | 198 | 181 | 211 | 222 | 211 | 193 | 1216 | 202.66 | 1216 | |
| 45. | Roger Johansen | Norway | 199 | 225 | 187 | 185 | 198 | 221 | 1215 | 202.50 | 1215 | |
| 46. | Karl-Johan Eliasson | Sweden | 247 | 200 | 177 | 184 | 204 | 197 | 1209 | 201.50 | 1209 | |
| 47. | Cathrine Bjercke | Norway | 183 | 193 | 224 | 225 | 164 | 171 | 1160 | 193.33 | 48 | 1208 |
| 48. | Tom Cato Lie | Norway | 224 | 151 | 203 | 213 | 223 | 193 | 1207 | 201.16 | 1207 | |
| 49. | Roald Finstad | Norway | 189 | 204 | 170 | 195 | 212 | 216 | 1186 | 197.66 | 1186 | |
| 50. | Gunnar Wielecki | Norway | 201 | 220 | 204 | 201 | 175 | 184 | 1185 | 197.50 | 1185 | |
| 51. | Øyvind Harang | Norway | 223 | 203 | 175 | 216 | 172 | 193 | 1182 | 197.00 | 1182 | |
| 52. | Ken Bland jr. | Norway | 213 | 200 | 161 | 211 | 201 | 193 | 1179 | 196.50 | 1179 | |
| 53. | Odd Sandberg | Norway | 166 | 206 | 173 | 201 | 194 | 237 | 1177 | 196.16 | 1177 | |
| 54. | Trygve Halvorsen | Norway | 190 | 189 | 195 | 150 | 216 | 237 | 1177 | 196.16 | 1177 | |
| 55. | Runar Almestrand | Norway | 203 | 203 | 143 | 188 | 184 | 252 | 1173 | 195.50 | 1173 | |
| 56. | Olav J. Olsen | Norway | 180 | 178 | 172 | 213 | 214 | 212 | 1169 | 194.83 | 1169 | |
| 57. | Christian Evensen | Norway | 164 | 243 | 169 | 208 | 152 | 233 | 1169 | 194.83 | 1169 | |
| 58. | David Martinsen | Norway | 170 | 242 | 214 | 201 | 180 | 162 | 1169 | 194.83 | 1169 | |
| 59. | Morten Johansen | Norway | 177 | 215 | 167 | 214 | 208 | 188 | 1169 | 194.83 | 1169 | |
| 60. | Terje Barkald | Norway | 214 | 158 | 139 | 237 | 212 | 205 | 1165 | 194.16 | 1165 | |
| 61. | Fredrik Andre Tjernes | Norway | 213 | 145 | 161 | 238 | 184 | 224 | 1165 | 194.16 | 1165 | |
| 62. | Steinar Karlsen | Norway | 174 | 232 | 198 | 189 | 201 | 170 | 1164 | 194.00 | 1164 | |
| 63. | Christer Aker | Norway | 199 | 207 | 206 | 214 | 165 | 172 | 1163 | 193.83 | 1163 | |
| 64. | Stein Håkonsrud | Norway | 246 | 182 | 173 | 235 | 163 | 160 | 1159 | 193.16 | 1159 | |
| 65. | Ragnhild Frøshaug | Norway | 172 | 137 | 159 | 201 | 197 | 243 | 1109 | 184.83 | 48 | 1157 |
| 66. | Kjell Myhre | Norway | 178 | 215 | 212 | 188 | 174 | 190 | 1157 | 192.83 | 1157 | |
| 67. | Bjørn Sørensen | Norway | 191 | 214 | 164 | 205 | 212 | 171 | 1157 | 192.83 | 1157 | |
| 68. | Egil Egeberg | Norway | 211 | 182 | 159 | 170 | 215 | 217 | 1154 | 192.33 | 1154 | |
| 69. | Torbjørn Gard Hansen | Norway | 167 | 180 | 210 | 218 | 191 | 183 | 1149 | 191.50 | 1149 | |
| 70. | Ulf Arnesen | Norway | 224 | 197 | 202 | 186 | 158 | 182 | 1149 | 191.50 | 1149 | |
| 71. | Monica Lislien | Norway | 215 | 183 | 165 | 216 | 158 | 148 | 1085 | 180.83 | 48 | 1133 |
| 72. | Jon Ivar Oppegaard | Norway | 185 | 164 | 182 | 234 | 193 | 172 | 1130 | 188.33 | 1130 | |
| 73. | Per Andersen | Norway | 215 | 173 | 201 | 192 | 162 | 182 | 1125 | 187.50 | 1125 | |
| 74. | Arne Egil Olsen | Norway | 196 | 176 | 212 | 186 | 178 | 174 | 1122 | 187.00 | 1122 | |
| 75. | Nicholas Osborg | Norway | 182 | 169 | 245 | 182 | 164 | 178 | 1120 | 186.66 | 1120 | |
| 76. | Frank Andersen | Norway | 166 | 169 | 194 | 214 | 199 | 177 | 1119 | 186.50 | 1119 | |
| 77. | Henrik Aspdahl Oseth | Norway | 165 | 270 | 171 | 156 | 176 | 179 | 1117 | 186.16 | 1117 | |
| 78. | Leif Rune Danielsen | Norway | 141 | 234 | 144 | 204 | 199 | 190 | 1112 | 185.33 | 1112 | |
| 79. | Stian Olsen | Norway | 189 | 170 | 205 | 147 | 193 | 199 | 1103 | 183.83 | 1103 | |
| 80. | Thor Kristian Østlie Solberg | Norway | 192 | 169 | 190 | 216 | 168 | 162 | 1097 | 182.83 | 1097 | |
| 81. | Miriam Lindgaard Stivang | Norway | 156 | 213 | 161 | 152 | 171 | 195 | 1048 | 174.66 | 48 | 1096 |
| 82. | Christian Vosgraff Hammer | Norway | 210 | 188 | 154 | 159 | 190 | 193 | 1094 | 182.33 | 1094 | |
| 83. | Richard Fridell | Sweden | 163 | 189 | 198 | 221 | 147 | 175 | 1093 | 182.16 | 1093 | |
| 84. | Gunnar Eliasson | Sweden | 188 | 238 | 185 | 129 | 170 | 178 | 1088 | 181.33 | 1088 | |
| 85. | Fredrik Tobiasson | Norway | 191 | 166 | 199 | 213 | 165 | 151 | 1085 | 180.83 | 1085 | |
| 86. | Lene Lillelien | Norway | 149 | 139 | 191 | 195 | 220 | 134 | 1028 | 171.33 | 48 | 1076 |
| 87. | Vidar Stevy Gjelstad | Norway | 180 | 174 | 211 | 146 | 154 | 208 | 1073 | 178.83 | 1073 | |
| 88. | Sven Tore Iversen | Norway | 123 | 191 | 167 | 166 | 188 | 225 | 1060 | 176.66 | 1060 | |
| 89. | Hans Fredrik Gether | Norway | 135 | 199 | 203 | 147 | 172 | 202 | 1058 | 176.33 | 1058 | |
| 90. | Mona Wold | Norway | 118 | 170 | 191 | 171 | 168 | 188 | 1006 | 167.66 | 48 | 1054 |
| 91. | Stein Nebbenes | Norway | 195 | 137 | 174 | 187 | 190 | 169 | 1052 | 175.33 | 1052 | |
| 92. | Catrine Pettersen | Norway | 159 | 137 | 200 | 168 | 155 | 159 | 978 | 163.00 | 48 | 1026 |
| 93. | Tone Aasvold | Norway | 161 | 124 | 218 | 157 | 144 | 170 | 974 | 162.33 | 48 | 1022 |
| 94. | Glenn Tore Andersen | Norway | 184 | 188 | 151 | 200 | 149 | 149 | 1021 | 170.16 | 1021 | |
| 95. | Tove Mette Haugerud | Norway | 138 | 124 | 147 | 200 | 185 | 162 | 956 | 159.33 | 48 | 1004 |
| 96. | Kim Andrè Holmen Hovde | Norway | 191 | 194 | 161 | 156 | 167 | 122 | 991 | 165.16 | 991 | |
| 97. | Terje Vestby Andresen | Norway | 144 | 145 | 156 | 178 | 185 | 182 | 990 | 165.00 | 990 | |
| 98. | Roar Hansen | Norway | 161 | 154 | 179 | 157 | 169 | 169 | 989 | 164.83 | 989 | |
| 99. | Marthe Hegna Karlberg | Norway | 177 | 135 | 162 | 127 | 167 | 159 | 927 | 154.50 | 48 | 975 |
| 100. | Viggo Esbensen | Norway | 190 | 202 | 146 | 138 | 165 | 128 | 969 | 161.50 | 969 | |
| 101. | Leif Ingjer | Norway | 199 | 115 | 167 | 161 | 134 | 168 | 944 | 157.33 | 944 | |
| 102. | Terje Eduardsen | Norway | 161 | 133 | 142 | 168 | 182 | 148 | 934 | 155.66 | 934 |
