Maribor Open - Final Round 5
09/16/07
Slovenia
Three games from scratch; the top 4 advance to the stepladder finals.
| Pos | Player | Country | B/F | Game 1 | Game 2 | Game 3 | Pins | Total | Ave. |
| 1. | Nick Froggatt | England | 1447 | 258 | 257 | 248 | 763 | 2210 | 245.56 |
| 2. | Erik Andersin | Sweden | 1409 | 277 | 235 | 226 | 738 | 2147 | 238.56 |
| 3. | Martin Larsen | Sweden | 1405 | 208 | 262 | 220 | 690 | 2095 | 232.78 |
| 4. | Tony Fransson | Sweden | 1418 | 217 | 239 | 203 | 659 | 2077 | 230.78 |
| 5. | Kim Bolleby | Sweden | 1364 | 268 | 223 | 203 | 694 | 2058 | 228.67 |
| 6. | Paul Moor | England | 1389 | 209 | 228 | 220 | 657 | 2046 | 227.33 |
| 7. | Pasi Uotila | Finland | 1364 | 235 | 218 | 206 | 659 | 2023 | 224.78 |
| 8. | Pär Svensson | Sweden | 1387 | 178 | 212 | 243 | 633 | 2020 | 224.44 |
