Maribor Open - Final Round 4
09/16/07
Slevenia
Three games from scratch; the top 8 advance to the next round.
| Pos | Player | Country | B/F | Game 1 | Game 2 | Game 3 | Pins | Total | Ave. |
| 1. | Nick Froggatt | England | 721 | 257 | 222 | 247 | 726 | 1447 | 241.17 |
| 2. | Tony Fransson | Sweden | 694 | 209 | 269 | 246 | 724 | 1418 | 236.33 |
| 3. | Erik Andersin | Sweden | 720 | 226 | 208 | 255 | 689 | 1409 | 234.83 |
| 4. | Martin Larsen | Sweden | 693 | 184 | 270 | 258 | 712 | 1405 | 234.17 |
| 5. | Paul Moor | England | 660 | 235 | 215 | 279 | 729 | 1389 | 231.50 |
| 6. | Pär Svensson | Sweden | 715 | 209 | 258 | 205 | 672 | 1387 | 231.17 |
| 7. | Pasi Uotila | Finland | 678 | 215 | 224 | 247 | 686 | 1364 | 227.33 |
| 8. | Kim Bolleby | Sweden | 704 | 228 | 235 | 197 | 660 | 1364 | 227.33 |
| 9. | Robert Wölki | Germany | 701 | 227 | 193 | 238 | 658 | 1359 | 226.50 |
| 10. | Luca Osella | Italy | 693 | 300 | 170 | 182 | 652 | 1345 | 224.17 |
| 11. | Igor Pinardi | Italy | 685 | 189 | 257 | 213 | 659 | 1344 | 224.00 |
| 12. | Uwe Tscharke | Germany | 656 | 215 | 257 | 213 | 685 | 1341 | 223.50 |
| 13. | Stuart Williams | England | 723 | 194 | 179 | 231 | 604 | 1327 | 221.17 |
| 14. | Jari Ratia | Finland | 721 | 204 | 203 | 186 | 593 | 1314 | 219.00 |
| 15. | Klaus Lischka | Germany | 661 | 217 | 221 | 196 | 634 | 1295 | 215.83 |
| 16. | Thomas Tybl | Austria | 656 | 225 | 153 | 194 | 572 | 1228 | 204.67 |
