Maribor Open - Final Round 3
09/16/07
Slovenia
Three games from scratch; the top 16 advance to the next round.
| Pos | Player | Country | Game 1 | Game 2 | Game 3 | Pins | Ave. |
| 1. | Stuart Williams | England | 237 | 206 | 280 | 723 | 241.00 |
| 2. | Nick Froggatt | England | 218 | 244 | 259 | 721 | 240.33 |
| 3. | Jari Ratia | Finland | 254 | 235 | 232 | 721 | 240.33 |
| 4. | Erik Andersin | Sweden | 277 | 221 | 222 | 720 | 240.00 |
| 5. | Pär Svensson | Sweden | 245 | 214 | 256 | 715 | 238.33 |
| 6. | Kim Bolleby | Sweden | 198 | 258 | 248 | 704 | 234.67 |
| 7. | Robert Wölki | Germany | 258 | 206 | 237 | 701 | 233.67 |
| 8. | Tony Fransson | Sweden | 257 | 190 | 247 | 694 | 231.33 |
| 9. | Luca Osella | Italy | 233 | 181 | 279 | 693 | 231.00 |
| 10. | Martin Larsen | Sweden | 246 | 258 | 189 | 693 | 231.00 |
| 11. | Igor Pinardi | Italy | 205 | 244 | 236 | 685 | 228.33 |
| 12. | Pasi Uotila | Finland | 214 | 227 | 237 | 678 | 226.00 |
| 13. | Klaus Lischka | Germany | 247 | 225 | 189 | 661 | 220.33 |
| 14. | Paul Moor | England | 200 | 257 | 203 | 660 | 220.00 |
| 15. | Uwe Tscharke | Germany | 200 | 209 | 247 | 656 | 218.67 |
| 16. | Thomas Tybl | Austria | 167 | 244 | 245 | 656 | 218.67 |
| 17. | Jouko Kuossari | Finland | 233 | 185 | 234 | 652 | 217.33 |
| 18. | Robert Andersson | Sweden | 191 | 235 | 225 | 651 | 217.00 |
| 19. | Jussi Lindgren | Finland | 208 | 216 | 224 | 648 | 216.00 |
| 20. | Stefan Siarsky | Germany | 225 | 217 | 196 | 638 | 212.67 |
| 21. | Alessio Maniero | Italy | 176 | 257 | 201 | 634 | 211.33 |
| 22. | Dennis Eklund | Sweden | 231 | 186 | 216 | 633 | 211.00 |
| 23. | Thomas Gross | Austria | 205 | 201 | 221 | 627 | 209.00 |
| 24. | Jarmo Ahokas | Finland | 216 | 217 | 192 | 625 | 208.33 |
| 25. | Robert Kendall | England | 201 | 152 | 262 | 615 | 205.00 |
| 26. | Gianluca Badali | Italy | 188 | 211 | 201 | 600 | 200.00 |
| 27. | Tomaz Krizaj | Slovenia | 191 | 170 | 236 | 597 | 199.00 |
| 28. | Mathias Arup | Sweden | 196 | 159 | 213 | 568 | 189.33 |
