Maribor Open - Final Round 1
09/16/07
Slovenia
Three games from scratch; the top 14 advance to the next round.
| Pos | Player | Country | Game 1 | Game 2 | Game 3 | Pins | Ave. | Hc | Total |
| 1. | Erik Andersin | Sweden | 256 | 214 | 258 | 728 | 242.67 | 728 | |
| 2. | Tomaz Krizaj | Slovenia | 238 | 201 | 245 | 684 | 228.00 | 684 | |
| 3. | Ivonne Gross | Austria | 247 | 186 | 226 | 659 | 227.67 | 24 | 683 |
| 4. | Luca Osella | Italy | 237 | 243 | 194 | 674 | 224.67 | 674 | |
| 5. | Daniel Hellmich | Germany | 167 | 235 | 266 | 668 | 222.67 | 668 | |
| 6. | Stefan Siarsky | Germany | 203 | 206 | 248 | 657 | 219.00 | 657 | |
| 7. | Alessio Maniero | Italy | 234 | 209 | 211 | 654 | 218.00 | 654 | |
| 8. | Vittorio Vaglia | Italy | 192 | 225 | 234 | 651 | 217.00 | 651 | |
| 9. | Alexander Gabrielian | Austria | 226 | 224 | 189 | 639 | 213.00 | 639 | |
| 10. | Franz Hahn | Austria | 213 | 200 | 223 | 636 | 212.00 | 636 | |
| 11. | Mathieu Berges | Switzerland | 235 | 203 | 194 | 632 | 210.67 | 632 | |
| 12. | Sami Heinilä | Finland | 214 | 178 | 236 | 628 | 209.33 | 628 | |
| 13. | Nico D´Achille | Italy | 220 | 212 | 195 | 627 | 209.00 | 627 | |
| 14. | Asgeir Thordarson | Iceland | 181 | 225 | 213 | 619 | 206.33 | 619 | |
| 15. | Dirk Völkel | Germany | 171 | 219 | 226 | 616 | 205.33 | 616 | |
| 16. | Manuel Mrosek | Germany | 207 | 215 | 189 | 611 | 203.67 | 611 | |
| 17. | Lászlo Paál | Hungary | 211 | 182 | 216 | 609 | 203.00 | 609 | |
| 18. | Christian Schrempf | Austria | 176 | 182 | 236 | 594 | 198.00 | 594 | |
| 19. | Helmut Peinelt | Germany | 181 | 202 | 210 | 593 | 197.67 | 593 | |
| 20. | Alexander Kaas | Austria | 206 | 192 | 192 | 590 | 196.67 | 590 | |
| 21. | Domenico Righi | San Marino | 166 | 163 | 257 | 586 | 195.33 | 586 | |
| 22. | Tamas Szabo | Hungary | 190 | 244 | 145 | 579 | 193.00 | 579 | |
| 23. | Hafthor Hardarson | Iceland | 187 | 205 | 179 | 571 | 190.33 | 571 | |
| 24. | Philipp Bauer | Austria | 184 | 147 | 226 | 557 | 185.67 | 557 | |
| 25. | Uros Kus | Slovenia | 201 | 196 | 160 | 557 | 185.67 | 557 | |
| 26. | Andrew Mago | Hungary | 220 | 167 | 161 | 548 | 182.67 | 548 | |
| 27. | Robert Pirzer | Germany | 156 | 184 | 202 | 542 | 180.67 | 542 | |
| 28. | Guiseppe Alleluia | Italy | 190 | 167 | 174 | 531 | 177.00 | 531 |
