Maribor Open - Standings after Squad 24
09/15/07
Slovenia
Strike Bowling Center in Maribor, Slovenia (Sept. 8-16, 2007)
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Martin Larsen | Sweden | 279 | 248 | 267 | 248 | 213 | 257 | 1512 | 252.00 | 1512 | |
| 2. | Tony Fransson | Sweden | 257 | 213 | 279 | 207 | 279 | 237 | 1472 | 245.33 | 1472 | |
| 3. | Pasi Uotila | Finland | 269 | 247 | 249 | 204 | 249 | 249 | 1467 | 244.50 | 1467 | |
| 4. | Stuart Williams | England | 216 | 256 | 247 | 263 | 224 | 242 | 1448 | 241.33 | 1448 | |
| 5. | Thomas Tybl | Austria | 233 | 220 | 278 | 260 | 205 | 235 | 1431 | 238.50 | 1431 | |
| 6. | Uwe Tscharke | Germany | 297 | 254 | 214 | 224 | 239 | 199 | 1427 | 237.83 | 1427 | |
| 7. | Gianluca Badali | Italy | 226 | 287 | 172 | 257 | 246 | 211 | 1399 | 233.17 | 1399 | |
| 8. | Kim Bolleby | Sweden | 225 | 248 | 254 | 245 | 199 | 214 | 1385 | 230.83 | 1385 | |
| 9. | Pär Svensson | Sweden | 225 | 227 | 239 | 244 | 209 | 228 | 1372 | 228.67 | 1372 | |
| 10. | Robert Wölki | Germany | 206 | 246 | 197 | 256 | 279 | 180 | 1364 | 227.33 | 1364 | |
| 11. | Jouko Kuossari | Finland | 236 | 278 | 196 | 237 | 192 | 222 | 1361 | 226.83 | 1361 | |
| 12. | Ulf Bolleby | Sweden | 259 | 257 | 239 | 217 | 183 | 203 | 1358 | 226.33 | 1358 | |
| 13. | Jouni Helminen | Finland | 245 | 216 | 235 | 196 | 236 | 227 | 1355 | 225.83 | 1355 | |
| 14. | Paul Moor | England | 214 | 202 | 247 | 257 | 218 | 214 | 1352 | 225.33 | 1352 | |
| 15. | Robert Andersson | Sweden | 228 | 206 | 226 | 228 | 205 | 257 | 1350 | 225.00 | 1350 | |
| 16. | Jarmo Ahokas | Finland | 213 | 238 | 276 | 226 | 200 | 191 | 1344 | 224.00 | 1344 | |
| 17. | Ronald Dol | Netherlands | 196 | 173 | 202 | 238 | 254 | 279 | 1342 | 223.67 | 1342 | |
| 18. | Robert Kendall | England | 185 | 251 | 195 | 232 | 279 | 195 | 1337 | 222.83 | 1337 | |
| 19. | Jussi Lindgren | Finland | 258 | 258 | 203 | 216 | 223 | 179 | 1337 | 222.83 | 1337 | |
| 20. | Jari Ratia | Finland | 226 | 245 | 208 | 177 | 268 | 209 | 1333 | 222.17 | 1333 | |
| 21. | Claudio Ajola | Italy | 227 | 252 | 203 | 227 | 202 | 219 | 1330 | 221.67 | 1330 | |
| 22. | Thomas Gross | Austria | 203 | 203 | 236 | 225 | 246 | 217 | 1330 | 221.67 | 1330 | |
| 23. | Dennis Eklund | Sweden | 178 | 279 | 203 | 245 | 182 | 238 | 1325 | 220.83 | 1325 | |
| 24. | Ivonne Gross | Austria | 217 | 199 | 189 | 215 | 259 | 198 | 1277 | 220.83 | 48 | 1325 |
| 25. | Mathieu Berges | Switzerland | 224 | 243 | 224 | 233 | 204 | 193 | 1321 | 220.17 | 1321 | |
| 26. | Tomaz Krizaj | Slovenia | 189 | 226 | 223 | 203 | 247 | 229 | 1317 | 219.50 | 1317 | |
| 27. | Nick Froggatt | England | 279 | 211 | 200 | 191 | 235 | 198 | 1314 | 219.00 | 1314 | |
| 28. | Helmut Peinelt | Germany | 255 | 176 | 248 | 212 | 206 | 216 | 1313 | 218.83 | 1313 | |
| 29. | Mathias Arup | Sweden | 266 | 204 | 192 | 269 | 207 | 175 | 1313 | 218.83 | 1313 | |
| 30. | Dirk Völkel | Germany | 236 | 238 | 224 | 179 | 204 | 231 | 1312 | 218.67 | 1312 | |
| 31. | Asgeir Thordarson | Iceland | 224 | 182 | 203 | 262 | 236 | 203 | 1310 | 218.33 | 1310 | |
| 32. | Nico D´Achille | Italy | 226 | 190 | 191 | 235 | 234 | 228 | 1304 | 217.33 | 1304 | |
| 33. | Klaus Lischka | Germany | 258 | 254 | 196 | 214 | 200 | 170 | 1292 | 215.33 | 1292 | |
| 34. | Franz Hahn | Austria | 232 | 148 | 228 | 204 | 212 | 267 | 1291 | 215.17 | 1291 | |
| 35. | Alessio Maniero | Italy | 290 | 181 | 217 | 161 | 248 | 189 | 1286 | 214.33 | 1286 | |
| 36. | Tamas Szabo | Hungary | 213 | 176 | 258 | 192 | 209 | 235 | 1283 | 213.83 | 1283 | |
| 37. | Alexander Gabrielian | Austria | 181 | 216 | 196 | 258 | 216 | 215 | 1282 | 213.67 | 1282 | |
| 38. | Lászlo Paál | Hungary | 190 | 213 | 226 | 264 | 204 | 181 | 1278 | 213.00 | 1278 | |
| 39. | Christian Schrempf | Austria | 192 | 214 | 212 | 205 | 233 | 221 | 1277 | 212.83 | 1277 | |
| 40. | Andrew Mago | Hungary | 217 | 209 | 255 | 214 | 216 | 158 | 1269 | 211.50 | 1269 | |
| 41. | Hafthor Hardarson | Iceland | 236 | 186 | 209 | 190 | 258 | 189 | 1268 | 211.33 | 1268 | |
| 42. | Manuel Mrosek | Germany | 175 | 225 | 240 | 246 | 191 | 188 | 1265 | 210.83 | 1265 | |
| 43. | Alexander Kaas | Austria | 212 | 163 | 258 | 226 | 191 | 209 | 1259 | 209.83 | 1259 | |
| 44. | Philipp Bauer | Austria | 175 | 180 | 199 | 206 | 238 | 258 | 1256 | 209.33 | 1256 | |
| 45. | Robert Pirzer | Germany | 187 | 226 | 171 | 225 | 219 | 226 | 1254 | 209.00 | 1254 | |
| 46. | Vittorio Vaglia | Italy | 205 | 192 | 267 | 198 | 167 | 222 | 1251 | 208.50 | 1251 | |
| 47. | Daniel Hellmich | Germany | 210 | 161 | 225 | 180 | 201 | 268 | 1245 | 207.50 | 1245 | |
| 48. | Jan Petan | Slovenia | 193 | 212 | 192 | 167 | 234 | 247 | 1245 | 207.50 | 1245 | |
| 49. | Andrea Domeniconi | Italy | 225 | 217 | 178 | 200 | 213 | 212 | 1245 | 207.50 | 1245 | |
| 50. | Thierry Dedenon | Switzerland | 158 | 185 | 227 | 258 | 196 | 215 | 1239 | 206.50 | 1239 | |
| 51. | Bostjan Rolk | Slovenia | 203 | 218 | 212 | 183 | 172 | 246 | 1234 | 205.67 | 1234 | |
| 52. | Eros Origlia | Italy | 233 | 190 | 227 | 174 | 237 | 173 | 1234 | 205.67 | 1234 | |
| 53. | Patrick Freudl | Austria | 169 | 225 | 225 | 230 | 178 | 197 | 1224 | 204.00 | 1224 | |
| 54. | Reiner Köpf | Germany | 178 | 233 | 202 | 174 | 217 | 211 | 1215 | 202.50 | 1215 | |
| 55. | Andrej Vrhovsek | Slovenia | 201 | 202 | 222 | 225 | 184 | 181 | 1215 | 202.50 | 1215 | |
| 56. | Matej Fegus | Slovenia | 186 | 236 | 226 | 180 | 183 | 201 | 1212 | 202.00 | 1212 | |
| 57. | Uros Kus | Slovenia | 218 | 211 | 211 | 204 | 150 | 216 | 1210 | 201.67 | 1210 | |
| 58. | Stefan Siarsky | Germany | 206 | 198 | 193 | 246 | 181 | 185 | 1209 | 201.50 | 1209 | |
| 59. | Luca Osella | Italy | 178 | 221 | 208 | 179 | 175 | 246 | 1207 | 201.17 | 1207 | |
| 60. | Milan Malek | Slovenia | 201 | 172 | 211 | 193 | 183 | 237 | 1197 | 199.50 | 1197 | |
| 61. | Giancarlo Querin | Italy | 153 | 195 | 170 | 224 | 209 | 239 | 1190 | 198.33 | 1190 | |
| 62. | Guiseppe Alleluia | Italy | 173 | 215 | 208 | 177 | 202 | 211 | 1186 | 197.67 | 1186 | |
| 63. | Igor Pinardi | Italy | 217 | 180 | 195 | 196 | 177 | 218 | 1183 | 197.17 | 1183 | |
| 64. | Erik Andersin | Sweden | 185 | 174 | 184 | 194 | 211 | 229 | 1177 | 196.17 | 1177 | |
| 65. | Bostjan Janzekovic | Slovenia | 188 | 175 | 236 | 214 | 188 | 171 | 1172 | 195.33 | 1172 | |
| 66. | Ziga Kalan | Slovenia | 196 | 180 | 183 | 185 | 189 | 237 | 1170 | 195.00 | 1170 | |
| 67. | Simon Koletnik | Slovenia | 209 | 191 | 199 | 219 | 165 | 179 | 1162 | 193.67 | 1162 | |
| 68. | Helmut Amstätter | Austria | 204 | 203 | 144 | 237 | 185 | 188 | 1161 | 193.50 | 1161 | |
| 69. | Rajko Straus | Slovenia | 172 | 193 | 173 | 215 | 213 | 189 | 1155 | 192.50 | 1155 | |
| 70. | Domenico Righi | San Marino | 185 | 201 | 179 | 176 | 184 | 213 | 1138 | 189.67 | 1138 | |
| 71. | Mirko Presti | Italy | 167 | 212 | 184 | 233 | 168 | 171 | 1135 | 189.17 | 1135 | |
| 72. | Alessio Giantin | Italy | 236 | 246 | 173 | 155 | 118 | 206 | 1134 | 189.00 | 1134 | |
| 73. | Borut Knavs | Slovenia | 203 | 211 | 164 | 188 | 187 | 171 | 1124 | 187.33 | 1124 | |
| 74. | Steve Hurwood | England | 163 | 196 | 191 | 205 | 196 | 171 | 1122 | 187.00 | 1122 | |
| 75. | Anze Lajovic | Slovenia | 201 | 140 | 200 | 189 | 225 | 163 | 1118 | 186.33 | 1118 | |
| 76. | Bojan Pajk | Slovenia | 156 | 180 | 168 | 172 | 246 | 194 | 1116 | 186.00 | 1116 | |
| 77. | Sami Heinilä | Finland | 192 | 171 | 205 | 182 | 193 | 169 | 1112 | 185.33 | 1112 | |
| 78. | Richard Vrencur | Slovenia | 192 | 184 | 190 | 180 | 161 | 201 | 1108 | 184.67 | 1108 | |
| 79. | Janez Kancler | Slovenia | 154 | 190 | 171 | 195 | 221 | 170 | 1101 | 183.50 | 1101 | |
| 80. | Dejan Stubelj | Slovenia | 176 | 175 | 190 | 204 | 172 | 177 | 1094 | 182.33 | 1094 | |
| 81. | Denes Domonkos | Hungary | 217 | 176 | 209 | 169 | 159 | 161 | 1091 | 181.83 | 1091 | |
| 82. | Tomaz Erzen | Slovenia | 155 | 210 | 174 | 150 | 197 | 201 | 1087 | 181.17 | 1087 | |
| 83. | Boris Cizl | Slovenia | 166 | 167 | 187 | 194 | 200 | 159 | 1073 | 178.83 | 1073 | |
| 84. | Massimiliano Pizza | Italy | 183 | 201 | 198 | 178 | 177 | 132 | 1069 | 178.17 | 1069 | |
| 85. | Franjo Rolk | Slovenia | 169 | 149 | 198 | 170 | 167 | 190 | 1043 | 173.83 | 1043 | |
| 86. | Costa Turner | Slovenia | 168 | 167 | 192 | 173 | 181 | 136 | 1017 | 169.50 | 1017 | |
| 87. | Alessandro Ioan | Italy | 125 | 142 | 182 | 167 | 216 | 180 | 1012 | 168.67 | 1012 | |
| 88. | Carmen Gutsjahr | Austria | 153 | 154 | 127 | 177 | 171 | 175 | 957 | 167.50 | 48 | 1005 |
| 89. | Bostjan Sambolec | Slovenia | 162 | 164 | 150 | 157 | 148 | 188 | 969 | 161.50 | 969 | |
| 90. | Stefano Guastalegname | Italy | 137 | 168 | 147 | 126 | 199 | 186 | 963 | 160.50 | 963 | |
| 91. | David Zizek | Slovenia | 164 | 157 | 148 | 140 | 162 | 156 | 927 | 154.50 | 927 |
