Maribor Open - Standings after Squad 21
09/14/07
Slovenia
Strike Bowling Center in Maribor, Slovenia (Sept. 8-16, 2007)
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Martin Larsen | Sweden | 279 | 248 | 267 | 248 | 213 | 257 | 1512 | 252.00 | 1512 | |
| 2. | Tony Fransson | Sweden | 257 | 213 | 279 | 207 | 279 | 237 | 1472 | 245.33 | 1472 | |
| 3. | Pasi Uotila | Finland | 269 | 247 | 249 | 204 | 249 | 249 | 1467 | 244.50 | 1467 | |
| 4. | Stuart Williams | England | 216 | 256 | 247 | 263 | 224 | 242 | 1448 | 241.33 | 1448 | |
| 5. | Thomas Tybl | Austria | 233 | 220 | 278 | 260 | 205 | 235 | 1431 | 238.50 | 1431 | |
| 6. | Pär Svensson | Sweden | 225 | 227 | 239 | 244 | 209 | 228 | 1372 | 228.67 | 1372 | |
| 7. | Jouko Kuossari | Finland | 236 | 278 | 196 | 237 | 192 | 222 | 1361 | 226.83 | 1361 | |
| 8. | Jouni Helminen | Finland | 245 | 216 | 235 | 196 | 236 | 227 | 1355 | 225.83 | 1355 | |
| 9. | Paul Moor | England | 214 | 202 | 247 | 257 | 218 | 214 | 1352 | 225.33 | 1352 | |
| 10. | Robert Andersson | Sweden | 228 | 206 | 226 | 228 | 205 | 257 | 1350 | 225.00 | 1350 | |
| 11. | Jarmo Ahokas | Finland | 213 | 238 | 276 | 226 | 200 | 191 | 1344 | 224.00 | 1344 | |
| 12. | Ronald Dol | Netherlands | 196 | 173 | 202 | 238 | 254 | 279 | 1342 | 223.67 | 1342 | |
| 13. | Jussi Lindgren | Finland | 258 | 258 | 203 | 216 | 223 | 179 | 1337 | 222.83 | 1337 | |
| 14. | Jari Ratia | Finland | 226 | 245 | 208 | 177 | 268 | 209 | 1333 | 222.17 | 1333 | |
| 15. | Claudio Ajola | Italy | 227 | 252 | 203 | 227 | 202 | 219 | 1330 | 221.67 | 1330 | |
| 16. | Thomas Gross | Austria | 203 | 203 | 236 | 225 | 246 | 217 | 1330 | 221.67 | 1330 | |
| 17. | Dennis Eklund | Sweden | 178 | 279 | 203 | 245 | 182 | 238 | 1325 | 220.83 | 1325 | |
| 18. | Ivonne Gross | Austria | 217 | 199 | 189 | 215 | 259 | 198 | 1277 | 220.83 | 48 | 1325 |
| 19. | Tomaz Krizaj | Slovenia | 189 | 226 | 223 | 203 | 247 | 229 | 1317 | 219.50 | 1317 | |
| 20. | Nick Froggatt | England | 279 | 211 | 200 | 191 | 235 | 198 | 1314 | 219.00 | 1314 | |
| 21. | Helmut Peinelt | Germany | 255 | 176 | 248 | 212 | 206 | 216 | 1313 | 218.83 | 1313 | |
| 22. | Mathias Arup | Sweden | 266 | 204 | 192 | 269 | 207 | 175 | 1313 | 218.83 | 1313 | |
| 23. | Dirk Völkel | Germany | 236 | 238 | 224 | 179 | 204 | 231 | 1312 | 218.67 | 1312 | |
| 24. | Nico D´Achille | Italy | 226 | 190 | 191 | 235 | 234 | 228 | 1304 | 217.33 | 1304 | |
| 25. | Franz Hahn | Austria | 232 | 148 | 228 | 204 | 212 | 267 | 1291 | 215.17 | 1291 | |
| 26. | Tamas Szabo | Hungary | 213 | 176 | 258 | 192 | 209 | 235 | 1283 | 213.83 | 1283 | |
| 27. | Alexander Gabrielian | Austria | 181 | 216 | 196 | 258 | 216 | 215 | 1282 | 213.67 | 1282 | |
| 28. | Robert Kendall | England | 195 | 192 | 226 | 287 | 195 | 184 | 1279 | 213.17 | 1279 | |
| 29. | Christian Schrempf | Austria | 192 | 214 | 212 | 205 | 233 | 221 | 1277 | 212.83 | 1277 | |
| 30. | Asgeir Thordarson | Iceland | 195 | 224 | 300 | 226 | 156 | 175 | 1276 | 212.67 | 1276 | |
| 31. | Lászlo Paál | Hungary | 194 | 178 | 246 | 225 | 194 | 238 | 1275 | 212.50 | 1275 | |
| 32. | Andrew Mago | Hungary | 217 | 209 | 255 | 214 | 216 | 158 | 1269 | 211.50 | 1269 | |
| 33. | Hafthor Hardarson | Iceland | 236 | 186 | 209 | 190 | 258 | 189 | 1268 | 211.33 | 1268 | |
| 34. | Manuel Mrosek | Germany | 175 | 225 | 240 | 246 | 191 | 188 | 1265 | 210.83 | 1265 | |
| 35. | Robert Pirzer | Germany | 187 | 226 | 171 | 225 | 219 | 226 | 1254 | 209.00 | 1254 | |
| 36. | Daniel Hellmich | Germany | 210 | 161 | 225 | 180 | 201 | 268 | 1245 | 207.50 | 1245 | |
| 37. | Jan Petan | Slovenia | 193 | 212 | 192 | 167 | 234 | 247 | 1245 | 207.50 | 1245 | |
| 38. | Andrea Domeniconi | Italy | 225 | 217 | 178 | 200 | 213 | 212 | 1245 | 207.50 | 1245 | |
| 39. | Bostjan Rolk | Slovenia | 203 | 218 | 212 | 183 | 172 | 246 | 1234 | 205.67 | 1234 | |
| 40. | Eros Origlia | Italy | 233 | 190 | 227 | 174 | 237 | 173 | 1234 | 205.67 | 1234 | |
| 41. | Mathieu Berges | Switzerland | 213 | 178 | 247 | 180 | 193 | 216 | 1227 | 204.50 | 1227 | |
| 42. | Patrick Freudl | Austria | 169 | 225 | 225 | 230 | 178 | 197 | 1224 | 204.00 | 1224 | |
| 43. | Reiner Köpf | Germany | 178 | 233 | 202 | 174 | 217 | 211 | 1215 | 202.50 | 1215 | |
| 44. | Gianluca Badalia | Italy | 191 | 183 | 232 | 207 | 201 | 201 | 1215 | 202.50 | 1215 | |
| 45. | Andrej Vrhovsek | Slovenia | 201 | 202 | 222 | 225 | 184 | 181 | 1215 | 202.50 | 1215 | |
| 46. | Matej Fegus | Slovenia | 186 | 236 | 226 | 180 | 183 | 201 | 1212 | 202.00 | 1212 | |
| 47. | Uros Kus | Slovenia | 218 | 211 | 211 | 204 | 150 | 216 | 1210 | 201.67 | 1210 | |
| 48. | Stefan Siarsky | Germany | 206 | 198 | 193 | 246 | 181 | 185 | 1209 | 201.50 | 1209 | |
| 49. | Milan Malek | Slovenia | 201 | 172 | 211 | 193 | 183 | 237 | 1197 | 199.50 | 1197 | |
| 50. | Philipp Bauer | Austria | 208 | 203 | 170 | 161 | 222 | 226 | 1190 | 198.33 | 1190 | |
| 51. | Erik Andersin | Sweden | 185 | 174 | 184 | 194 | 211 | 229 | 1177 | 196.17 | 1177 | |
| 52. | Bostjan Janzekovic | Slovenia | 188 | 175 | 236 | 214 | 188 | 171 | 1172 | 195.33 | 1172 | |
| 53. | Ziga Kalan | Slovenia | 196 | 180 | 183 | 185 | 189 | 237 | 1170 | 195.00 | 1170 | |
| 54. | Thierry Dedenon | Switzerland | 137 | 233 | 178 | 174 | 238 | 202 | 1162 | 193.67 | 1162 | |
| 55. | Simon Koletnik | Slovenia | 209 | 191 | 199 | 219 | 165 | 179 | 1162 | 193.67 | 1162 | |
| 56. | Helmut Amstätter | Austria | 204 | 203 | 144 | 237 | 185 | 188 | 1161 | 193.50 | 1161 | |
| 57. | Guiseppe Alleluia | Italy | 197 | 216 | 222 | 163 | 159 | 201 | 1158 | 193.00 | 1158 | |
| 58. | Rajko Straus | Slovenia | 172 | 193 | 173 | 215 | 213 | 189 | 1155 | 192.50 | 1155 | |
| 59. | Borut Knavs | Slovenia | 203 | 211 | 164 | 188 | 187 | 171 | 1124 | 187.33 | 1124 | |
| 60. | Steve Hurwood | England | 163 | 196 | 191 | 205 | 196 | 171 | 1122 | 187.00 | 1122 | |
| 61. | Bojan Pajk | Slovenia | 156 | 180 | 168 | 172 | 246 | 194 | 1116 | 186.00 | 1116 | |
| 62. | Sami Heinilä | Finland | 192 | 171 | 205 | 182 | 193 | 169 | 1112 | 185.33 | 1112 | |
| 63. | Domenico Righi | San Marino | 192 | 175 | 180 | 158 | 175 | 228 | 1108 | 184.67 | 1108 | |
| 64. | Richard Vrencur | Slovenia | 192 | 184 | 190 | 180 | 161 | 201 | 1108 | 184.67 | 1108 | |
| 65. | Janez Kancler | Slovenia | 154 | 190 | 171 | 195 | 221 | 170 | 1101 | 183.50 | 1101 | |
| 66. | Alexander Kaas | Austria | 193 | 145 | 149 | 203 | 194 | 216 | 1100 | 183.33 | 1100 | |
| 67. | Dejan Stubelj | Slovenia | 176 | 175 | 190 | 204 | 172 | 177 | 1094 | 182.33 | 1094 | |
| 68. | Denes Domonkos | Hungary | 217 | 176 | 209 | 169 | 159 | 161 | 1091 | 181.83 | 1091 | |
| 69. | Tomaz Erzen | Slovenia | 155 | 210 | 174 | 150 | 197 | 201 | 1087 | 181.17 | 1087 | |
| 70. | Boris Cizl | Slovenia | 166 | 167 | 187 | 194 | 200 | 159 | 1073 | 178.83 | 1073 | |
| 71. | Franjo Rolk | Slovenia | 169 | 149 | 198 | 170 | 167 | 190 | 1043 | 173.83 | 1043 | |
| 72. | Costa Turner | Slovenia | 168 | 167 | 192 | 173 | 181 | 136 | 1017 | 169.50 | 1017 | |
| 73. | Carmen Gutsjahr | Austria | 153 | 154 | 127 | 177 | 171 | 175 | 957 | 167.50 | 48 | 1005 |
| 74. | Bostjan Sambolec | Slovenia | 162 | 164 | 150 | 157 | 148 | 188 | 969 | 161.50 | 969 | |
| 75. | David Zizek | Slovenia | 164 | 157 | 148 | 140 | 162 | 156 | 927 | 154.50 | 927 |
