Qualifying Standings after Squad 17
09/13/07
Maribor Open
Strike Bowling Center in Maribor, Slovenia (Sept. 8-16, 2007)
Maribor Open - Standings after Squad 17
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Martin Larsen | Sweden | 279 | 248 | 267 | 248 | 213 | 257 | 1512 | 252.00 | 1512 | |
| 2. | Tony Fransson | Sweden | 257 | 213 | 279 | 207 | 279 | 237 | 1472 | 245.33 | 1472 | |
| 3. | Stuart Williams | England | 216 | 256 | 247 | 263 | 224 | 242 | 1448 | 241.33 | 1448 | |
| 4. | Thomas Tybl | Austria | 233 | 220 | 278 | 260 | 205 | 235 | 1431 | 238.50 | 1431 | |
| 5. | Paul Moor | England | 214 | 202 | 247 | 257 | 218 | 214 | 1352 | 225.33 | 1352 | |
| 6. | Ronald Dol | Netherlands | 196 | 173 | 202 | 238 | 254 | 279 | 1342 | 223.67 | 1342 | |
| 7. | Thomas Gross | Austria | 203 | 203 | 236 | 225 | 246 | 217 | 1330 | 221.67 | 1330 | |
| 8. | Ivonne Gross | Austria | 217 | 199 | 189 | 215 | 259 | 198 | 1277 | 212.83 | 48 | 1325 |
| 9. | Tomaz Krizaj | Slovenia | 189 | 226 | 223 | 203 | 247 | 229 | 1317 | 219.50 | 1317 | |
| 10. | Nick Froggatt | England | 279 | 211 | 200 | 191 | 235 | 198 | 1314 | 219.00 | 1314 | |
| 11. | Helmut Peinelt | Germany | 255 | 176 | 248 | 212 | 206 | 216 | 1313 | 218.83 | 1313 | |
| 12. | Mathias Arup | Sweden | 266 | 204 | 192 | 269 | 207 | 175 | 1313 | 218.83 | 1313 | |
| 13. | Dirk Völkel | Germany | 236 | 238 | 224 | 179 | 204 | 231 | 1312 | 218.67 | 1312 | |
| 14. | Pär Svensson | Sweden | 202 | 227 | 206 | 226 | 207 | 225 | 1293 | 215.50 | 1293 | |
| 15. | Christian Schrempf | Austria | 192 | 214 | 212 | 205 | 233 | 221 | 1277 | 212.83 | 1277 | |
| 16. | Lászlo Paál | Hungary | 194 | 178 | 246 | 225 | 194 | 238 | 1275 | 212.50 | 1275 | |
| 17. | Tamas Szabo | Hungary | 204 | 191 | 228 | 219 | 217 | 215 | 1274 | 212.33 | 1274 | |
| 18. | Manuel Mrosek | Germany | 175 | 225 | 240 | 246 | 191 | 188 | 1265 | 210.83 | 1265 | |
| 19. | Robert Pirzer | Germany | 187 | 226 | 171 | 225 | 219 | 226 | 1254 | 209.00 | 1254 | |
| 20. | Daniel Hellmich | Germany | 210 | 161 | 225 | 180 | 201 | 268 | 1245 | 207.50 | 1245 | |
| 21. | Jan Petan | Slovenia | 193 | 212 | 192 | 167 | 234 | 247 | 1245 | 207.50 | 1245 | |
| 22. | Bostjan Rolk | Slovenia | 203 | 218 | 212 | 183 | 172 | 246 | 1234 | 205.67 | 1234 | |
| 23. | Patrick Freudl | Austria | 169 | 225 | 225 | 230 | 178 | 197 | 1224 | 204.00 | 1224 | |
| 24. | Reiner Köpf | Germany | 178 | 233 | 202 | 174 | 217 | 211 | 1215 | 202.50 | 1215 | |
| 25. | Andrej Vrhovsek | Slovenia | 201 | 202 | 222 | 225 | 184 | 181 | 1215 | 202.50 | 1215 | |
| 26. | Matej Fegus | Slovenia | 186 | 236 | 226 | 180 | 183 | 201 | 1212 | 202.00 | 1212 | |
| 27. | Hafthor Hardarson | Iceland | 210 | 192 | 163 | 225 | 221 | 199 | 1210 | 201.67 | 1210 | |
| 28. | Milan Malek | Slovenia | 201 | 172 | 211 | 193 | 183 | 237 | 1197 | 199.50 | 1197 | |
| 29. | Robert Andersson | Sweden | 181 | 168 | 164 | 225 | 221 | 234 | 1193 | 198.83 | 1193 | |
| 30. | Philipp Bauer | Austria | 208 | 203 | 170 | 161 | 222 | 226 | 1190 | 198.33 | 1190 | |
| 31. | Bostjan Janzekovic | Slovenia | 188 | 175 | 236 | 214 | 188 | 171 | 1172 | 195.33 | 1172 | |
| 32. | Rajko Straus | Slovenia | 172 | 193 | 173 | 215 | 213 | 189 | 1155 | 192.50 | 1155 | |
| 33. | Robert Kendall | England | 165 | 201 | 202 | 205 | 229 | 144 | 1146 | 191.00 | 1146 | |
| 34. | Richard Vrencur | Slovenia | 192 | 184 | 190 | 180 | 161 | 201 | 1108 | 184.67 | 1108 | |
| 35. | Borut Knavs | Slovenia | 169 | 203 | 169 | 178 | 200 | 188 | 1107 | 184.50 | 1107 | |
| 36. | Andrew Mago | Hungary | 177 | 199 | 198 | 166 | 182 | 185 | 1107 | 184.50 | 1107 | |
| 37. | Janez Kancler | Slovenia | 154 | 190 | 171 | 195 | 221 | 170 | 1101 | 183.50 | 1101 | |
| 38. | Alexander Kaas | Austria | 193 | 145 | 149 | 203 | 194 | 216 | 1100 | 183.33 | 1100 | |
| 39. | Ziga Kalan | Slovenia | 164 | 182 | 208 | 153 | 245 | 148 | 1100 | 183.33 | 1100 | |
| 40. | Dejan Stubelj | Slovenia | 176 | 175 | 190 | 204 | 172 | 177 | 1094 | 182.33 | 1094 | |
| 41. | Denes Domonkos | Hungary | 217 | 176 | 209 | 169 | 159 | 161 | 1091 | 181.83 | 1091 | |
| 42. | Simon Koletnik | Slovenia | 206 | 200 | 191 | 182 | 141 | 160 | 1080 | 180.00 | 1080 | |
| 43. | Boris Cizl | Slovenia | 166 | 167 | 187 | 194 | 200 | 159 | 1073 | 178.83 | 1073 | |
| 44. | Bojan Pajk | Slovenia | 144 | 196 | 216 | 179 | 178 | 158 | 1071 | 178.50 | 1071 | |
| 45. | Steve Hurwood | England | 177 | 190 | 169 | 169 | 155 | 201 | 1061 | 176.83 | 1061 | |
| 46. | Franjo Rolk | Slovenia | 169 | 149 | 198 | 170 | 167 | 190 | 1043 | 173.83 | 1043 | |
| 47. | Costa Turner | Slovenia | 168 | 167 | 192 | 173 | 181 | 136 | 1017 | 169.50 | 1017 | |
| 48. | Carmen Gutsjahr | Austria | 153 | 154 | 127 | 177 | 171 | 175 | 957 | 159.50 | 48 | 1005 |
| 49. | David Zizek | Slovenia | 164 | 157 | 148 | 140 | 162 | 156 | 927 | 154.50 | 927 |
