Qualifying Standings after Squad 4
09/09/07
Maribor Open
Strike Bowling Center in Maribor, Slovenia (Sept. 8-16, 2007)
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Thomas Tybl | Austria | 233 | 220 | 278 | 260 | 205 | 235 | 1431 | 238.50 | 1431 | |
| 2. | Thomas Gross | Austria | 203 | 203 | 236 | 225 | 246 | 217 | 1330 | 221.67 | 1330 | |
| 3. | Ivonne Gross | Austria | 217 | 199 | 189 | 215 | 259 | 198 | 1277 | 212.83 | 48 | 1325 |
| 4. | Helmut Peinelt | Germany | 255 | 176 | 248 | 212 | 206 | 216 | 1313 | 218.83 | 1313 | |
| 5. | Dirk Völkel | Germany | 236 | 238 | 224 | 179 | 204 | 231 | 1312 | 218.67 | 1312 | |
| 6. | Christian Schrempf | Austria | 192 | 214 | 212 | 205 | 233 | 221 | 1277 | 212.83 | 1277 | |
| 7. | Lászlo Paál | Hungary | 194 | 178 | 246 | 225 | 194 | 238 | 1275 | 212.50 | 1275 | |
| 8. | Manuel Mrosek | Germany | 175 | 225 | 240 | 246 | 191 | 188 | 1265 | 210.83 | 1265 | |
| 9. | Robert Pirzer | Germany | 187 | 226 | 171 | 225 | 219 | 226 | 1254 | 209.00 | 1254 | |
| 10. | Daniel Hellmich | Germany | 210 | 161 | 225 | 180 | 201 | 268 | 1245 | 207.50 | 1245 | |
| 11. | Jan Petan | Slovenia | 193 | 212 | 192 | 167 | 234 | 247 | 1245 | 207.50 | 1245 | |
| 12. | Patrick Freudl | Austria | 169 | 225 | 225 | 230 | 178 | 197 | 1224 | 204.00 | 1224 | |
| 13. | Daniel Hellmich | Germany | 179 | 200 | 162 | 243 | 216 | 220 | 1220 | 203.33 | 1220 | |
| 14. | Andrej Vrhosek | Slovenia | 201 | 202 | 222 | 225 | 184 | 181 | 1215 | 202.50 | 1215 | |
| 15. | Reiner Köpf | Germany | 178 | 233 | 202 | 174 | 217 | 211 | 1215 | 202.50 | 1215 | |
| 16. | Milan Malek | Slovenia | 201 | 172 | 211 | 193 | 183 | 237 | 1197 | 199.50 | 1197 | |
| 17. | Philipp Bauer | Austria | 208 | 203 | 170 | 161 | 222 | 226 | 1190 | 198.33 | 1190 | |
| 18. | Bostjan Janzekovic | Slovenia | 188 | 175 | 236 | 214 | 188 | 171 | 1172 | 195.33 | 1172 | |
| 19. | Rajko Straus | Slovenia | 172 | 193 | 173 | 215 | 213 | 189 | 1155 | 192.50 | 1155 | |
| 20. | Andrej Vrhovsek | Slovenia | 177 | 184 | 179 | 215 | 192 | 193 | 1140 | 190.00 | 1140 | |
| 21. | Janez Kancler | Slovenia | 154 | 190 | 171 | 195 | 221 | 170 | 1101 | 183.50 | 1101 | |
| 22. | Alexander Kaas | Austria | 193 | 145 | 149 | 203 | 194 | 216 | 1100 | 183.33 | 1100 | |
| 23. | Dejan Stubelj | Slovenia | 176 | 175 | 190 | 204 | 172 | 177 | 1094 | 182.33 | 1094 | |
| 24. | Simon Koletnik | Slovenia | 206 | 200 | 191 | 182 | 141 | 160 | 1080 | 180.00 | 1080 | |
| 25. | Richard Vrencur | Slovenia | 168 | 167 | 168 | 136 | 191 | 214 | 1044 | 174.00 | 1044 | |
| 26. | Costa Turner | Slovenia | 168 | 167 | 192 | 173 | 181 | 136 | 1017 | 169.50 | 1017 | |
| 27. | Carmen Gutsjahr | Austria | 153 | 154 | 127 | 177 | 171 | 175 | 957 | 159.50 | 48 | 1005 |
| 28. | David Zizek | Slovenia | 164 | 157 | 148 | 140 | 162 | 156 | 927 | 154.50 | 927 |
