Desperado Squad - Top 6 advanced
10/22/06
4th Vienna Open powered by Columbia 300
| Pos | Player | Country | Pinfall | Hc | Total |
| 1. | Stefan Schmid | Austria | 300 | 300 | |
| 2. | Anna Mattsson-Baard | Sweden | 286 | 8 | 294 |
| 3. | Robert Wölki | Germany | 279 | 279 | |
| 4. | Stuart Williams | England | 255 | 255 | |
| 5. | David Kodmon | Hungary | 245 | 245 | |
| 6. | Rikke Holm-Rasmussen | Denmark | 236 | 8 | 244 |
| 7. | Damir Branezac | Switzerland | 237 | 237 | |
| 8. | Anthony William | United States | 233 | 233 | |
| 9. | Christian Rechenberg | Germany | 223 | 223 | |
| 10. | Gergely Kapronczay | Hungary | 222 | 222 | |
| 11. | Kai Virtanen | Finland | 222 | 222 | |
| 12. | Nicole Sanders | Netherlands | 212 | 8 | 220 |
| 13. | Martin Klitte | Denmark | 218 | 218 | |
| 14. | Massimiliano Celli | Italy | 214 | 214 | |
| 15. | Cornelio Garcia | Denmark | 213 | 213 | |
| 16. | Denes Domonkos | Hungary | 210 | 210 | |
| 17. | Laszlo Paal | Hungary | 206 | 206 | |
| 18. | Thierry Dedenon | Switzerland | 206 | 206 | |
| 19. | Thorsten Filor | Germany | 204 | 204 | |
| 20. | Tonio Antuszewicz | Poland | 191 | 191 | |
| 21. | Peter Wolfschaffner | Germany | 190 | 190 | |
| 22. | Michael Krämer | Germany | 189 | 189 | |
| 23. | Claudio Ajola | Italy | 188 | 188 | |
| 24. | Hans Nietsch | Germany | 180 | 180 | |
| 25. | Amedeo Spada | Italy | 172 | 172 | |
| 26. | Chris Racpan | Germany | 169 | 169 | |
| 27. | Beat Grauwiler | Switzerland | 166 | 166 | |
| 28. | Peter Boros | Hungary | 161 | 161 | |
| 29. | Omar Manbelli | Italy | 160 | 160 | |
| 30. | Csaba Racz | Hungary | 156 | 156 | |
| 31. | Vladimirs Pribil | Latvia | 146 | 146 | |
| 32. | Vittorio Vaglia | Italy | 140 | 140 | |
| 33. | Giammaria Giovannini | Italy | 133 | 133 |
