Singles - Squad 14 Results
10/22/06
4th Vienna Open powered by Columbia 300
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Hc | Total | Ave. |
| 1. | Michael Mayer | AUT | 224 | 207 | 244 | 242 | 267 | 269 | 1453 | 242.17 | |
| 2. | Maurizio Celli | ITA | 250 | 210 | 213 | 242 | 206 | 235 | 1356 | 226.00 | |
| 3. | Manuel Mrosek | GER | 204 | 212 | 219 | 205 | 256 | 255 | 1351 | 225.17 | |
| 4. | Bo Christian Nielsen | DEN | 212 | 267 | 234 | 165 | 246 | 202 | 1326 | 221.00 | |
| 5. | Frank Börner | GER | 221 | 235 | 226 | 238 | 216 | 179 | 1315 | 219.17 | |
| 6. | Tanya Petty | GER | 221 | 218 | 199 | 237 | 176 | 213 | 48 | 1312 | 210.67 |
| 7. | Chris Racpan | GER | 205 | 215 | 245 | 210 | 226 | 191 | 1292 | 215.33 | |
| 8. | Anna Mattsson-Baard | SWE | 233 | 193 | 191 | 199 | 170 | 257 | 48 | 1291 | 207.17 |
| 9. | Stuart Williams | ENG | 197 | 211 | 267 | 173 | 234 | 202 | 1284 | 214.00 | |
| 10. | Nicole Sanders | NED | 216 | 226 | 195 | 200 | 222 | 171 | 48 | 1278 | 205.00 |
| 11. | Oliver Rauth | GER | 191 | 177 | 212 | 227 | 224 | 241 | 1272 | 212.00 | |
| 12. | Jensen Mai Ginge | DEN | 229 | 194 | 209 | 207 | 154 | 226 | 48 | 1267 | 203.17 |
| 13. | Sascha Obst | GER | 177 | 214 | 198 | 208 | 238 | 228 | 1263 | 210.50 | |
| 14. | Philippe Vancell | MLT | 241 | 201 | 210 | 186 | 243 | 163 | 1244 | 207.33 | |
| 15. | Jimmy Mortensen | DEN | 256 | 211 | 152 | 182 | 206 | 230 | 1237 | 206.17 | |
| 16. | Robert Wölki | GER | 245 | 184 | 222 | 237 | 179 | 170 | 1237 | 206.17 | |
| 17. | Michael Krämer | GER | 257 | 214 | 145 | 248 | 193 | 178 | 1235 | 205.83 | |
| 18. | Thorsten Filor | GER | 181 | 192 | 236 | 204 | 246 | 172 | 1231 | 205.17 | |
| 19. | Peter Wolfschaffner | GER | 204 | 192 | 197 | 252 | 219 | 161 | 1225 | 204.17 | |
| 20. | Kai Virtanen | FIN | 216 | 201 | 181 | 236 | 207 | 177 | 1218 | 203.00 | |
| 21. | Zara Glover | ENG | 173 | 224 | 183 | 134 | 237 | 216 | 48 | 1215 | 194.50 |
| 22. | Martin Klitte | DEN | 234 | 241 | 175 | 166 | 208 | 185 | 1209 | 201.50 | |
| 23. | Timo Schröder | GER | 181 | 217 | 212 | 223 | 191 | 183 | 1207 | 201.17 | |
| 24. | Amedeo Spada | ITA | 192 | 194 | 201 | 185 | 224 | 201 | 1197 | 199.50 | |
| 25. | Jean Marc Lebon | FRA | 213 | 156 | 202 | 226 | 145 | 244 | 1186 | 197.67 | |
| 26. | Diana Zavjalova | LAT | 236 | 139 | 214 | 184 | 182 | 173 | 48 | 1176 | 188.00 |
| 27. | Vittorio Vaglia | ITA | 184 | 183 | 225 | 205 | 224 | 153 | 1174 | 195.67 | |
| 28. | Hans Nietsch | GER | 216 | 189 | 179 | 181 | 213 | 195 | 1173 | 195.50 | |
| 29. | Rankin-Luke Camilleri | MLT | 195 | 157 | 196 | 177 | 211 | 236 | 1172 | 195.33 | |
| 30. | Greta Frost | POL | 174 | 212 | 215 | 184 | 167 | 166 | 48 | 1166 | 186.33 |
| 31. | Nico Gasperoni | ITA | 243 | 177 | 189 | 166 | 185 | 192 | 1152 | 192.00 | |
| 32. | Jakub Grotowski | POL | 173 | 183 | 179 | 185 | 266 | 165 | 1151 | 191.83 | |
| 33. | Paul Valla | AUT | 196 | 182 | 203 | 173 | 185 | 202 | 1141 | 190.17 | |
| 34. | Laurent Plantard | FRA | 181 | 189 | 195 | 190 | 199 | 177 | 1131 | 188.50 | |
| 35. | Alexandra Göbel | GER | 164 | 158 | 165 | 195 | 208 | 191 | 48 | 1129 | 180.17 |
| 36. | Giammaria Giovannini | ITA | 177 | 189 | 216 | 192 | 180 | 175 | 1129 | 188.17 | |
| 37. | Thierry Dedenon | SUI | 180 | 171 | 159 | 193 | 224 | 192 | 1119 | 186.50 | |
| 38. | Gergely Kapronczay | HUN | 159 | 177 | 207 | 187 | 224 | 143 | 1097 | 182.83 | |
| 39. | Malgorzata Kiedrowska | POL | 181 | 199 | 177 | 174 | 144 | 169 | 48 | 1092 | 174.00 |
| 40. | Cornelio Garcia | DEN | 158 | 179 | 199 | 211 | 190 | 155 | 1092 | 182.00 | |
| 41. | Anne Gales | DEN | 158 | 167 | 220 | 161 | 149 | 181 | 48 | 1084 | 172.67 |
| 42. | Zoltan Kiss | HUN | 186 | 148 | 185 | 199 | 188 | 167 | 1073 | 178.83 | |
| 43. | Csaba Racz | HUN | 158 | 156 | 181 | 174 | 219 | 184 | 1072 | 178.67 | |
| 44. | Laszlo Paal | HUN | 189 | 171 | 163 | 189 | 194 | 156 | 1062 | 177.00 | |
| 45. | Alexander Tarsoly | GER | 190 | 158 | 188 | 169 | 191 | 162 | 1058 | 176.33 | |
| 46. | Peter Boros | HUN | 189 | 152 | 185 | 160 | 155 | 180 | 1021 | 170.17 | |
| 47. | Denes Domonkos | HUN | 195 | 195 | 160 | 157 | 165 | 127 | 999 | 166.50 | |
| 48. | Rudolf Friess | AUT | 172 | 169 | 158 | 176 | 120 | 149 | 944 | 157.33 |
