Singles - Squad 13 Results
10/21/06
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Hc | Total | Ave. |
| 1. | Martin Larsen | SWE | 266 | 267 | 266 | 212 | 208 | 210 | 1429 | 238.17 | |
| 2. | Mathieu Berges | SUI | 237 | 232 | 221 | 223 | 299 | 188 | 1400 | 233.33 | |
| 3. | Osku Palermaa | FIN | 192 | 247 | 235 | 197 | 223 | 269 | 1363 | 227.17 | |
| 4. | Federico Rossi | ITA | 213 | 194 | 249 | 240 | 215 | 244 | 1355 | 225.83 | |
| 5. | Thomas Gross | AUT | 211 | 246 | 230 | 222 | 190 | 254 | 1353 | 225.50 | |
| 6. | Mika Luoto | FIN | 236 | 247 | 235 | 190 | 238 | 188 | 1334 | 222.33 | |
| 7. | Ken-Jr. Bland | USA | 212 | 188 | 197 | 256 | 255 | 221 | 1329 | 221.50 | |
| 8. | Jimmy Mortensen | DEN | 204 | 187 | 277 | 214 | 191 | 231 | 1304 | 217.33 | |
| 9. | Dirk Völkel | GER | 192 | 231 | 234 | 228 | 223 | 184 | 1292 | 215.33 | |
| 10. | Amedeo Spada | ITA | 228 | 170 | 216 | 203 | 238 | 228 | 1283 | 213.83 | |
| 11. | Stuart Williams | ENG | 199 | 187 | 244 | 233 | 222 | 193 | 1278 | 213.00 | |
| 12. | Kai Virtanen | FIN | 218 | 227 | 190 | 246 | 201 | 192 | 1274 | 212.33 | |
| 13. | Bigi Manico | SUI | 215 | 256 | 210 | 157 | 189 | 194 | 48 | 1269 | 203.50 |
| 14. | Isabelle Saldjian | FRA | 245 | 212 | 212 | 183 | 211 | 155 | 48 | 1266 | 203.00 |
| 15. | Olli Pakonen | FIN | 183 | 195 | 237 | 193 | 227 | 224 | 1259 | 209.83 | |
| 16. | Manuel Mrosek | GER | 227 | 225 | 215 | 173 | 214 | 203 | 1257 | 209.50 | |
| 17. | Tina Hulsch | GER | 212 | 223 | 226 | 197 | 194 | 157 | 48 | 1257 | 201.50 |
| 18. | Michael Krämer | GER | 181 | 245 | 192 | 242 | 224 | 168 | 1252 | 208.67 | |
| 19. | Peter Ljung | SWE | 188 | 242 | 193 | 160 | 245 | 214 | 1242 | 207.00 | |
| 20. | Laurent Plantard | FRA | 186 | 227 | 233 | 201 | 204 | 191 | 1242 | 207.00 | |
| 21. | Michael Michajlow | GER | 184 | 225 | 223 | 220 | 202 | 187 | 1241 | 206.83 | |
| 22. | Wu Siu Hong | HKG | 203 | 211 | 159 | 226 | 194 | 246 | 1239 | 206.50 | |
| 23. | Achim Grabowski | GER | 225 | 222 | 181 | 183 | 225 | 201 | 1237 | 206.17 | |
| 24. | Jean Marc Lebon | FRA | 223 | 279 | 133 | 185 | 225 | 192 | 1237 | 206.17 | |
| 25. | Markus Häuser | GER | 196 | 236 | 205 | 201 | 165 | 224 | 1227 | 204.50 | |
| 26. | Mariusz Musialik | POL | 187 | 181 | 229 | 177 | 231 | 221 | 1226 | 204.33 | |
| 27. | Tanya Petty | GER | 186 | 191 | 201 | 199 | 210 | 189 | 48 | 1224 | 196.00 |
| 28. | Maurizio Vecoli | ITA | 198 | 160 | 226 | 196 | 228 | 212 | 1220 | 203.33 | |
| 29. | Robert Andersson | SWE | 183 | 204 | 193 | 202 | 214 | 219 | 1215 | 202.50 | |
| 30. | Francois Sacco | FRA | 203 | 193 | 191 | 195 | 259 | 173 | 1214 | 202.33 | |
| 31. | Koen Pellegroms | BEL | 198 | 176 | 204 | 182 | 225 | 223 | 1208 | 201.33 | |
| 32. | Robert Wölki | GER | 216 | 193 | 209 | 148 | 194 | 234 | 1194 | 199.00 | |
| 33. | Ivonne Gross | AUT | 157 | 197 | 164 | 259 | 161 | 207 | 48 | 1193 | 190.83 |
| 34. | Jensen Anja Ginge | DEN | 227 | 205 | 177 | 195 | 170 | 162 | 48 | 1184 | 189.33 |
| 35. | Anna Mattsson-Baard | SWE | 179 | 223 | 221 | 201 | 161 | 151 | 48 | 1184 | 189.33 |
| 36. | Tonio Antuszewicz | POL | 210 | 161 | 163 | 233 | 200 | 201 | 1168 | 194.67 | |
| 37. | Christelle Hannecart | FRA | 151 | 197 | 195 | 202 | 204 | 169 | 48 | 1166 | 186.33 |
| 38. | Mick Ankerdal | DEN | 217 | 182 | 179 | 170 | 207 | 209 | 1164 | 194.00 | |
| 39. | Niki Schröder | AUT | 183 | 201 | 216 | 187 | 191 | 185 | 1163 | 193.83 | |
| 40. | Rikke Holm-Rasmussen | DEN | 199 | 180 | 150 | 205 | 187 | 187 | 48 | 1156 | 184.67 |
| 41. | Evi Norzt | AUT | 148 | 201 | 204 | 180 | 152 | 220 | 48 | 1153 | 184.17 |
| 42. | Thierry Dedenon | SUI | 212 | 168 | 157 | 194 | 238 | 180 | 1149 | 191.50 | |
| 43. | Diana Zavjalova | LAT | 163 | 172 | 179 | 188 | 179 | 216 | 48 | 1145 | 182.83 |
| 44. | Or Aviram | ISR | 182 | 183 | 217 | 191 | 183 | 187 | 1143 | 190.50 | |
| 45. | Zara Glover | ENG | 143 | 181 | 147 | 246 | 157 | 213 | 48 | 1135 | 181.17 |
| 46. | Rebecca Larsen | SWE | 203 | 193 | 158 | 170 | 140 | 221 | 48 | 1133 | 180.83 |
| 47. | Jakub Grotowski | POL | 185 | 150 | 244 | 203 | 183 | 165 | 1130 | 188.33 | |
| 48. | Andreas Gripp | GER | 151 | 191 | 196 | 189 | 207 | 193 | 1127 | 187.83 | |
| 49. | Melanie Birlinger | GER | 175 | 187 | 194 | 142 | 192 | 179 | 48 | 1117 | 178.17 |
| 50. | Patricia Klug | AUT | 160 | 170 | 197 | 168 | 178 | 189 | 48 | 1110 | 177.00 |
| 51. | Cosima Fitz | GER | 196 | 189 | 143 | 173 | 181 | 175 | 48 | 1105 | 176.17 |
| 52. | Fritz Kern Jun. | AUT | 165 | 200 | 185 | 167 | 199 | 188 | 1104 | 184.00 | |
| 53. | Arnaud Cadart | FRA | 169 | 149 | 214 | 190 | 209 | 173 | 1104 | 184.00 | |
| 54. | Ray Mc Dowell | USA | 147 | 215 | 225 | 168 | 166 | 181 | 1102 | 183.67 | |
| 55. | Janina Gabel | GER | 153 | 172 | 218 | 180 | 177 | 153 | 48 | 1101 | 175.50 |
| 56. | Paul Valla | AUT | 179 | 165 | 183 | 164 | 208 | 175 | 1074 | 179.00 | |
| 57. | Bianca Maas | NED | 161 | 135 | 212 | 166 | 170 | 176 | 48 | 1068 | 170.00 |
| 58. | Nico Gasperoni | ITA | 146 | 178 | 155 | 165 | 184 | 201 | 1029 | 171.50 | |
| 59. | Gerhard Traun | AUT | 136 | 167 | 211 | 166 | 141 | 188 | 1009 | 168.17 | |
| 60. | Omar Mambelli | ITA | 163 | 181 | 130 | 197 | 148 | 156 | 975 | 162.50 |
