Singles - Squad 10 Results
10/21/06
4th Vienna Open powered by Columbia 300
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Hc | Total | Ave. |
| 1. | Jesper Agerbo | DEN | 211 | 256 | 195 | 253 | 224 | 204 | 1343 | 223.83 | |
| 2. | Thomas Gross | AUT | 220 | 204 | 225 | 243 | 179 | 258 | 1329 | 221.50 | |
| 3. | David Canady | GER | 212 | 200 | 195 | 217 | 279 | 218 | 1321 | 220.17 | |
| 4. | Niki Schröder | AUT | 161 | 194 | 236 | 269 | 214 | 234 | 1308 | 218.00 | |
| 5. | Maurizio Celli | ITA | 177 | 224 | 209 | 231 | 216 | 249 | 1306 | 217.67 | |
| 6. | Andreas Gripp | GER | 258 | 200 | 202 | 227 | 180 | 227 | 1294 | 215.67 | |
| 7. | Or Aviram | ISR | 217 | 170 | 255 | 197 | 276 | 165 | 1280 | 213.33 | |
| 8. | Sascha Obst | GER | 247 | 201 | 232 | 187 | 215 | 196 | 1278 | 213.00 | |
| 9. | Tanya Petty | GER | 198 | 232 | 167 | 174 | 223 | 214 | 48 | 1256 | 201.33 |
| 10. | Markus Häuser | GER | 215 | 181 | 195 | 214 | 236 | 213 | 1254 | 209.00 | |
| 11. | Marcus Berndt | SWE | 183 | 240 | 202 | 189 | 203 | 227 | 1244 | 207.33 | |
| 12. | Amedeo Spada | ITA | 160 | 218 | 199 | 205 | 234 | 226 | 1242 | 207.00 | |
| 13. | Vittorio Vaglia | ITA | 168 | 224 | 205 | 180 | 225 | 235 | 1237 | 206.17 | |
| 14. | Thomas Tybl | AUT | 267 | 215 | 174 | 185 | 192 | 204 | 1237 | 206.17 | |
| 15. | Tina Hulsch | GER | 181 | 170 | 197 | 227 | 185 | 226 | 48 | 1234 | 197.67 |
| 16. | Patricia Schwarz | GER | 175 | 188 | 198 | 212 | 222 | 191 | 48 | 1234 | 197.67 |
| 17. | Rankin-Luke Camilleri | MLT | 200 | 179 | 192 | 155 | 259 | 247 | 1232 | 205.33 | |
| 18. | Leo Grundschober | AUT | 176 | 215 | 200 | 213 | 183 | 237 | 1224 | 204.00 | |
| 19. | Ivonne Gross | AUT | 230 | 189 | 174 | 191 | 191 | 200 | 48 | 1223 | 195.83 |
| 20. | Michael Michajlow | GER | 219 | 210 | 186 | 159 | 216 | 224 | 1214 | 202.33 | |
| 21. | Koen Pellegroms | BEL | 193 | 176 | 203 | 256 | 186 | 192 | 1206 | 201.00 | |
| 22. | Oliver Rauth | GER | 221 | 210 | 161 | 222 | 181 | 210 | 1205 | 200.83 | |
| 23. | Ernst Berndt | SWE | 207 | 191 | 215 | 201 | 192 | 192 | 1198 | 199.67 | |
| 24. | Claudio Ajola | ITA | 200 | 215 | 201 | 217 | 172 | 175 | 1180 | 196.67 | |
| 25. | Timo Schröder | GER | 204 | 189 | 181 | 160 | 222 | 223 | 1179 | 196.50 | |
| 26. | Massimiliano Celli | ITA | 198 | 206 | 200 | 189 | 209 | 172 | 1174 | 195.67 | |
| 27. | Federico Rossi | ITA | 176 | 190 | 182 | 216 | 210 | 192 | 1166 | 194.33 | |
| 28. | Dirk Völkel | GER | 163 | 194 | 236 | 156 | 187 | 227 | 1163 | 193.83 | |
| 29. | Chris Racpan | GER | 162 | 176 | 254 | 180 | 190 | 194 | 1156 | 192.67 | |
| 30. | Giacomo Giacomelli | ITA | 206 | 212 | 169 | 173 | 208 | 178 | 1146 | 191.00 | |
| 31. | Janina Gabel | GER | 190 | 181 | 189 | 174 | 147 | 204 | 48 | 1133 | 180.83 |
| 32. | Nico Gasperoni | ITA | 182 | 188 | 201 | 240 | 157 | 158 | 1126 | 187.67 | |
| 33. | Omar Mambelli | ITA | 149 | 220 | 179 | 186 | 167 | 210 | 1111 | 185.17 | |
| 34. | Jacek Grotowski | POL | 223 | 175 | 200 | 193 | 139 | 168 | 1098 | 183.00 | |
| 35. | William William | USA | 195 | 155 | 199 | 165 | 182 | 198 | 1094 | 182.33 | |
| 36. | Robert Wölki | GER | 195 | 195 | 176 | 144 | 171 | 179 | 1060 | 176.67 | |
| 37. | Giammaria Giovannini | ITA | 167 | 176 | 141 | 247 | 135 | 183 | 1049 | 174.83 | |
| 38. | Philippe Vancell | MLT | 156 | 164 | 159 | 189 | 212 | 168 | 1048 | 174.67 | |
| 39. | Alexander Tarsoly | GER | 108 | 147 | 167 | 159 | 160 | 256 | 997 | 166.17 | |
| 40. | Janos Farkas | HUN | 188 | 108 | 140 | 158 | 207 | 164 | 965 | 160.83 |
