Singles - Squad 9 Results
10/20/06
4th Vienna Open powered by Columbia 300
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Hc | Total | Ave. |
| 1. | Osku Palermaa | FIN | 215 | 262 | 245 | 203 | 226 | 279 | 1430 | 238.33 | |
| 2. | Achim Grabowski | GER | 204 | 212 | 266 | 234 | 257 | 242 | 1415 | 235.83 | |
| 3. | Mika Luoto | FIN | 262 | 269 | 188 | 246 | 192 | 235 | 1392 | 232.00 | |
| 4. | Thomas Tybl | AUT | 279 | 211 | 231 | 214 | 258 | 179 | 1372 | 228.67 | |
| 5. | Thomas Gross | AUT | 223 | 248 | 179 | 213 | 259 | 248 | 1370 | 228.33 | |
| 6. | Olli Pakonen | FIN | 244 | 256 | 204 | 232 | 226 | 207 | 1369 | 228.17 | |
| 7. | Fritz-Jun Kern | AUT | 223 | 236 | 278 | 181 | 234 | 214 | 1366 | 227.67 | |
| 8. | Peter Knopp | GER | 218 | 219 | 188 | 224 | 269 | 225 | 1343 | 223.83 | |
| 9. | Jakub Grotowski | POL | 264 | 222 | 234 | 184 | 212 | 215 | 1331 | 221.83 | |
| 10. | Or Aviram | ISR | 192 | 227 | 236 | 210 | 195 | 255 | 1315 | 219.17 | |
| 11. | Dam Chris Van | BEL | 220 | 179 | 235 | 201 | 214 | 255 | 1304 | 217.33 | |
| 12. | Patricia Schwarz | GER | 255 | 226 | 191 | 200 | 198 | 185 | 48 | 1303 | 209.17 |
| 13. | Frank Börner | GER | 215 | 189 | 226 | 190 | 237 | 242 | 1299 | 216.50 | |
| 14. | Leo Grundschober | AUT | 192 | 194 | 213 | 223 | 234 | 237 | 1293 | 215.50 | |
| 15. | Franz Hahn | AUT | 214 | 216 | 237 | 191 | 259 | 175 | 1292 | 215.33 | |
| 16. | Tanya Petty | GER | 225 | 257 | 193 | 183 | 204 | 181 | 48 | 1291 | 207.17 |
| 17. | Kamilla Kjeldsen | DEN | 183 | 223 | 217 | 231 | 191 | 196 | 48 | 1289 | 206.83 |
| 18. | Bigi Manico | SUI | 173 | 236 | 231 | 181 | 204 | 208 | 48 | 1281 | 205.50 |
| 19. | Isabelle Saldjian | FRA | 235 | 163 | 181 | 237 | 174 | 236 | 48 | 1274 | 204.33 |
| 20. | Rebecca Larsen | SWE | 205 | 206 | 222 | 189 | 205 | 191 | 48 | 1266 | 203.00 |
| 21. | Tony Smith | USA | 203 | 214 | 246 | 238 | 192 | 173 | 1266 | 211.00 | |
| 22. | Jean Marc Lebon | FRA | 211 | 235 | 184 | 196 | 213 | 224 | 1263 | 210.50 | |
| 23. | Kai Virtanen | FIN | 197 | 222 | 238 | 192 | 178 | 233 | 1260 | 210.00 | |
| 24. | Florian Hinterwimmer | GER | 233 | 178 | 207 | 213 | 225 | 203 | 1259 | 209.83 | |
| 25. | Jimmy Mortensen | DEN | 209 | 202 | 225 | 211 | 223 | 184 | 1254 | 209.00 | |
| 26. | Cosima Fitz | GER | 225 | 195 | 221 | 194 | 184 | 185 | 48 | 1252 | 200.67 |
| 27. | Ivonne Gross | AUT | 226 | 211 | 224 | 216 | 144 | 182 | 48 | 1251 | 200.50 |
| 28. | Nina Flack | SWE | 212 | 196 | 203 | 211 | 192 | 180 | 48 | 1242 | 199.00 |
| 29. | Christian Rechenberg | GER | 221 | 199 | 188 | 217 | 215 | 200 | 1240 | 206.67 | |
| 30. | Hans Nietsch | GER | 168 | 185 | 188 | 256 | 220 | 212 | 1229 | 204.83 | |
| 31. | Laurent Plantard | FRA | 211 | 191 | 240 | 170 | 197 | 218 | 1227 | 204.50 | |
| 32. | Cindy Sommer | GER | 182 | 233 | 224 | 179 | 167 | 187 | 48 | 1220 | 195.33 |
| 33. | Dirk Dreyer | GER | 165 | 204 | 268 | 203 | 194 | 180 | 1214 | 202.33 | |
| 34. | Francois Sacco | FRA | 181 | 192 | 257 | 184 | 188 | 201 | 1203 | 200.50 | |
| 35. | Nicole Sanders | NED | 166 | 178 | 210 | 236 | 182 | 183 | 48 | 1203 | 192.50 |
| 36. | Nikolajs Ovcinnikovs | LAT | 211 | 159 | 200 | 201 | 238 | 193 | 1202 | 200.33 | |
| 37. | Ken-Jr. Bland | USA | 169 | 212 | 255 | 202 | 167 | 196 | 1201 | 200.17 | |
| 38. | Amedeo Spada | ITA | 175 | 225 | 154 | 192 | 244 | 191 | 1181 | 196.83 | |
| 39. | Erich Sebauer | AUT | 173 | 192 | 193 | 174 | 268 | 178 | 1178 | 196.33 | |
| 40. | Manuel Mrosek | GER | 210 | 159 | 192 | 196 | 222 | 197 | 1176 | 196.00 | |
| 41. | Yvonne Fischer | GER | 196 | 152 | 185 | 189 | 192 | 201 | 48 | 1163 | 185.83 |
| 42. | Gaby Suchanek | AUT | 193 | 178 | 161 | 149 | 226 | 191 | 48 | 1146 | 183.00 |
| 43. | Frank Öing | GER | 223 | 193 | 144 | 193 | 224 | 160 | 1137 | 189.50 | |
| 44. | Vladimirs Pribilevs | LAT | 195 | 190 | 192 | 144 | 180 | 205 | 1106 | 184.33 | |
| 45. | Michi Loos | AUT | 199 | 205 | 168 | 203 | 151 | 169 | 1095 | 182.50 | |
| 46. | Melanie Birlinger | GER | 146 | 213 | 171 | 157 | 182 | 168 | 48 | 1085 | 172.83 |
| 47. | Jacek Grotowski | POL | 191 | 206 | 184 | 222 | 124 | 135 | 1062 | 177.00 | |
| 48. | Walter Zmugg | AUT | 192 | 179 | 176 | 176 | 169 | 169 | 1061 | 176.83 | |
| 49. | Alexander Kaas | AUT | 176 | 209 | 200 | 163 | 139 | 162 | 1049 | 174.83 | |
| 50. | Peter Wolfschaffner | GER | 179 | 165 | 181 | 178 | 151 | 188 | 1042 | 173.67 | |
| 51. | Christelle Hannecart | FRA | 156 | 191 | 136 | 172 | 157 | 173 | 48 | 1033 | 164.17 |
| 52. | Bianca Maas | NED | 165 | 162 | 148 | 158 | 182 | 168 | 48 | 1031 | 163.83 |
| 53. | Bojan Primorac | AUT | 153 | 148 | 137 | 229 | 155 | 190 | 1012 | 168.67 | |
| 54. | Gottfried Kratzl | AUT | 159 | 158 | 134 | 171 | 187 | 194 | 1003 | 167.17 | |
| 55. | Maurizio Vecoli | ITA | 159 | 180 | 152 | 170 | 133 | 198 | 992 | 165.33 | |
| 56. | Eveline Zmugg | AUT | 130 | 110 | 131 | 189 | 191 | 172 | 48 | 971 | 153.83 |
| 57. | Elke Honsdorf-Pichler | AUT | 168 | 134 | 142 | 167 | 131 | 153 | 48 | 943 | 149.17 |
| 58. | Laszlo Paal | HUN | 126 | 179 | 194 | 135 | 127 | 179 | 940 | 156.67 |
