Singles - Squad 8 Results
10/20/06
4th Vienna Open powered by Columbia 300
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Hc | Total | Ave. |
| 1. | Wu Siu Hong | HKG | 216 | 200 | 226 | 249 | 248 | 279 | 1418 | 236.33 | |
| 2. | Robert Andersson | SWE | 194 | 202 | 228 | 269 | 256 | 259 | 1408 | 234.67 | |
| 3. | Martin Larsen | SWE | 247 | 258 | 267 | 234 | 220 | 180 | 1406 | 234.33 | |
| 4. | Britt Bröndsted | DEN | 204 | 210 | 240 | 234 | 224 | 235 | 48 | 1395 | 224.50 |
| 5. | Pedersen Bo Winther | DEN | 201 | 276 | 213 | 277 | 193 | 228 | 1388 | 231.33 | |
| 6. | Pia Burkal | DEN | 227 | 207 | 221 | 236 | 212 | 233 | 48 | 1384 | 222.67 |
| 7. | Gal Shemer | ISR | 213 | 191 | 246 | 248 | 247 | 221 | 1366 | 227.67 | |
| 8. | Michael Mayer | AUT | 202 | 268 | 188 | 219 | 257 | 224 | 1358 | 226.33 | |
| 9. | Mika Luoto | FIN | 173 | 223 | 266 | 208 | 225 | 246 | 1341 | 223.50 | |
| 10. | Federico Rossi | ITA | 231 | 177 | 246 | 212 | 227 | 225 | 1318 | 219.67 | |
| 11. | Osku Palermaa | FIN | 215 | 207 | 257 | 221 | 153 | 257 | 1310 | 218.33 | |
| 12. | Or Aviram | ISR | 190 | 245 | 215 | 181 | 245 | 222 | 1298 | 216.33 | |
| 13. | Vittorio Vaglia | ITA | 185 | 187 | 188 | 255 | 256 | 224 | 1295 | 215.83 | |
| 14. | Jensen Anja Ginge | DEN | 192 | 201 | 225 | 202 | 218 | 195 | 48 | 1281 | 205.50 |
| 15. | Claudio Ajola | ITA | 258 | 218 | 201 | 193 | 183 | 212 | 1265 | 210.83 | |
| 16. | Hans Nietsch | GER | 234 | 208 | 216 | 203 | 211 | 187 | 1259 | 209.83 | |
| 17. | Mick Ankerdal | DEN | 187 | 218 | 211 | 217 | 224 | 201 | 1258 | 209.67 | |
| 18. | Richard Klug | AUT | 243 | 183 | 172 | 237 | 195 | 216 | 1246 | 207.67 | |
| 19. | Kamilla Kjeldsen | DEN | 174 | 204 | 192 | 189 | 223 | 214 | 48 | 1244 | 199.33 |
| 20. | Tod Grams | USA | 161 | 215 | 221 | 201 | 195 | 248 | 1241 | 206.83 | |
| 21. | Stuart Williams | ENG | 198 | 224 | 198 | 226 | 197 | 187 | 1230 | 205.00 | |
| 22. | Peter Larsen | DEN | 164 | 201 | 203 | 185 | 207 | 269 | 1229 | 204.83 | |
| 23. | Mie Agerbo | DEN | 203 | 214 | 211 | 178 | 188 | 187 | 48 | 1229 | 196.83 |
| 24. | Rasmus Hyldahl | DEN | 178 | 196 | 226 | 213 | 185 | 224 | 1222 | 203.67 | |
| 25. | Diana Zavjalova | LAT | 242 | 172 | 178 | 202 | 186 | 189 | 48 | 1217 | 194.83 |
| 26. | Nico Gasperoni | ITA | 200 | 193 | 257 | 190 | 154 | 214 | 1208 | 201.33 | |
| 27. | Jo Rehbein | GER | 188 | 200 | 157 | 191 | 247 | 215 | 1198 | 199.67 | |
| 28. | Maurizio Celli | ITA | 193 | 178 | 206 | 203 | 215 | 203 | 1198 | 199.67 | |
| 29. | Mariusz Musialik | POL | 216 | 221 | 205 | 182 | 202 | 172 | 1198 | 199.67 | |
| 30. | Massimiliano Celli | ITA | 255 | 188 | 172 | 238 | 166 | 178 | 1197 | 199.50 | |
| 31. | Andrew Cain | USA | 202 | 195 | 192 | 238 | 188 | 177 | 1192 | 198.67 | |
| 32. | Ales Hubaeek | CZE | 213 | 180 | 208 | 199 | 195 | 192 | 1187 | 197.83 | |
| 33. | Patricia Schwarz | GER | 213 | 206 | 165 | 185 | 192 | 176 | 48 | 1185 | 189.50 |
| 34. | Peter Ljung | SWE | 202 | 187 | 199 | 205 | 166 | 223 | 1182 | 197.00 | |
| 35. | Beat Grauwiler | SUI | 222 | 170 | 218 | 169 | 201 | 191 | 1171 | 195.17 | |
| 36. | Arnaud Cadart | FRA | 194 | 191 | 212 | 190 | 190 | 185 | 1162 | 193.67 | |
| 37. | Jolanda Visser | NED | 205 | 170 | 177 | 224 | 182 | 155 | 48 | 1161 | 185.50 |
| 38. | Jesper Agerbo | DEN | 189 | 212 | 192 | 189 | 160 | 209 | 1151 | 191.83 | |
| 39. | Cornelio Garcia | DEN | 246 | 173 | 181 | 178 | 134 | 234 | 1146 | 191.00 | |
| 40. | Kai Virtanen | FIN | 170 | 195 | 197 | 166 | 213 | 203 | 1144 | 190.67 | |
| 41. | Frank Börner | GER | 177 | 192 | 201 | 199 | 144 | 222 | 1135 | 189.17 | |
| 42. | Olli Pakonen | FIN | 190 | 181 | 175 | 189 | 163 | 231 | 1129 | 188.17 | |
| 43. | Rikke Holm-Rasmussen | DEN | 178 | 209 | 167 | 154 | 176 | 193 | 48 | 1125 | 179.50 |
| 44. | Giacomo Giacomelli | ITA | 194 | 236 | 140 | 176 | 178 | 192 | 1116 | 186.00 | |
| 45. | Anton Stiel | AUT | 211 | 170 | 184 | 172 | 188 | 191 | 1116 | 186.00 | |
| 46. | Alexander Gabrielian | AUT | 173 | 213 | 183 | 170 | 183 | 191 | 1113 | 185.50 | |
| 47. | Josef Gablek | AUT | 205 | 177 | 183 | 184 | 155 | 201 | 1105 | 184.17 | |
| 48. | Rudolf Friess | AUT | 163 | 204 | 234 | 194 | 143 | 166 | 1104 | 184.00 | |
| 49. | Richard Moravek | CZE | 162 | 201 | 187 | 188 | 165 | 200 | 1103 | 183.83 | |
| 50. | Stefan Wallner | GER | 181 | 157 | 199 | 152 | 223 | 188 | 1100 | 183.33 | |
| 51. | Damir Branezac | SUI | 211 | 169 | 163 | 137 | 199 | 202 | 1081 | 180.17 | |
| 52. | Koen Pellegroms | BEL | 194 | 181 | 193 | 213 | 164 | 136 | 1081 | 180.17 | |
| 53. | Maurizio Vecoli | ITA | 183 | 156 | 166 | 181 | 199 | 195 | 1080 | 180.00 | |
| 54. | Helena Moravkova | CZE | 183 | 193 | 169 | 139 | 161 | 183 | 48 | 1076 | 171.33 |
| 55. | Giammaria Giovannini | ITA | 166 | 191 | 167 | 196 | 156 | 194 | 1070 | 178.33 | |
| 56. | Greta Frost | POL | 158 | 182 | 192 | 176 | 164 | 146 | 48 | 1066 | 169.67 |
| 57. | Omar Mambelli | ITA | 141 | 208 | 208 | 192 | 146 | 159 | 1054 | 175.67 | |
| 58. | Christelle Hannecart | FRA | 150 | 152 | 194 | 118 | 193 | 154 | 48 | 1009 | 160.17 |
| 59. | Michaela Moravkova | CZE | 171 | 154 | 126 | 156 | 131 | 160 | 48 | 946 | 149.67 |
| 60. | Vendula Moravkova | CZE | 102 | 143 | 114 | 110 | 113 | 138 | 48 | 768 | 120.00 |
