Singles - Squad 7 Results
10/20/06
4th Vienna Open powered by Columbia 300
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Hc | Total | Ave. |
| 1. | Frederik Ohrgaard | DEN | 194 | 266 | 237 | 235 | 209 | 211 | 1352 | 225.33 | |
| 2. | Leo Grundschober | AUT | 170 | 207 | 190 | 256 | 269 | 236 | 1328 | 221.33 | |
| 3. | Patricia Klug | AUT | 233 | 241 | 194 | 215 | 200 | 182 | 48 | 1313 | 210.83 |
| 4. | Tod Grams | USA | 187 | 191 | 226 | 194 | 226 | 268 | 1292 | 215.33 | |
| 5. | Martin Pfeifer | AUT | 211 | 197 | 231 | 211 | 190 | 245 | 1285 | 214.17 | |
| 6. | Rene Clausen | DEN | 187 | 192 | 192 | 227 | 258 | 224 | 1280 | 213.33 | |
| 7. | Mariusz Musialik | POL | 220 | 243 | 172 | 191 | 231 | 205 | 1262 | 210.33 | |
| 8. | Diana Zavjalova | LAT | 201 | 181 | 245 | 147 | 217 | 208 | 48 | 1247 | 199.83 |
| 9. | Bo Christian Nielsen | DEN | 222 | 189 | 199 | 186 | 176 | 257 | 1229 | 204.83 | |
| 10. | Christian Schwarzbauer | AUT | 224 | 193 | 172 | 213 | 214 | 196 | 1212 | 202.00 | |
| 11. | Jolanda Visser | NED | 191 | 183 | 181 | 197 | 197 | 203 | 48 | 1200 | 192.00 |
| 12. | Josef Gablek | AUT | 229 | 208 | 159 | 226 | 176 | 192 | 1190 | 198.33 | |
| 13. | Dana Hanusova | CZE | 192 | 175 | 138 | 190 | 204 | 235 | 48 | 1182 | 189.00 |
| 14. | Ken-Jr. Bland | USA | 152 | 175 | 197 | 220 | 228 | 205 | 1177 | 196.17 | |
| 15. | Jakub Grotowski | POL | 178 | 182 | 205 | 188 | 179 | 219 | 1151 | 191.83 | |
| 16. | Robert Fürst | AUT | 152 | 156 | 245 | 170 | 203 | 224 | 1150 | 191.67 | |
| 17. | Ray Mc Dowell | USA | 191 | 225 | 190 | 186 | 156 | 201 | 1149 | 191.50 | |
| 18. | Jana Maresova | CZE | 170 | 180 | 186 | 211 | 171 | 183 | 48 | 1149 | 183.50 |
| 19. | Martin Klitte | DEN | 197 | 168 | 192 | 181 | 199 | 211 | 1148 | 191.33 | |
| 20. | Sofie Lomholdt | DEN | 185 | 166 | 172 | 180 | 180 | 202 | 48 | 1133 | 180.83 |
| 21. | Greta Frost | POL | 167 | 192 | 184 | 193 | 157 | 186 | 48 | 1127 | 179.83 |
| 22. | Niels-Jakob Bak | DEN | 178 | 203 | 217 | 191 | 178 | 156 | 1123 | 187.17 | |
| 23. | Malgorzata Kiedrowska | POL | 189 | 160 | 173 | 149 | 160 | 201 | 48 | 1080 | 172.00 |
| 24. | Jacek Grotowski | POL | 207 | 167 | 178 | 171 | 155 | 192 | 1070 | 178.33 | |
| 25. | Bianca Maas | NED | 135 | 176 | 170 | 165 | 216 | 159 | 48 | 1069 | 170.17 |
| 26. | Jutta Pilecky | AUT | 157 | 158 | 164 | 181 | 180 | 179 | 1019 | 169.83 | |
| 27. | Adam Blaszczak | POL | 154 | 155 | 155 | 167 | 152 | 189 | 972 | 162.00 | |
| 28. | Vladimirs Pribilevs | LAT | 148 | 164 | 115 | 189 | 138 | 150 | 904 | 150.67 |
