Singles - Squad 6 Results
10/20/06
4th Vienna Open powered by Columbia 300
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Hc | Total | Ave. |
| 1. | Wu Siu Hong | HKG | 244 | 222 | 222 | 270 | 257 | 266 | 1481 | 246.83 | |
| 2. | Andrew Cain | USA | 223 | 236 | 269 | 235 | 243 | 232 | 1438 | 239.67 | |
| 3. | Niki Schröder | AUT | 254 | 289 | 185 | 225 | 191 | 215 | 1359 | 226.50 | |
| 4. | Thomas Tybl | AUT | 255 | 191 | 205 | 253 | 235 | 215 | 1354 | 225.67 | |
| 5. | Patricia Klug | AUT | 214 | 246 | 215 | 226 | 190 | 201 | 48 | 1340 | 215.33 |
| 6. | Franz Hahn | AUT | 191 | 202 | 200 | 245 | 257 | 223 | 1318 | 219.67 | |
| 7. | Rene Clausen | DEN | 193 | 235 | 167 | 254 | 235 | 232 | 1316 | 219.33 | |
| 8. | Fritz-Jun Kern | AUT | 183 | 181 | 265 | 176 | 260 | 246 | 1311 | 218.50 | |
| 9. | Peter Ljung | GER | 225 | 232 | 194 | 217 | 247 | 189 | 1304 | 217.33 | |
| 10. | Oliver Blase | GER | 277 | 219 | 201 | 234 | 181 | 185 | 1297 | 216.17 | |
| 11. | Thomas Gross | AUT | 265 | 226 | 171 | 198 | 199 | 237 | 1296 | 216.00 | |
| 12. | Ray Love | USA | 144 | 217 | 290 | 156 | 253 | 236 | 1296 | 216.00 | |
| 13. | Marcus Berndt | SWE | 192 | 205 | 216 | 256 | 175 | 247 | 1291 | 215.17 | |
| 14. | Stuart Williams | ENG | 180 | 223 | 203 | 220 | 233 | 222 | 1281 | 213.50 | |
| 15. | Robert Andersson | SWE | 222 | 222 | 215 | 134 | 206 | 258 | 1257 | 209.50 | |
| 16. | Martin Larsen | SWE | 178 | 160 | 226 | 233 | 258 | 191 | 1246 | 207.67 | |
| 17. | Or Aviram | ISR | 192 | 171 | 158 | 238 | 235 | 246 | 1240 | 206.67 | |
| 18. | Martin Klitte | DEN | 254 | 175 | 201 | 223 | 222 | 161 | 1236 | 206.00 | |
| 19. | Rikke Holm-Rasmussen | DEN | 212 | 168 | 215 | 189 | 225 | 172 | 48 | 1229 | 196.83 |
| 20. | Michael Krämer | GER | 184 | 222 | 178 | 177 | 223 | 244 | 1228 | 204.67 | |
| 21. | Rasmus Hyldahl | DEN | 201 | 233 | 215 | 175 | 179 | 222 | 1225 | 204.17 | |
| 22. | Hans Nietsch | GER | 195 | 183 | 212 | 191 | 200 | 242 | 1223 | 203.83 | |
| 23. | Nicole Sanders | NED | 176 | 172 | 236 | 179 | 213 | 198 | 48 | 1222 | 195.67 |
| 24. | Bo Christian Nielsen | DEN | 164 | 200 | 202 | 204 | 234 | 202 | 1206 | 201.00 | |
| 25. | Ivonne Gross | AUT | 158 | 178 | 235 | 203 | 211 | 173 | 48 | 1206 | 193.00 |
| 26. | Manfred Kränzle | AUT | 200 | 211 | 212 | 233 | 137 | 208 | 1201 | 200.17 | |
| 27. | Ernst Berndt | SWE | 187 | 203 | 196 | 185 | 250 | 179 | 1200 | 200.00 | |
| 28. | Rankin-Luke Camilleri | MLT | 161 | 214 | 190 | 225 | 198 | 194 | 1182 | 197.00 | |
| 29. | Jesper Agerbo | DEN | 170 | 200 | 221 | 176 | 206 | 206 | 1179 | 196.50 | |
| 30. | Philippe Vancell | MLT | 215 | 204 | 177 | 213 | 187 | 182 | 1178 | 196.33 | |
| 31. | Tony Smith | USA | 145 | 213 | 187 | 221 | 209 | 198 | 1173 | 195.50 | |
| 32. | Frank Börner | GER | 179 | 166 | 180 | 219 | 246 | 182 | 1172 | 195.33 | |
| 33. | Nicole Heberle | GER | 200 | 184 | 179 | 175 | 216 | 164 | 48 | 1166 | 186.33 |
| 34. | Helmuth Stöber | AUT | 246 | 167 | 245 | 148 | 199 | 160 | 1165 | 194.17 | |
| 35. | Paul Valla | AUT | 125 | 223 | 211 | 180 | 227 | 195 | 1161 | 193.50 | |
| 36. | Maurizio Vecoli | ITA | 199 | 204 | 200 | 200 | 174 | 183 | 1160 | 193.33 | |
| 37. | Robert Halda | AUT | 209 | 197 | 162 | 186 | 204 | 201 | 1159 | 193.17 | |
| 38. | Gerhard Wipplinger | AUT | 169 | 210 | 197 | 135 | 256 | 190 | 1157 | 192.83 | |
| 39. | Mie Agerbo | DEN | 199 | 169 | 214 | 179 | 180 | 168 | 48 | 1157 | 184.83 |
| 40. | Radek Lanc | CZE | 152 | 208 | 253 | 177 | 148 | 201 | 1139 | 189.83 | |
| 41. | Ken-Jr. Bland | USA | 158 | 196 | 198 | 202 | 184 | 200 | 1138 | 189.67 | |
| 42. | Frank Öing | GER | 195 | 222 | 179 | 171 | 198 | 173 | 1138 | 189.67 | |
| 43. | Benjamin Kubalek | AUT | 185 | 187 | 209 | 179 | 172 | 205 | 1137 | 189.50 | |
| 44. | Norbert Suchanek | AUT | 165 | 149 | 201 | 213 | 222 | 177 | 1127 | 187.83 | |
| 45. | Karel Vopicka | CZE | 183 | 221 | 166 | 225 | 167 | 162 | 1124 | 187.33 | |
| 46. | Federico Rossi | ITA | 209 | 190 | 182 | 167 | 139 | 236 | 1123 | 187.17 | |
| 47. | Peter Knopp | GER | 226 | 204 | 179 | 178 | 139 | 194 | 1120 | 186.67 | |
| 48. | Alexander Gabrielian | AUT | 214 | 198 | 176 | 194 | 156 | 182 | 1120 | 186.67 | |
| 49. | Gaby Suchanek | AUT | 161 | 190 | 169 | 181 | 185 | 183 | 48 | 1117 | 178.17 |
| 50. | Zoltan Skobrics | HUN | 166 | 191 | 179 | 190 | 201 | 185 | 1112 | 185.33 | |
| 51. | Katerina Bestova | CZE | 142 | 187 | 197 | 201 | 144 | 191 | 48 | 1110 | 177.00 |
| 52. | Janos Farkas | HUN | 183 | 176 | 153 | 172 | 210 | 215 | 1109 | 184.83 | |
| 53. | Rudolf Friess | AUT | 187 | 163 | 183 | 172 | 190 | 204 | 1099 | 183.17 | |
| 54. | Diana Zavjalova | LAT | 176 | 178 | 149 | 164 | 154 | 188 | 48 | 1057 | 168.17 |
| 55. | Roman Kosik | SVK | 135 | 158 | 192 | 197 | 180 | 194 | 1056 | 176.00 | |
| 56. | Martin Sokopf | AUT | 159 | 178 | 182 | 192 | 170 | 171 | 1052 | 175.33 | |
| 57. | Ladislav Simanek | CZE | 147 | 136 | 194 | 196 | 156 | 170 | 999 | 166.50 | |
| 58. | Jan Vysin | CZE | 183 | 167 | 155 | 169 | 171 | 142 | 987 | 164.50 | |
| 59. | Jutta Pilecky | AUT | 151 | 157 | 174 | 95 | 155 | 162 | 48 | 942 | 149.00 |
| 60. | Erwin Smutny | AUT | 175 | 148 | 123 | 129 | 139 | 151 | 865 | 144.17 |
