Singles - Squad 5 Results
10/19/06
4th Vienna Open powered by Columbia 300
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Hc | Total | Ave. |
| 1. | Osku Palermaa | FIN | 207 | 256 | 217 | 265 | 181 | 213 | 1339 | 223.17 | |
| 2. | Franz Hahn | AUT | 208 | 227 | 168 | 188 | 234 | 223 | 1248 | 208.00 | |
| 3. | Gerhard Fleischhacker | AUT | 180 | 212 | 206 | 232 | 256 | 161 | 1247 | 207.83 | |
| 4. | Ales Hubaeek | CZE | 169 | 191 | 264 | 199 | 217 | 202 | 1242 | 207.00 | |
| 5. | Evi Norzt | AUT | 197 | 220 | 170 | 179 | 244 | 158 | 48 | 1216 | 194.67 |
| 6. | Yvonne Fischer | GER | 221 | 207 | 193 | 175 | 186 | 182 | 48 | 1212 | 194.00 |
| 7. | Paul Valla | AUT | 177 | 181 | 173 | 223 | 219 | 223 | 1196 | 199.33 | |
| 8. | Stuart Williams | ENG | 185 | 215 | 246 | 150 | 188 | 208 | 1192 | 198.67 | |
| 9. | Katerina Bestova | CZE | 190 | 212 | 177 | 151 | 211 | 199 | 48 | 1188 | 190.00 |
| 10. | Dana Hanusova | CZE | 187 | 183 | 185 | 179 | 187 | 214 | 48 | 1183 | 189.17 |
| 11. | Jan Vysin | CZE | 217 | 147 | 184 | 209 | 236 | 189 | 1182 | 197.00 | |
| 12. | Alexander Gabrielian | AUT | 236 | 198 | 212 | 150 | 194 | 191 | 1181 | 196.83 | |
| 13. | Gal Shemer | ISR | 160 | 231 | 182 | 200 | 191 | 200 | 1164 | 194.00 | |
| 14. | Michal Rec | CZE | 195 | 161 | 202 | 202 | 223 | 177 | 1160 | 193.33 | |
| 15. | Helena Moravkova | CZE | 212 | 174 | 224 | 182 | 165 | 152 | 48 | 1157 | 184.83 |
| 16. | Roman Kosik | SVK | 157 | 170 | 199 | 225 | 195 | 203 | 1149 | 191.50 | |
| 17. | Radek Pospisil | SVK | 169 | 219 | 170 | 181 | 203 | 204 | 1146 | 191.00 | |
| 18. | Zoltan Skobrics | HUN | 203 | 167 | 168 | 142 | 220 | 234 | 1134 | 189.00 | |
| 19. | Jan Spacil | CZE | 194 | 190 | 170 | 168 | 185 | 225 | 1132 | 188.67 | |
| 20. | Pavel Cermal | CZE | 150 | 150 | 201 | 213 | 162 | 248 | 1124 | 187.33 | |
| 21. | Jana Maresova | CZE | 172 | 192 | 180 | 188 | 189 | 153 | 48 | 1122 | 179.00 |
| 22. | Christian Schwarzbauer | AUT | 172 | 224 | 151 | 165 | 225 | 184 | 1121 | 186.83 | |
| 23. | Walter Gonaus | AUT | 183 | 164 | 190 | 219 | 194 | 170 | 1120 | 186.67 | |
| 24. | Miroslav Konic | SVK | 187 | 195 | 189 | 174 | 171 | 200 | 1116 | 186.00 | |
| 25. | Karel Hladik | CZE | 225 | 170 | 159 | 169 | 176 | 212 | 1111 | 185.17 | |
| 26. | Janos Farkas | HUN | 151 | 154 | 220 | 163 | 234 | 179 | 1101 | 183.50 | |
| 27. | Gerhard Salusek | AUT | 194 | 203 | 180 | 166 | 179 | 176 | 1098 | 183.00 | |
| 28. | Petra Brzicova | CZE | 182 | 158 | 174 | 160 | 200 | 166 | 48 | 1088 | 173.33 |
| 29. | Diana Zavjalova | LAT | 159 | 179 | 165 | 158 | 185 | 188 | 48 | 1082 | 172.33 |
| 30. | Rene Blazek | SVK | 201 | 166 | 169 | 188 | 198 | 159 | 1081 | 180.17 | |
| 31. | Martin Slavkovsky | SVK | 202 | 181 | 164 | 160 | 195 | 177 | 1079 | 179.83 | |
| 32. | Gabriella Szabo | HUN | 156 | 184 | 177 | 167 | 166 | 174 | 48 | 1072 | 170.67 |
| 33. | Vira Masatova | CZE | 164 | 160 | 177 | 195 | 177 | 123 | 48 | 1044 | 166.00 |
| 34. | Dasa Pospisilova | SVK | 131 | 162 | 186 | 166 | 180 | 167 | 48 | 1040 | 165.33 |
| 35. | Bucin Luminata | HUN | 161 | 193 | 176 | 165 | 143 | 148 | 48 | 1034 | 164.33 |
| 36. | Karol Vidlar | SVK | 167 | 168 | 135 | 169 | 157 | 226 | 1022 | 170.33 | |
| 37. | Karel Kulhanek | CZE | 163 | 177 | 152 | 144 | 201 | 180 | 1017 | 169.50 | |
| 38. | Vladimirs Pribilevs | LAT | 208 | 216 | 106 | 172 | 171 | 134 | 1007 | 167.83 | |
| 39. | Robert Duba | SVK | 164 | 180 | 191 | 130 | 171 | 163 | 999 | 166.50 | |
| 40. | Helmut Schmekal | AUT | 157 | 148 | 167 | 170 | 162 | 181 | 985 | 164.17 | |
| 41. | Richard Moravek | CZE | 180 | 153 | 177 | 161 | 141 | 173 | 985 | 164.17 | |
| 42. | Karel Vopicka | CZE | 178 | 155 | 169 | 166 | 177 | 140 | 985 | 164.17 | |
| 43. | Walter Zmugg | AUT | 167 | 176 | 128 | 167 | 181 | 162 | 981 | 163.50 | |
| 44. | Eveline Zmugg | AUT | 149 | 130 | 148 | 163 | 156 | 153 | 48 | 947 | 149.83 |
| 45. | Istvan Polgar | HUN | 135 | 175 | 137 | 160 | 181 | 152 | 940 | 156.67 | |
| 46. | Bransilav Krajkovic | SVK | 200 | 160 | 170 | 149 | 145 | 108 | 932 | 155.33 | |
| 47. | Jan Petras | SVK | 144 | 179 | 136 | 174 | 132 | 133 | 898 | 149.67 | |
| 48. | Vendula Moravkova | CZE | 108 | 117 | 118 | 176 | 134 | 148 | 48 | 849 | 133.50 |
