Singles - Squad 4 Results
10/19/06
4th Vienna Open powered by Columbia 300
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Hc | Total | Ave. |
| 1. | Patricia Klug | AUT | 221 | 228 | 241 | 186 | 236 | 222 | 48 | 1382 | 222.33 |
| 2. | Oliver Blase | GER | 191 | 227 | 203 | 235 | 238 | 257 | 1351 | 225.17 | |
| 3. | Rasmus Hyldahl | DEN | 231 | 212 | 216 | 254 | 226 | 208 | 1347 | 224.50 | |
| 4. | Markus Stumpf | GER | 258 | 203 | 257 | 213 | 214 | 202 | 1347 | 224.50 | |
| 5. | Rene Clausen | DEN | 212 | 216 | 217 | 265 | 202 | 211 | 1323 | 220.50 | |
| 6. | Stefan Claessen | ICE | 190 | 191 | 217 | 207 | 268 | 223 | 1296 | 216.00 | |
| 7. | Stefan Schmid | AUT | 173 | 203 | 201 | 195 | 192 | 278 | 1242 | 207.00 | |
| 8. | Benjamin Kubalek | AUT | 211 | 224 | 165 | 204 | 201 | 227 | 1232 | 205.33 | |
| 9. | Thomas Tybl | AUT | 170 | 200 | 204 | 204 | 215 | 232 | 1225 | 204.17 | |
| 10. | Andrew Cain | USA | 213 | 196 | 259 | 213 | 173 | 171 | 1225 | 204.17 | |
| 11. | Christian Schwarzbauer | AUT | 206 | 212 | 216 | 212 | 195 | 181 | 1222 | 203.67 | |
| 12. | Ray Love | USA | 214 | 194 | 174 | 195 | 246 | 196 | 1219 | 203.17 | |
| 13. | Nicole Heberle | GER | 212 | 233 | 166 | 201 | 182 | 169 | 48 | 1211 | 193.83 |
| 14. | Martin Pfeifer | AUT | 228 | 188 | 188 | 196 | 213 | 189 | 1202 | 200.33 | |
| 15. | Tony Smith | USA | 142 | 196 | 235 | 183 | 209 | 222 | 1187 | 197.83 | |
| 16. | Martin Klitte | DEN | 183 | 156 | 191 | 198 | 195 | 234 | 1157 | 192.83 | |
| 17. | Ladislav Simanek | CZE | 180 | 215 | 203 | 180 | 165 | 213 | 1156 | 192.67 | |
| 18. | Conny Rulz | AUT | 180 | 135 | 200 | 173 | 245 | 175 | 48 | 1156 | 184.67 |
| 19. | Richard Klug | AUT | 157 | 211 | 180 | 246 | 183 | 178 | 1155 | 192.50 | |
| 20. | Rosta Brzica | CZE | 202 | 213 | 170 | 156 | 203 | 204 | 1148 | 191.33 | |
| 21. | Karel Vopicka | CZE | 161 | 192 | 217 | 165 | 246 | 164 | 1145 | 190.83 | |
| 22. | Martin Mikula | SVK | 210 | 165 | 178 | 159 | 225 | 205 | 1142 | 190.33 | |
| 23. | Gabriella Szabo | HUN | 178 | 176 | 156 | 226 | 170 | 182 | 48 | 1136 | 181.33 |
| 24. | Rudolf Friess | AUT | 170 | 194 | 170 | 178 | 242 | 181 | 1135 | 189.17 | |
| 25. | Christian Provaznik | AUT | 181 | 154 | 181 | 169 | 198 | 249 | 1132 | 188.67 | |
| 26. | Petr Harbaeek | CZE | 162 | 196 | 211 | 169 | 221 | 169 | 1128 | 188.00 | |
| 27. | Dasa Pospisilova | SVK | 190 | 178 | 161 | 157 | 159 | 209 | 48 | 1102 | 175.67 |
| 28. | Istvan Polgar | HUN | 228 | 134 | 169 | 164 | 212 | 194 | 1101 | 183.50 | |
| 29. | Vira Masatova | CZE | 193 | 199 | 157 | 176 | 174 | 153 | 48 | 1100 | 175.33 |
| 30. | Michal Rec | CZE | 201 | 186 | 148 | 208 | 184 | 170 | 1097 | 182.83 | |
| 31. | Bo Christian Nielsen | DEN | 159 | 165 | 163 | 233 | 174 | 191 | 1085 | 180.83 | |
| 32. | Radek Pospisil | SVK | 158 | 231 | 153 | 170 | 212 | 158 | 1082 | 180.33 | |
| 33. | Martin Slavkovsky | SVK | 187 | 162 | 155 | 186 | 192 | 194 | 1076 | 179.33 | |
| 34. | Karol Vidlar | SVK | 154 | 191 | 156 | 178 | 165 | 203 | 1047 | 174.50 | |
| 35. | Gerhard Traun | AUT | 202 | 156 | 182 | 157 | 158 | 178 | 1033 | 172.17 | |
| 36. | Radek Lanc | CZE | 201 | 184 | 154 | 170 | 165 | 151 | 1025 | 170.83 | |
| 37. | Jan Vysin | CZE | 142 | 207 | 184 | 184 | 159 | 146 | 1022 | 170.33 | |
| 38. | Jutta Pilecky | AUT | 162 | 119 | 172 | 176 | 162 | 173 | 48 | 1012 | 160.67 |
| 39. | Jan Petras | SVK | 161 | 170 | 163 | 148 | 191 | 178 | 1011 | 168.50 | |
| 40. | Robert Duba | SVK | 183 | 185 | 135 | 189 | 163 | 149 | 1004 | 167.33 | |
| 41. | Manfred Rulz | AUT | 152 | 173 | 177 | 176 | 176 | 125 | 979 | 163.17 | |
| 42. | Bitto Ladislav | SVK | 158 | 135 | 159 | 185 | 147 | 170 | 954 | 159.00 |
