Singles - Squad 3 Results
10/18/06
4th Vienna Open powered by Columbia 300
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Hc | Total | Ave. |
| 1. | Thomas Gross | AUT | 204 | 247 | 199 | 257 | 235 | 258 | 1400 | 233.33 | |
| 2. | Ivonne Gross | AUT | 218 | 203 | 227 | 205 | 195 | 226 | 48 | 1322 | 212.33 |
| 3. | Gerhard Traun | AUT | 185 | 234 | 207 | 234 | 230 | 209 | 1299 | 216.50 | |
| 4. | Michi Loos | AUT | 231 | 195 | 219 | 182 | 261 | 161 | 1249 | 208.17 | |
| 5. | Helmut Gross | AUT | 191 | 206 | 218 | 198 | 223 | 195 | 1231 | 205.17 | |
| 6. | Thomas Tybl | AUT | 256 | 193 | 207 | 161 | 191 | 216 | 1224 | 204.00 | |
| 7. | Walter Gonaus | AUT | 225 | 188 | 202 | 178 | 173 | 245 | 1211 | 201.83 | |
| 8. | Josef Gablek | AUT | 184 | 215 | 213 | 201 | 204 | 181 | 1198 | 199.67 | |
| 9. | Robert Fürst | AUT | 196 | 191 | 181 | 207 | 211 | 186 | 1172 | 195.33 | |
| 10. | Mark Szabo | HUN | 205 | 166 | 156 | 188 | 193 | 248 | 1156 | 192.67 | |
| 11. | Karel Hladik | CZE | 188 | 163 | 188 | 243 | 173 | 177 | 1132 | 188.67 | |
| 12. | Gal Shemer | ISR | 213 | 199 | 222 | 154 | 169 | 172 | 1129 | 188.17 | |
| 13. | Zoltan Skobrics | HUN | 159 | 164 | 195 | 173 | 179 | 248 | 1118 | 186.33 | |
| 14. | Bucin Luminata | HUN | 222 | 169 | 169 | 181 | 150 | 163 | 48 | 1102 | 175.67 |
| 15. | Helena Moravkova | CZE | 208 | 177 | 169 | 153 | 167 | 171 | 48 | 1093 | 174.17 |
| 16. | Manfred Rulz | AUT | 190 | 183 | 201 | 173 | 179 | 155 | 1081 | 180.17 | |
| 17. | Gerhard Salusek | AUT | 173 | 180 | 192 | 165 | 192 | 171 | 1073 | 178.83 | |
| 18. | Imre Földvari | HUN | 169 | 149 | 205 | 184 | 154 | 181 | 1042 | 173.67 | |
| 19. | Gabriella Szabo | HUN | 140 | 151 | 157 | 128 | 213 | 175 | 48 | 1012 | 160.67 |
| 20. | Zsolt Lorinc | HUN | 180 | 151 | 149 | 189 | 164 | 178 | 1011 | 168.50 | |
| 21. | Richard Moravek | CZE | 157 | 224 | 154 | 154 | 142 | 175 | 1006 | 167.67 | |
| 22. | Istvan Polgar | HUN | 147 | 158 | 173 | 124 | 186 | 205 | 993 | 165.50 | |
| 23. | Raphael Rulz | AUT | 166 | 183 | 169 | 181 | 148 | 138 | 985 | 164.17 | |
| 24. | Michaela Moravkova | CZE | 118 | 151 | 170 | 138 | 162 | 160 | 48 | 947 | 149.83 |
| 25. | Jiri Uhlir | CZE | 149 | 163 | 194 | 147 | 156 | 134 | 943 | 157.17 | |
| 26. | Alexander Seidl | AUT | 195 | 167 | 115 | 148 | 145 | 159 | 929 | 154.83 | |
| 27. | Karin Salusek | AUT | 164 | 118 | 128 | 202 | 133 | 134 | 48 | 927 | 146.50 |
| 28. | Janos Farkas | HUN | 105 | 119 | 189 | 168 | 160 | 183 | 924 | 154.00 |
