Alejandro Cruz tops Men's All Events to earn top seed for Masters finals
07/31/06
Mexican Alejandro Cruz used a 1311 six-game series in the Men's Team event to finish atop the leaderboard in All Events (without medals) at the 20th Central American and Caribbean Sports Games in Barranquilla, Colombia.
Cruz led the 72-player field with 503724-game total and an average of 209,88 to earn the top seed for the Masters finals. Cruz will take on Bruno Diaz, Puerto Rico, who took the final spot with 4829 (201,21)
Rolando A. Sebelen, Dominican Republic, was second with 4975 (207,29), with Luis Rodriguez, Puerto Rico, close behind in third position with 4969 (207,04).
The Masters features the top 16 players in All Events (Doubles, Mixed Doubles, Trios and Team) competing in single-elimination match play. Match play consists of three games, with the player having the higher pin total advancing.
Colombia
Tito's Bolo Club in Barranquilla, Colombia (July 22-29, 2006)
Mexican Alejandro Cruz used a 1311 six-game series in the Men's Team event to finish atop the leaderboard in All Events (without medals) at the 20th Central American and Caribbean Sports Games in Barranquilla, Colombia.
Cruz led the 72-player field with 503724-game total and an average of 209,88 to earn the top seed for the Masters finals. Cruz will take on Bruno Diaz, Puerto Rico, who took the final spot with 4829 (201,21)
Rolando A. Sebelen, Dominican Republic, was second with 4975 (207,29), with Luis Rodriguez, Puerto Rico, close behind in third position with 4969 (207,04).
The Masters features the top 16 players in All Events (Doubles, Mixed Doubles, Trios and Team) competing in single-elimination match play. Match play consists of three games, with the player having the higher pin total advancing.
Â
Men's All Events - Final Standings
Without Medals - Top 16 advanced to the Masters finals
| Pos | Player | Country | Games | Doubles | Mixed | Trios | Team | Total | Ave, |
| 1. | Alejandro Cruz | MEX | 24 | 1298 | 1251 | 1177 | 1311 | 5037 | 209,88 |
| 2. | Rolando A. Sebelen | DOM | 24 | 1263 | 1258 | 1259 | 1195 | 4975 | 207,29 |
| 3. | Luis Rodriguez | PUR | 24 | 1216 | 1284 | 1247 | 1222 | 4969 | 207,04 |
| 4. | Francisco Colon | PUR | 24 | 1287 | 1150 | 1289 | 1214 | 4940 | 205,83 |
| 5. | Jorge Otalora | COL | 24 | 1193 | 1217 | 1276 | 1253 | 4939 | 205,79 |
| 6. | Gabriel Sanchez | PUR | 24 | 1205 | 1290 | 1274 | 1164 | 4933 | 205,54 |
| 7. | Ildemaro Ruiz | VEN | 24 | 1246 | 1236 | 1248 | 1203 | 4933 | 205,54 |
| 8. | Marcos Baeza | MEX | 24 | 1125 | 1225 | 1241 | 1335 | 4926 | 205,25 |
| 9. | Daniel Falconi | MEX | 24 | 1178 | 1259 | 1247 | 1237 | 4921 | 205,04 |
| 10. | Jaime Monroy | COL | 24 | 1287 | 1189 | 1208 | 1230 | 4914 | 204,75 |
| 11. | Jorge David Romero | COL | 24 | 1221 | 1141 | 1271 | 1273 | 4906 | 204,42 |
| 12. | Edgardo Ruiz | PUR | 24 | 1245 | 1222 | 1165 | 1254 | 4886 | 203,58 |
| 13. | Benjamin Corona | MEX | 24 | 1133 | 1235 | 1225 | 1273 | 4866 | 202,75 |
| 14. | Eddy Fuentes | VEN | 24 | 1236 | 1355 | 1180 | 1091 | 4862 | 202,58 |
| 15. | Marco Martinez | MEX | 24 | 1284 | 1201 | 1177 | 1184 | 4846 | 201,92 |
| 16. | Bruno Diaz | PUR | 24 | 1233 | 1200 | 1221 | 1175 | 4829 | 201,21 |
| 17. | Jose Ferreira | VEN | 24 | 1180 | 1188 | 1157 | 1295 | 4820 | 200,83 |
| 18. | Alejandro Reyna | CRC | 24 | 1230 | 1160 | 1210 | 1219 | 4819 | 200,79 |
| 19. | Luis Herrera | GUA | 24 | 1266 | 1288 | 1157 | 1087 | 4798 | 199,92 |
| 20. | Rafael Medina | VEN | 24 | 1207 | 1190 | 1219 | 1163 | 4779 | 199,13 |
| 21. | Ernesto Franco | MEX | 24 | 1170 | 1142 | 1184 | 1280 | 4776 | 199,00 |
| 22. | Manuel Otalora | COL | 24 | 1088 | 1249 | 1170 | 1246 | 4753 | 198,04 |
| 23. | Arturo Hernandez | VEN | 24 | 1161 | 1179 | 1169 | 1226 | 4735 | 197,29 |
| 24. | Juan Morales | GUA | 24 | 1148 | 1310 | 1074 | 1199 | 4731 | 197,13 |
| 25. | Alberto Lizano | CRC | 24 | 1325 | 1261 | 1045 | 1095 | 4726 | 196,92 |
| 26. | Julio Wiscovitch | PUR | 24 | 1211 | 1223 | 1094 | 1187 | 4715 | 196,46 |
| 27. | David Rivera | COL | 24 | 1214 | 1233 | 1109 | 1142 | 4698 | 195,75 |
| 28. | Miguel Fonseca | PAN | 24 | 1126 | 1126 | 1176 | 1238 | 4666 | 194,42 |
| 29. | Rolly Sebelen | DOM | 24 | 1121 | 1179 | 1212 | 1151 | 4663 | 194,29 |
| 30. | Javier Specht | AHO | 24 | 1126 | 1147 | 1093 | 1254 | 4620 | 192,50 |
| 31. | Hilton Nunez | DOM | 24 | 1077 | 1200 | 1266 | 1066 | 4609 | 192,04 |
| 32. | Joshua Villari | DOM | 24 | 1097 | 1223 | 1142 | 1142 | 4604 | 191,83 |
| 33. | Marvin Murillo | CRC | 24 | 1119 | 1172 | 1085 | 1226 | 4602 | 191,75 |
| 34. | Luis Rojas | CRC | 24 | 1145 | 1140 | 1154 | 1156 | 4595 | 191,46 |
| 35. | Alvaro Castro | CRC | 24 | 1084 | 1176 | 1251 | 1058 | 4569 | 190,38 |
| 36. | Willie Javier | DOM | 24 | 1199 | 1142 | 1184 | 1040 | 4565 | 190,21 |
| 37. | Miguel Aguilar | GUA | 24 | 1018 | 1196 | 1262 | 1086 | 4562 | 190,08 |
| 38. | Rodrigo Rosales | PAN | 24 | 1229 | 1083 | 1173 | 1051 | 4536 | 189,00 |
| 39. | Julio Acosta | ESA | 24 | 1074 | 1187 | 1152 | 1118 | 4531 | 188,79 |
| 40. | Carlos Rodriguez | HON | 24 | 1198 | 1084 | 1226 | 1022 | 4530 | 188,75 |
| 41. | Manuel Zambrano | PAN | 24 | 1106 | 1178 | 1122 | 1123 | 4529 | 188,71 |
| 42. | Mauricio Pinol | GUA | 24 | 1089 | 1195 | 1053 | 1187 | 4524 | 188,50 |
| 43. | Reydnier Chavez | VEN | 24 | 1253 | 1105 | 1112 | 1051 | 4521 | 188,38 |
| 44. | Samir Daou | AHO | 24 | 1143 | 1079 | 1164 | 1125 | 4511 | 187,96 |
| 45. | Johann Hernandez | COL | 24 | 1112 | 1189 | 1035 | 1169 | 4505 | 187,71 |
| 46. | Noorollah Ighani | ESA | 24 | 1094 | 1147 | 1100 | 1141 | 4482 | 186,75 |
| 47. | Jason Odor | ARU | 24 | 1036 | 1173 | 1123 | 1148 | 4480 | 186,67 |
| 48. | Julio Acosta | ESA | 24 | 1166 | 1136 | 1104 | 1066 | 4472 | 186,33 |
| 49. | Jorge Valdes | GUA | 24 | 1129 | 1151 | 1067 | 1125 | 4472 | 186,33 |
| 50. | Rolando Raffy Sebelen | DOM | 24 | 1085 | 1128 | 1107 | 1140 | 4460 | 185,83 |
| 51. | Carlos Finx | AHO | 24 | 1094 | 1099 | 1152 | 1112 | 4457 | 185,71 |
| 52. | Angel Ortiz | ESA | 24 | 1155 | 1031 | 1085 | 1174 | 4445 | 185,21 |
| 53. | Alexander Quandus | ARU | 24 | 1152 | 1021 | 1111 | 1160 | 4444 | 185,17 |
| 54. | Jorge Perez | CUB | 24 | 1155 | 1110 | 1050 | 1106 | 4421 | 184,21 |
| 55. | Jose Mendez | GUA | 24 | 1036 | 1195 | 1140 | 1048 | 4419 | 184,13 |
| 56. | Francisco Sanchez | ESA | 24 | 1118 | 1170 | 1078 | 1052 | 4418 | 184,08 |
| 57. | Andres Fallas | CRC | 24 | 1038 | 1115 | 1082 | 1169 | 4404 | 183,50 |
| 58. | Miguel Pastor | PAN | 24 | 1030 | 1212 | 1102 | 1058 | 4402 | 183,42 |
| 59. | Carlos Rodriguez | AHO | 24 | 1148 | 1110 | 1097 | 1046 | 4401 | 183,38 |
| 60. | Jose Zambrano | PAN | 24 | 1088 | 1077 | 1134 | 1086 | 4385 | 182,71 |
| 61. | Ronald Dames | BAH | 24 | 1124 | 1076 | 1189 | 969 | 4358 | 181,58 |
| 62. | Mauricio Galdamez | ESA | 24 | 1093 | 1062 | 1073 | 1087 | 4315 | 179,79 |
| 63. | Eugene Daal | AHO | 24 | 1080 | 1092 | 1002 | 1115 | 4289 | 178,71 |
| 64. | Erix Moreno | CUB | 24 | 1047 | 984 | 1127 | 1098 | 4256 | 177,33 |
| 65. | Lindberg Cooper | BAH | 24 | 1121 | 1047 | 1025 | 1046 | 4239 | 176,63 |
| 66. | Leslie Seymour | BAH | 24 | 1050 | 1088 | 1080 | 1017 | 4235 | 176,46 |
| 67. | Carlos Giraldez | PAN | 24 | 1055 | 1050 | 993 | 1100 | 4198 | 174,92 |
| 68. | Yamil Valdes | CUB | 24 | 986 | 1014 | 1069 | 1098 | 4167 | 173,63 |
| 69. | Jethro Miller | BAH | 24 | 1172 | 969 | 945 | 951 | 4037 | 168,21 |
| 70. | Oscar Rodriguez | HON | 24 | 999 | 1042 | 957 | 964 | 3962 | 165,08 |
| 71. | Orville Jeft | BAH | 24 | 997 | 1072 | 907 | 985 | 3961 | 165,04 |
| 72. | Artur Sigmund Sawyer | BAH | 23 | 1000 | 718/5 | 938 | 886 | 3542 | 154,00 |
Â
