Karen Marcano leads top 16 women into Masters finals
07/31/06
Karen Marcano from Venezuela led the 60-player field in All Events (without medals) to take the No. 1 seed for the Women's Masters finals in the 20th Central American and Caribbean Sports Games in Barranquilla, Colombia. Marcano averaged 202,83 for 24 games.
Aumi Guerra, Dominican Republic, was second with 4830 pinfall total and an average of 201,25. 2005 World Ranking Masters champion Clara Juliana Guerrero from Colombia was third with 4826 and 201,83. The last player with a 200-plus was Karen's sister Alicia, who finished fourth at 4808 (200,33). Karen will meet Yvette Chen, Panama, who hit the cutoff number with 4662 (194,25)
The Masters features the top 16 players in All Events (Doubles, Mixed Doubles, Trios and Team) competing in single-elimination match play. Match play consists of three games, with the player having the higher pin total advancing.
Colombia
Tito's Bolo Club in Barranquilla, Colombia (July 22-29, 2006)
Karen Marcano from Venezuela led the 60-player field in All Events (without medals) to take the No. 1 seed for the Women's Masters finals in the 20th Central American and Caribbean Sports Games in Barranquilla, Colombia. Marcano averaged 202,83 for 24 games.
Aumi Guerra, Dominican Republic, was second with 4830 pinfall total and an average of 201,25. 2005 World Ranking Masters champion Clara Juliana Guerrero from Colombia was third with 4826 and 201,83. The last player with a 200-plus was Karen's sister Alicia, who finished fourth at 4808 (200,33). Karen will meet Yvette Chen, Panama, who hit the cutoff number with 4662 (194,25)
The Masters features the top 16 players in All Events (Doubles, Mixed Doubles, Trios and Team) competing in single-elimination match play. Match play consists of three games, with the player having the higher pin total advancing.
Â
Women's All Events - Final Standings
Without Medals - Top 16 advanced to the Masters finals
| Pos | Player | Country | Games | Doubles | Mixed | Trios | Team | Total | Ave, |
| 1. | Karen Marcano | VEN | 24 | 1162 | 1228 | 1214 | 1264 | 4868 | 202,83 |
| 2. | Aumi Guerra | DOM | 24 | 1176 | 1208 | 1224 | 1259 | 4867 | 202,79 |
| 3. | Clara Guerrero | COL | 24 | 1311 | 1147 | 1167 | 1205 | 4830 | 201,25 |
| 4. | Sasha Luciano | PUR | 24 | 1153 | 1286 | 1180 | 1207 | 4826 | 201,08 |
| 5. | Alicia Marcano | VEN | 24 | 1159 | 1250 | 1269 | 1130 | 4808 | 200,33 |
| 6. | Adriana Perez | MEX | 24 | 1256 | 1213 | 1143 | 1175 | 4787 | 199,46 |
| 7. | Sandra Gongora | MEX | 24 | 1189 | 1237 | 1182 | 1170 | 4778 | 199,08 |
| 8. | Karen Lugo | VEN | 24 | 1200 | 1292 | 1193 | 1088 | 4773 | 198,88 |
| 9. | Paola Gomez | COL | 24 | 1192 | 1102 | 1197 | 1234 | 4725 | 196,88 |
| 10. | Paola Mendez | DOM | 24 | 1230 | 1085 | 1286 | 1110 | 4711 | 196,29 |
| 11. | Inngellimar Contreras De Delany | VEN | 24 | 1178 | 1124 | 1210 | 1193 | 4705 | 196,04 |
| 12. | Yoselin Leon | PUR | 24 | 1128 | 1175 | 1153 | 1236 | 4692 | 195,50 |
| 13. | Samantha Ibanez | AHO | 24 | 1148 | 1167 | 1237 | 1136 | 4688 | 195,33 |
| 14. | Alejandra Avila | MEX | 24 | 1263 | 1190 | 1052 | 1164 | 4669 | 194,54 |
| 15. | Miriam Ayala Diaz | PUR | 24 | 1198 | 1035 | 1205 | 1230 | 4668 | 194,50 |
| 16. | Yvette Chen | PAN | 24 | 1241 | 1140 | 1200 | 1081 | 4662 | 194,25 |
| 17. | Luz Leal Gonzalez | COL | 24 | 1179 | 1127 | 1130 | 1203 | 4639 | 193,29 |
| 18. | Sofia Granda | GUA | 24 | 1176 | 1226 | 1106 | 1107 | 4615 | 192,29 |
| 19. | Diana Leal Gonzales | COL | 24 | 1148 | 1224 | 1107 | 1128 | 4607 | 191,96 |
| 20. | Mariela Alarza | VEN | 24 | 1242 | 1166 | 1051 | 1139 | 4598 | 191,58 |
| 21. | Jessica Santiago | PUR | 24 | 1107 | 1109 | 1150 | 1230 | 4596 | 191,50 |
| 22. | Sara Vargas | COL | 24 | 1121 | 1129 | 1173 | 1145 | 4568 | 190,33 |
| 23. | Paula Vilas | DOM | 24 | 1170 | 1068 | 1178 | 1145 | 4561 | 190,04 |
| 24. | Maria Cornejo | MEX | 24 | 1083 | 1128 | 1208 | 1130 | 4549 | 189,54 |
| 25. | Annie Henrriquez | DOM | 24 | 1135 | 1143 | 1112 | 1130 | 4520 | 188,33 |
| 26. | Edissa De Vallarino | PAN | 24 | 1093 | 1073 | 1130 | 1215 | 4511 | 187,96 |
| 27. | Miriam Perez | PUR | 24 | 1187 | 1004 | 1117 | 1169 | 4477 | 186,54 |
| 28. | Sayuri Yamada | MEX | 24 | 1099 | 1078 | 1091 | 1189 | 4457 | 185,71 |
| 29. | Patricia Ciotti | VEN | 24 | 1109 | 1113 | 1048 | 1172 | 4442 | 185,08 |
| 30. | Ximena Soto | GUA | 24 | 1106 | 1154 | 1065 | 1093 | 4418 | 184,08 |
| 31. | Karen Holder | PAN | 24 | 1133 | 1000 | 1226 | 1038 | 4397 | 183,21 |
| 32. | Adriana Ortega | MEX | 24 | 1041 | 1059 | 1163 | 1125 | 4388 | 182,83 |
| 33. | Rocio Restrepo | COL | 24 | 991 | 1039 | 1191 | 1164 | 4385 | 182,71 |
| 34. | Aida Granillo | ESA | 24 | 1136 | 1094 | 988 | 1125 | 4343 | 180,96 |
| 35. | Virginia Bello | DOM | 24 | 1041 | 1081 | 1110 | 1104 | 4336 | 180,67 |
| 36. | Thashaina Seraus | ARU | 24 | 1045 | 1037 | 1091 | 1131 | 4304 | 179,33 |
| 37. | Marie Sealey | BAH | 24 | 1097 | 1078 | 1085 | 1020 | 4280 | 178,33 |
| 38. | Mariana Ayala | PUR | 24 | 1086 | 1013 | 1127 | 1053 | 4279 | 178,29 |
| 39. | Lissette de Abood | PAN | 24 | 1067 | 1039 | 1142 | 1026 | 4274 | 178,08 |
| 40. | Yoanky Hernandez | CUB | 24 | 1064 | 1082 | 1070 | 1049 | 4265 | 177,71 |
| 41. | Roxana Fajardo | ESA | 24 | 1027 | 1072 | 1059 | 1101 | 4259 | 177,46 |
| 42. | Eloina Valle | HON | 24 | 945 | 1017 | 1086 | 1186 | 4234 | 176,42 |
| 43. | Melannie Maul | GUA | 24 | 1183 | 933 | 1046 | 1041 | 4203 | 175,13 |
| 44. | Orna Dolande | PAN | 24 | 980 | 1039 | 1094 | 1073 | 4186 | 174,42 |
| 45. | Ana Portabella | GUA | 24 | 1128 | 1018 | 1043 | 997 | 4186 | 174,42 |
| 46. | Marta De Cader | ESA | 24 | 1010 | 915 | 1137 | 1117 | 4179 | 174,13 |
| 47. | Esther Acosta | ESA | 24 | 998 | 1053 | 1040 | 1070 | 4161 | 173,38 |
| 48. | Monique Van Der Ree | AHO | 24 | 1050 | 964 | 1062 | 1055 | 4131 | 172,13 |
| 49. | Daniela Torres | DOM | 24 | 1000 | 1129 | 944 | 1054 | 4127 | 171,96 |
| 50. | Taili Sanchez | CUB | 24 | 1017 | 1029 | 1015 | 1061 | 4122 | 171,75 |
| 51. | Ely De Bennett | PAN | 24 | 1010 | 996 | 1037 | 1059 | 4102 | 170,92 |
| 52. | Maria Castillo De Castillo | GUA | 24 | 1021 | 992 | 1056 | 1008 | 4077 | 169,88 |
| 53. | Edith Quintanilla | ESA | 24 | 1001 | 998 | 1022 | 1000 | 4021 | 167,54 |
| 54. | Linda Restrepo | HON | 24 | 957 | 1098 | 979 | 941 | 3975 | 165,63 |
| 55. | Floriann Chang | ESA | 24 | 935 | 987 | 1056 | 948 | 3926 | 163,58 |
| 56. | Justina Sturrup | BAH | 24 | 900 | 990 | 916 | 922 | 3728 | 155,33 |
| 57. | Anya Fynes | BAH | 24 | 986 | 902 | 948 | 864 | 3700 | 154,17 |
| 58. | Shelley Stewart | BAH | 24 | 969 | 921 | 920 | 881 | 3691 | 153,79 |
| 59. | Florene Johnson | BAH | 24 | 933 | 822 | 926 | 887 | 3568 | 148,67 |
| 60. | Valerie Soto | GUA | 18 | 1172 | 1078 | 1172 | 3422 | 190,11 |
