Wu Siu Hong, Carol Gianotti atop the leader board at AMF Australian Masters
10/21/11

Wu Siu Hong (pictured left) of Hong Kong and Australia's Carol Gianotti (right) sit atop the leader board at the AMF Australian Masters and lead a field of 150 men and 60 women into the last day of qualifying Friday at AMF Bowling Rooty Hill RSL in Sydney, NSW, Australia.
Siu Hong continued to lead the men's division with 1562 total, an average of 260.33 for six games, including his two highest three game series of 801 and 761.
Gianotti, a 16-time Professional Women's Bowling Association champion and USBC Hall of Famer, from Western Australia, rolled the highest three-game series in the women's division thus far and added 709 to her previous high series of 666 en route to shoot into the lead with 1375 total and an average of 229.17.

Places 2 to 7 in the men's division belong to PBA champions. Mike Fagan (left), United States, leaped into second place with 1548 including sets of 797 and 751. Jason Belmonte (right) is the best Australian bowler in third place with 1531.
Tommy Jones, United States, used sets of 782 and 723 to move into fourth place with 1505. The top 4 men and the top 4 women at the end of the qualifying will earn two byes.
Just outside the top 4 looking in were Finns Osku Palermaa (below left) and Mika Koivuniemi (below right) in fifth and sixth place with 1504 and 1500. Sean Rash, United States, slipped to seventh place with 1497.

Koivuniemi, the reigning PBA Player of the Year and World Bowling Tour point leader, and Fagan brought the number of 300 games to five.
Rounding out the top 10 were Australians Chris Castle, VIC, in eighth place with 1489, defending champion Sam Cooley, NSW, in ninth place with 1488 and Craig Rem, NSW, in tenth place with 1485.
Two-time Australian Masters winner Mac Stewart, VIC (2006/2007), is the man "on the bubble" in 33rd place with 1362 or an average of 227.00. Rounding out the top 40, who will advance to finals, are seven State representatives who cannot be eliminated from qualifying.
Four-time World Champion Shannon Pluhowsky (below left), United States, had high sets of 704 and 657 to sit in second place in the women's division with 1361, was mere 14 pins behind Carol Gianotti.

Previous leader Rebecca Whiting, VIC, fell to third place with 1352. Rounding out the top 4 was Megan Kelly, United States, with 1340 featuring sets of 691 and 649. Michaela Oehler, Singapore, slipped three spots to fifth place with 1324.
Places 6 to 9 belonged to Australian women: 6. Rochelle Mottlee, QLD, 1311 7. Bec Voukolos, NT, 1304 8. Emma Walsh, NSW, 1291 and 9. Nat Shelley, NT, 1273.
Rounding out the top 10 was Sandra Andersson (right), Sweden with 1270. Sam Day-Johnston held the 37th and last place to qualify for the finals with 1087 or an average of 181.17. Places 38 to 40 belonged to State representatives who cannot be eliminated from qualifying.
Qualifying ends on Friday, Oct. 21st, with the last three qualifying squads scheduled for 8.30, 10 and 11.30 a.m. local time (CET -9; EST -15).
The AMF Australian Masters is the 8th and last stop of the 2011 World Bowling Tour. The tournament will be held from Monday Oct. 10 through Saturday Oct. 22, 2011 at AMF Bowling Rooty Hill RSL in Sydney, New South Wales, Australia.
The tournament offers total prize fund of 112,400 Australian Dollar or approx. USD116,000 with $25,000 and $15,000 going to the men's and women's champion, respectively. Applicable taxes will be withheld from prize-funds paid to non-resident entrants.

In the 2010 AMF Australian Masters, Lynda Barnes, United States and Sam Cooley, New South Wales, claimed the women's and men's title.
Barnes (pictured left) defeated compatriot and fellow Team USA member, Wendy Macpherson, in the women's title match in best-of-five format, three-games-to-one to win the $15,000 women's top prize.
On the men's side, top seeded Sam Cooley (pictured right) topped defending champion Paul Trotter in an all-Australian affair in the deciding fifth game, 237-234, to win the title and the $25,000 men's top prize.
The 2011 World Bowling Tour consists of 8 tour stops in seven countries - Finland, France, Kuwait, Korea, Thailand, Australia and United States (2). The top 50 men and the top 50 women in each event earn ranking points (from 50 points for the winner to 1 point for 50th place).
Those points will be tabulated throughout the season to determine the top three men and top three women who will be invited to compete in the World Bowling Tour Finals presented by the Professional Bowlers Association.
The WBT Finals are scheduled to take place at the PBA's World Series of Bowling in November and will feature a total prize fund of $40,000. The event will be aired nationally in the United States.
The top three men and top three women will bowl a stepladder finals format in their respective divisions. The prize money for each division is the same, with the winner taking $10,000, second place earning $6,000 and third place winning $4,000.
Qualifying of the 2011 AMF Australian Masters will be over six games, using the two highest three-game series in singles or doubles attempts bowled during the 2011 Adult National Championships until completion of the 12.00pm squad on Friday 21st October.
A total of 40 men and 40 women will advance to the finals. The defending champion and the State representatives cannot be eliminated from qualifying.
The top 4 in each division will receive two byes to Round 3 while bowlers seeded positions 5 through 16 will receive one bye to Round 2. Bowlers filling qualifying positions 17 through 40 will compete in Round 1. No pinfall will carry over in any of the final rounds.
In the event of a tie for fourth, 16th or 40th qualifying positions, a single game will be played to break the tie. Any subsequent tie will require a 10th frame playoff until the tie is broken.
Bowlers seeded 17th to 40th will bowl 6 games scratch to cut to the top 12 bowlers who will join bowlers seeded positions 5 through 16 in Round 2. These 24 bowlers will then play 6 games scratch. The top 12 bowlers on total pinfall meet the top 4 qualifiers in Round 3.
These 16 bowlers will then play 6 games scratch. The top 8 bowlers on total pinfall will determine the champion in single-elimination best-of-three games match play. The field will be cut to four and then two players who will bowl for the titles and the $25,000 and $15,000 top prizes, respectively. The winners will also get free entry into the 2012 event.
Wu Siu Hong, Rebecca Whiting overtake lead in AMF Australian Masters
No changes atop the leader board of Australian Masters after Tuesday's qualifying
Belmonte, Mottlee overtake qualifying lead in AMF Australian Masters
Defending champion Sam Cooley sets the pace in AMF Australian Masters
The top 40 will advance to the finals. The defending champion (DC) and the State representatives cannot be eliminated from qualifying.
300 games (5) - Craig Rem, Christian Purdue, Sean Rash, Mika Koivuniemi and Mike Fagan .
The top 40 will advance to the finals. The defending champion (DC) and the State representatives cannot be eliminated from qualifying.
Australia
Mika Koivuniemi, Mike Fagan achieve perfection; qualifying ends on Friday

Wu Siu Hong (pictured left) of Hong Kong and Australia's Carol Gianotti (right) sit atop the leader board at the AMF Australian Masters and lead a field of 150 men and 60 women into the last day of qualifying Friday at AMF Bowling Rooty Hill RSL in Sydney, NSW, Australia. Siu Hong continued to lead the men's division with 1562 total, an average of 260.33 for six games, including his two highest three game series of 801 and 761.
Gianotti, a 16-time Professional Women's Bowling Association champion and USBC Hall of Famer, from Western Australia, rolled the highest three-game series in the women's division thus far and added 709 to her previous high series of 666 en route to shoot into the lead with 1375 total and an average of 229.17.

Places 2 to 7 in the men's division belong to PBA champions. Mike Fagan (left), United States, leaped into second place with 1548 including sets of 797 and 751. Jason Belmonte (right) is the best Australian bowler in third place with 1531. Tommy Jones, United States, used sets of 782 and 723 to move into fourth place with 1505. The top 4 men and the top 4 women at the end of the qualifying will earn two byes.
Just outside the top 4 looking in were Finns Osku Palermaa (below left) and Mika Koivuniemi (below right) in fifth and sixth place with 1504 and 1500. Sean Rash, United States, slipped to seventh place with 1497.

Koivuniemi, the reigning PBA Player of the Year and World Bowling Tour point leader, and Fagan brought the number of 300 games to five. Rounding out the top 10 were Australians Chris Castle, VIC, in eighth place with 1489, defending champion Sam Cooley, NSW, in ninth place with 1488 and Craig Rem, NSW, in tenth place with 1485.
Two-time Australian Masters winner Mac Stewart, VIC (2006/2007), is the man "on the bubble" in 33rd place with 1362 or an average of 227.00. Rounding out the top 40, who will advance to finals, are seven State representatives who cannot be eliminated from qualifying.
Four-time World Champion Shannon Pluhowsky (below left), United States, had high sets of 704 and 657 to sit in second place in the women's division with 1361, was mere 14 pins behind Carol Gianotti.

Previous leader Rebecca Whiting, VIC, fell to third place with 1352. Rounding out the top 4 was Megan Kelly, United States, with 1340 featuring sets of 691 and 649. Michaela Oehler, Singapore, slipped three spots to fifth place with 1324. Places 6 to 9 belonged to Australian women: 6. Rochelle Mottlee, QLD, 1311 7. Bec Voukolos, NT, 1304 8. Emma Walsh, NSW, 1291 and 9. Nat Shelley, NT, 1273.
Rounding out the top 10 was Sandra Andersson (right), Sweden with 1270. Sam Day-Johnston held the 37th and last place to qualify for the finals with 1087 or an average of 181.17. Places 38 to 40 belonged to State representatives who cannot be eliminated from qualifying.
Qualifying ends on Friday, Oct. 21st, with the last three qualifying squads scheduled for 8.30, 10 and 11.30 a.m. local time (CET -9; EST -15).
The AMF Australian Masters is the 8th and last stop of the 2011 World Bowling Tour. The tournament will be held from Monday Oct. 10 through Saturday Oct. 22, 2011 at AMF Bowling Rooty Hill RSL in Sydney, New South Wales, Australia.The tournament offers total prize fund of 112,400 Australian Dollar or approx. USD116,000 with $25,000 and $15,000 going to the men's and women's champion, respectively. Applicable taxes will be withheld from prize-funds paid to non-resident entrants.

In the 2010 AMF Australian Masters, Lynda Barnes, United States and Sam Cooley, New South Wales, claimed the women's and men's title. Barnes (pictured left) defeated compatriot and fellow Team USA member, Wendy Macpherson, in the women's title match in best-of-five format, three-games-to-one to win the $15,000 women's top prize.
On the men's side, top seeded Sam Cooley (pictured right) topped defending champion Paul Trotter in an all-Australian affair in the deciding fifth game, 237-234, to win the title and the $25,000 men's top prize.
The 2011 World Bowling Tour consists of 8 tour stops in seven countries - Finland, France, Kuwait, Korea, Thailand, Australia and United States (2). The top 50 men and the top 50 women in each event earn ranking points (from 50 points for the winner to 1 point for 50th place).Those points will be tabulated throughout the season to determine the top three men and top three women who will be invited to compete in the World Bowling Tour Finals presented by the Professional Bowlers Association.
The WBT Finals are scheduled to take place at the PBA's World Series of Bowling in November and will feature a total prize fund of $40,000. The event will be aired nationally in the United States.
The top three men and top three women will bowl a stepladder finals format in their respective divisions. The prize money for each division is the same, with the winner taking $10,000, second place earning $6,000 and third place winning $4,000.
Qualifying of the 2011 AMF Australian Masters will be over six games, using the two highest three-game series in singles or doubles attempts bowled during the 2011 Adult National Championships until completion of the 12.00pm squad on Friday 21st October.A total of 40 men and 40 women will advance to the finals. The defending champion and the State representatives cannot be eliminated from qualifying.
The top 4 in each division will receive two byes to Round 3 while bowlers seeded positions 5 through 16 will receive one bye to Round 2. Bowlers filling qualifying positions 17 through 40 will compete in Round 1. No pinfall will carry over in any of the final rounds.
In the event of a tie for fourth, 16th or 40th qualifying positions, a single game will be played to break the tie. Any subsequent tie will require a 10th frame playoff until the tie is broken.
Bowlers seeded 17th to 40th will bowl 6 games scratch to cut to the top 12 bowlers who will join bowlers seeded positions 5 through 16 in Round 2. These 24 bowlers will then play 6 games scratch. The top 12 bowlers on total pinfall meet the top 4 qualifiers in Round 3.
These 16 bowlers will then play 6 games scratch. The top 8 bowlers on total pinfall will determine the champion in single-elimination best-of-three games match play. The field will be cut to four and then two players who will bowl for the titles and the $25,000 and $15,000 top prizes, respectively. The winners will also get free entry into the 2012 event.
Â
Related Articles
Wu Siu Hong, Rebecca Whiting overtake lead in AMF Australian Masters
No changes atop the leader board of Australian Masters after Tuesday's qualifying
Belmonte, Mottlee overtake qualifying lead in AMF Australian Masters
Defending champion Sam Cooley sets the pace in AMF Australian Masters
Â
Men's Division - Qualifying Standings at the end of Thursday, Oct. 20
The top 40 will advance to the finals. The defending champion (DC) and the State representatives cannot be eliminated from qualifying.
| Pos | Player | Country/State | State Reps | Block 1 | Block 2 | Total | Avg. |
| 1. | Wu Siu Hong | Hong Kong | 801 | 761 | 1562 | 260.33 | |
| 2. | Mike Fagan | United States | 797 | 751 | 1548 | 258.00 | |
| 3. | Jason Belmonte | Australia (NSW) | 766 | 765 | 1531 | 255.17 | |
| 4. | Tommy Jones | United States | 782 | 723 | 1505 | 250.83 | |
| 5. | Osku Palermaa | Finland | 778 | 726 | 1504 | 250.67 | |
| 6. | Mika Koivuniemi | Finland | 783 | 717 | 1500 | 250.00 | |
| 7. | Sean Rash | United States | 751 | 746 | 1497 | 249.50 | |
| 8. | Chris Castle | Australia (VIC) | 774 | 715 | 1489 | 248.17 | |
| 9. | Sam Cooley | Australia (NSW) | DC | 746 | 742 | 1488 | 248.00 |
| 10. | Craig Rem | Australia (NSW) | 803 | 682 | 1485 | 247.50 | |
| 11. | Christian Purdue | Australia (NSW) | NSW | 748 | 718 | 1466 | 244.33 |
| 12. | Glen Loader | Australia (NSW) | 737 | 696 | 1433 | 238.83 | |
| 13. | Robert Smith | United States | 739 | 679 | 1418 | 236.33 | |
| (tie) | Dan MacLelland | Canada | 709 | 709 | 1418 | 236.33 | |
| 15. | Dion Alexander | Australia (SA) | 735 | 675 | 1410 | 235.00 | |
| 16. | George Frilingos | Australia (QLD) | 716 | 691 | 1407 | 234.50 | |
| 17. | Michael Little | Australia (NSW) | 709 | 697 | 1406 | 234.33 | |
| 18. | Eric Tseng | Hong Kong | 703 | 701 | 1404 | 234.00 | |
| 19. | Keryn Delaney | Australia (SA) | 760 | 629 | 1389 | 231.50 | |
| 20. | Nathan Jenner | Australia (NSW) | 709 | 679 | 1388 | 231.33 | |
| (tie) | Michael Mak | Hong Kong | 696 | 692 | 1388 | 231.33 | |
| 22. | Chris Batson | Australia (NSW) | 712 | 674 | 1386 | 231.00 | |
| 23. | Brandon Qualischefski | Australia (QLD) | 727 | 657 | 1384 | 230.67 | |
| (tie) | Kevin McRae | Australia (VIC) | VIC | 697 | 687 | 1384 | 230.67 |
| 25. | Jason Walsh | Australia (NSW) | 701 | 682 | 1383 | 230.50 | |
| 26. | Morty Douglass | Australia (QLD) | 698 | 681 | 1379 | 229.83 | |
| 27. | Jason Waters | New Zealand | 745 | 633 | 1378 | 229.67 | |
| 28. | Michael Tsang | Hong Kong | 707 | 666 | 1373 | 228.83 | |
| 29. | Ross Brown | Australia (NSW) | 695 | 677 | 1372 | 228.67 | |
| 30. | Chris Kirwin | Australia (NT) | 732 | 635 | 1367 | 227.83 | |
| (tie) | Joshua Alvisse | Australia (VIC) | 725 | 642 | 1367 | 227.83 | |
| 32. | Shaun Ohara | Australia (NSW) | 687 | 678 | 1365 | 227.50 | |
| 33. | Mac Stewart | Australia (VIC) | 748 | 614 | 1362 | 227.00 | |
| 34. | Rob Townsend | Australia (ACT) | ACT | 695 | 650 | 1345 | 224.17 |
| 35. | Matthew Krinis | Australia (SA) | SA | 666 | 649 | 1315 | 219.17 |
| 36. | Craig Nevatt | New Zealand | NZ | 666 | 619 | 1285 | 214.17 |
| 37. | Ashley Riley | Australia (TAS) | TAS | 636 | 603 | 1239 | 206.50 |
| 38. | Scott Richards | Australia (NT) | NT | 596 | 572 | 1168 | 194.67 |
| 39. | Tyson Jones | Australia (QLD) | QLD | 587 | 522 | 1109 | 184.83 |
| 40. | Paul Terry | Australia (WA) | WA | 659 | 659 | 219.67 | |
| 41. | Bruno Maglieri | Australia (NT) | 688 | 673 | 1361 | 226.83 | |
| 42. | Paeng Nepomuceno | Philippines | 687 | 673 | 1360 | 226.67 | |
| 43. | Andrew McArthur | Australia (NT) | 702 | 645 | 1347 | 224.50 | |
| 44. | David Christensen | Australia (NSW) | 684 | 661 | 1345 | 224.17 | |
| 45. | Stephen Cowland | Australia (NSW) | 691 | 646 | 1337 | 222.83 | |
| 46. | Brendan Meads | Australia (QLD) | 680 | 656 | 1336 | 222.67 | |
| 47. | James Kyriacou | Australia (NSW) | 686 | 640 | 1326 | 221.00 | |
| 48. | Jason Doust | Australia (ACT) | 685 | 639 | 1324 | 220.67 | |
| 49. | Jarrod Lean | Australia (NSW) | 678 | 643 | 1321 | 220.17 | |
| 50. | Chris Watson | Australia (WA) | 682 | 634 | 1316 | 219.33 | |
| 51. | Daniel York | Australia (NT) | 663 | 650 | 1313 | 218.83 | |
| 52. | Shaun Dunn | Australia (QLD) | 670 | 640 | 1310 | 218.33 | |
| (tie) | Jason Turai | Australia (SA) | 659 | 651 | 1310 | 218.33 | |
| 54. | Aaron Midgley | Australia (QLD) | 656 | 651 | 1307 | 217.83 | |
| 55. | Jason Strawbridge | Australia (SA) | 657 | 645 | 1302 | 217.00 | |
| 56. | Mario Cordedda | Australia (VIC) | 676 | 624 | 1300 | 216.67 | |
| 57. | Shaun Cummings | Australia (NSW) | 670 | 629 | 1299 | 216.50 | |
| 58. | Paul Trotter | Australia (VIC) | 658 | 640 | 1298 | 216.33 | |
| 59. | Robert Chinner | Australia (SA) | 673 | 624 | 1297 | 216.17 | |
| (tie) | Robert Alston | Australia (NSW) | 657 | 640 | 1297 | 216.17 | |
| 61. | Derek Adams | Australia (ACT) | 656 | 637 | 1293 | 215.50 | |
| 62. | Mark Ho | Australia (NSW) | 675 | 610 | 1285 | 214.17 | |
| 63. | Robbie Buckley | Australia (QLD) | 641 | 635 | 1276 | 212.67 | |
| (tie) | Adrian Judd | New Zealand | 641 | 635 | 1276 | 212.67 | |
| 65. | David Edwards | Australia (QLD) | 655 | 611 | 1266 | 211.00 | |
| 66. | Andrew Lloyd | Australia (NSW) | 648 | 616 | 1264 | 210.67 | |
| 67. | Stephen Carter | Australia (WA) | 666 | 597 | 1263 | 210.50 | |
| 68. | Matt Watson | Australia (WA) | 665 | 596 | 1261 | 210.17 | |
| 69. | Russell Chown | Australia (NSW) | 646 | 609 | 1255 | 209.17 | |
| 70. | Drew Charlton | Australia (ACT) | 643 | 611 | 1254 | 209.00 | |
| 71. | Matt Wines | Australia (QLD) | 648 | 602 | 1250 | 208.33 | |
| 72. | Jason Brown | Australia (NSW) | 667 | 580 | 1247 | 207.83 | |
| 73. | Michael Drummond | Australia (VIC) | 631 | 612 | 1243 | 207.17 | |
| 74. | Michael Craig | Australia (NSW) | 634 | 603 | 1237 | 206.17 | |
| 75. | Bob Whybrow | Australia (NSW) | 641 | 595 | 1236 | 206.00 | |
| 76. | Ronald Voukolos | Australia (NT) | 615 | 615 | 1230 | 205.00 | |
| 77. | Warren Hinchliffe | Australia (VIC) | 637 | 591 | 1228 | 204.67 | |
| (tie) | Dennis Rigney | Australia (NSW) | 631 | 597 | 1228 | 204.67 | |
| 79. | Keith Mellor | Australia (NT) | 616 | 610 | 1226 | 204.33 | |
| 80. | Chris Wingett | Australia (QLD) | 625 | 600 | 1225 | 204.17 | |
| (tie) | Shane Tunnah | Australia (WA) | 616 | 609 | 1225 | 204.17 | |
| 82. | James McGinty | Australia (NSW) | 645 | 576 | 1221 | 203.50 | |
| 83. | Brian Adams | Australia (NSW) | 621 | 598 | 1219 | 203.17 | |
| 84. | Dean Judd | Australia (NSW) | 622 | 596 | 1218 | 203.00 | |
| 85. | Ricky Carlos | Australia (QLD) | 616 | 589 | 1205 | 200.83 | |
| 86. | Doug Elliott | Australia (NSW) | 632 | 569 | 1201 | 200.17 | |
| 87. | Spike Zahra | Australia (NSW) | 623 | 576 | 1199 | 199.83 | |
| (tie) | Richard Bailey | Australia (WA) | 604 | 595 | 1199 | 199.83 | |
| 89. | Eric Lei | Australia (NSW) | 605 | 591 | 1196 | 199.33 | |
| 90. | Daniel Simon | New Zealand | 611 | 584 | 1195 | 199.17 | |
| 91. | Brenton Davy | Australia (SA) | 630 | 557 | 1187 | 197.83 | |
| 92. | Dean Crampton | Australia (ACT) | 596 | 589 | 1185 | 197.50 | |
| 93. | Nick Hollobone | Australia (SA) | 592 | 590 | 1182 | 197.00 | |
| 94. | Darren Bianchi | Australia (VIC) | 595 | 583 | 1178 | 196.33 | |
| 95. | Chris Merrington | Australia (WA) | 603 | 565 | 1168 | 194.67 | |
| 96. | Paul Robinson | Australia (VIC) | 607 | 558 | 1165 | 194.17 | |
| (tie) | Sam Romeo | Australia (NSW) | 584 | 581 | 1165 | 194.17 | |
| 98. | Alan Notman | Australia (VIC) | 603 | 561 | 1164 | 194.00 | |
| (tie) | Eric Kan | Hong Kong | 593 | 571 | 1164 | 194.00 | |
| 100. | Kevin Wilkins | Australia (VIC) | 590 | 570 | 1160 | 193.33 | |
| 101. | Kim Tung Leung | Australia (ACT) | 587 | 569 | 1156 | 192.67 | |
| 102. | Donald McRae | Australia (NSW) | 578 | 577 | 1155 | 192.50 | |
| 103. | Chris Commane | Australia (TAS) | 609 | 545 | 1154 | 192.33 | |
| 104. | Keiran Wyllie | Australia (NSW) | 638 | 510 | 1148 | 191.33 | |
| (tie) | Jimmy Bowles | Australia (VIC) | 601 | 547 | 1148 | 191.33 | |
| (tie) | Troy Turner | Australia (NSW) | 576 | 572 | 1148 | 191.33 | |
| 107. | Savva Selia | Australia (NSW) | 578 | 568 | 1146 | 191.00 | |
| 108. | Jp Li | Australia (NSW) | 625 | 517 | 1142 | 190.33 | |
| 109. | Hayden George | Australia (TAS) | 606 | 533 | 1139 | 189.83 | |
| 110. | Carl Mollett | New Zealand | 579 | 555 | 1134 | 189.00 | |
| 111. | Chris Harvey | Australia (NSW) | 577 | 548 | 1125 | 187.50 | |
| 112. | Sean MacKenzie | Australia (NSW) | 598 | 521 | 1119 | 186.50 | |
| (tie) | Ray Trenham | Australia (NSW) | 577 | 542 | 1119 | 186.50 | |
| 114. | Nick Koumandakis | Australia (NSW) | 560 | 558 | 1118 | 186.33 | |
| 115. | Hayden Oliver | Australia (WA) | 567 | 541 | 1108 | 184.67 | |
| 116. | David Brooks | Australia (SA) | 561 | 544 | 1105 | 184.17 | |
| 117. | Jeremy Hill | Australia (NSW) | 553 | 549 | 1102 | 183.67 | |
| 118. | Chris McCabe | Australia (NSW) | 570 | 525 | 1095 | 182.50 | |
| 119. | Andrew Thorpe | Australia (VIC) | 595 | 498 | 1093 | 182.17 | |
| 120. | Rowan Chapman | Australia (NSW) | 561 | 521 | 1082 | 180.33 | |
| 121. | Rafik Kocharians | Australia (NSW) | 542 | 539 | 1081 | 180.17 | |
| 122. | Jeff Cutts | Australia (NSW) | 562 | 511 | 1073 | 178.83 | |
| (tie) | Lucito Pangilinan | Australia (NSW) | 542 | 531 | 1073 | 178.83 | |
| 124. | Brian Elrick | Australia (VIC) | 599 | 471 | 1070 | 178.33 | |
| 125. | Donald Walton | Australia (NSW) | 548 | 521 | 1069 | 178.17 | |
| 126. | John McGrath | Australia (NSW) | 541 | 527 | 1068 | 178.00 | |
| 127. | Paul Heron | Australia (NSW) | 571 | 474 | 1045 | 174.17 | |
| 128. | Damian Cherry | Australia (NSW) | 528 | 516 | 1044 | 174.00 | |
| 129. | Andy Magill | Australia (NSW) | 523 | 508 | 1031 | 171.83 | |
| 130. | Aaron Kellett | Australia (NSW) | 531 | 483 | 1014 | 169.00 | |
| 131. | Daniel Maier | Australia (NSW) | 514 | 497 | 1011 | 168.50 | |
| 132. | Jason Dixon | Australia (NSW) | 508 | 487 | 995 | 165.83 | |
| 133. | Les Norman | Australia (NSW) | 488 | 445 | 933 | 155.50 | |
| 134. | Ian Salt | Australia (NSW) | 491 | 433 | 924 | 154.00 | |
| 135. | Phillip Mueller | Australia (SA) | 463 | 442 | 905 | 150.83 | |
| 136. | Chris Bateup | Australia (NSW) | 645 | 645 | 215.00 | ||
| 137. | Tyrone Watson | Australia (QLD) | 612 | 612 | 204.00 | ||
| 138. | Rodney Busic | Australia (NSW) | 583 | 583 | 194.33 | ||
| (tie) | Kevin Webb | Australia (NSW) | 583 | 583 | 194.33 | ||
| 140. | Carlos Quaremba | Australia (SA) | 565 | 565 | 188.33 | ||
| 141. | Grant Otago | Australia (QLD) | 551 | 551 | 183.67 | ||
| 142. | Hamish McGrigor | New Zealand | 535 | 535 | 178.33 | ||
| 143. | Robert Charles | Australia (NSW) | 521 | 521 | 173.67 | ||
| 144. | Steven Fairbairn | Australia (NSW) | 517 | 517 | 172.33 | ||
| 145. | Chris Haynes | New Zealand | 494 | 494 | 164.67 | ||
| 146. | Les Harrison | Australia (NSW) | 490 | 490 | 163.33 | ||
| 147. | David Lim | Australia (NSW) | 483 | 483 | 161.00 | ||
| (tie) | Chase Wilkins | Australia (VIC) | 483 | 483 | 161.00 | ||
| 149. | Greg Williams | Australia (NSW) | 482 | 482 | 160.67 | ||
| 150. | Paul Oakley | Australia (TAS) | 467 | 467 | 155.67 |
300 games (5) - Craig Rem, Christian Purdue, Sean Rash, Mika Koivuniemi and Mike Fagan .
Â
Women's Division - Qualifying Standings at the end of Thursday, Oct. 20
The top 40 will advance to the finals. The defending champion (DC) and the State representatives cannot be eliminated from qualifying.
| Pos | Player | Country/State | State Reps | Block 1 | Block 2 | Total | Avg. |
| 1. | Carol Gianotti | Australia (WA) | WA | 709 | 666 | 1375 | 229.17 |
| 2. | Shannon Pluhowsky | United States | 704 | 657 | 1361 | 226.83 | |
| 3. | Rebecca Whiting | Australia (VIC) | VIC | 679 | 673 | 1352 | 225.33 |
| 4. | Megan Kelly | United States | 691 | 649 | 1340 | 223.33 | |
| 5. | Michaela Oehler | Singapore | 663 | 661 | 1324 | 220.67 | |
| 6. | Rochelle Mottlee | Australia (QLD) | 667 | 644 | 1311 | 218.50 | |
| 7. | Bec Voukolos | Australia (NT) | NT | 662 | 642 | 1304 | 217.33 |
| 8. | Emma Walsh | Australia (NSW) | 654 | 637 | 1291 | 215.17 | |
| 9. | Nat Shelley | Australia (NT) | 649 | 624 | 1273 | 212.17 | |
| 10. | Sandra Andersson | Sweden | 661 | 609 | 1270 | 211.67 | |
| 11. | Dena Buxton | Australia (VIC) | 630 | 629 | 1259 | 209.83 | |
| 12. | Jacinta Gilliland | Australia (QLD) | 638 | 608 | 1246 | 207.67 | |
| 13. | Jessica Ryan | Australia (NSW) | 627 | 618 | 1245 | 207.50 | |
| 14. | Bianca Flanagan | Australia (NSW) | 628 | 597 | 1225 | 204.17 | |
| 15. | Bri-Anne Butler | Australia (NSW) | 641 | 572 | 1213 | 202.17 | |
| (tie) | Ann Maree Putney | Australia (NSW) | 608 | 605 | 1213 | 202.17 | |
| 17. | Rachelle Flynn | Australia (VIC) | 626 | 586 | 1212 | 202.00 | |
| 18. | Amy Farrell | Australia (VIC) | 659 | 552 | 1211 | 201.83 | |
| 19. | Sharon Rigney | Australia (NSW) | 627 | 582 | 1209 | 201.50 | |
| 20. | Sara Rash | United States | 612 | 596 | 1208 | 201.33 | |
| 21. | Jenny Notman | Australia (VIC) | 620 | 586 | 1206 | 201.00 | |
| 22. | Lexi Nicoll | Australia (NSW) | 597 | 594 | 1191 | 198.50 | |
| 23. | Narelle Baker | Australia (VIC) | 599 | 570 | 1169 | 194.83 | |
| 24. | Julieanne Mollett | New Zealand | NZ | 604 | 557 | 1161 | 193.50 |
| (tie) | Rebekah Meads | Australia (QLD) | 586 | 575 | 1161 | 193.50 | |
| 26. | Alicia Garioch | Australia (VIC) | 612 | 540 | 1152 | 192.00 | |
| 27. | Nicole Williams | Australia (WA) | 577 | 568 | 1145 | 190.83 | |
| 28. | Sarah Young | New Zealand | 623 | 511 | 1134 | 189.00 | |
| 29. | Sarah Heath | Australia (NSW) | 569 | 562 | 1131 | 188.50 | |
| 30. | Kassey Fechner | Australia (TAS) | 565 | 558 | 1123 | 187.17 | |
| 31. | Julie Hird | Australia (NSW) | NSW | 578 | 543 | 1121 | 186.83 |
| 32. | Julie Price | Australia (NSW) | 585 | 535 | 1120 | 186.67 | |
| 33. | Vanessa Pappin | Australia (VIC) | 581 | 531 | 1112 | 185.33 | |
| 34. | Leanne Nastasi | Australia (QLD) | 574 | 530 | 1104 | 184.00 | |
| 35. | Clare Stephens | Australia (ACT) | 553 | 541 | 1094 | 182.33 | |
| 36. | Janet Baker | Australia (ACT) | 566 | 523 | 1089 | 181.50 | |
| 37. | Sam Day-Johnston | Australia (NT) | 551 | 536 | 1087 | 181.17 | |
| 38. | Marissa Schulze | Australia (QLD) | QLD | 576 | 495 | 1071 | 178.50 |
| 39. | Chloe Harradine-Hale | Australia (ACT) | ACT | 520 | 506 | 1026 | 171.00 |
| 40. | Louise Ingoe | Australia (SA) | SA | 508 | 420 | 928 | 154.67 |
| 41. | Emily Robertson | Australia (VIC) | 565 | 516 | 1081 | 180.17 | |
| 42. | Natarsha Vella | Australia (VIC) | 546 | 531 | 1077 | 179.50 | |
| 43. | Samantha Edwards | Australia (NSW) | 543 | 533 | 1076 | 179.33 | |
| 44. | Kirsten Ford | Australia (VIC) | 544 | 529 | 1073 | 178.83 | |
| 45. | Sarah Greening | Australia (SA) | 542 | 528 | 1070 | 178.33 | |
